13.5 Rubber - Sport A Main

1 Aaron Eastman 26/5:17.261 11.087
2 Jim Natividad 25/5:11.100 11.889
3 Trent Nation 24/5:03.341 11.714
4 Jimmy Natividad 23/5:11.662 12.231

  17.5 1-12th Scale A Main

1 Mario Ficco 46/8:08.851 10.123
2 Jim Mcgee 40/8:08.557 10.928
3 Kevin Cardwell 39/8:08.015 11.512
4 Dave Hassett 22/5:12.450 10.383

  13.5 Rubber - Expert A Main

1 Arthur Scrimo 27/5:02.154 10.647
2 Eric Davis 27/5:08.155 10.332
3 Mike Starnes 26/5:02.970 10.702

  World GT A Main

1 7173330 30/5:09.930 9.889
2 Mario Ficco 29/5:09.629 10.143
3 Chris Doerr 28/5:07.500 10.379
4 Mark Wernimont 27/5:02.177 10.471
5 Kevin Cardwell 22/5:10.593 11.609
6 Jim Navtividad 3/0:40.583 12.967
7 Keith Karnes DNS

  10.5 Foam Touring A Main

1 Rich Lewerke 27/5:06.126 10.292
2 Jim Mcgee 21/4:00.688 10.735

  Vintage TA A Main

1 Trent Nation 35/8:01.925 12.822
2 Keith Karnes 3/0:54.023 15.087
3 Aaron Eastman DNS