10.5 Foam Touring A Main

1 Rich Lewerke 29/5:01.234 10.050
2 Jason Wilner 29/5:08.854 10.152
3 Jim Mcgee 26/5:02.187 11.036
4 Steve Grubb 26/5:08.361 10.872
5 Jon Miwa DNS

  13.5 Rubber A Main

1 Steve Rossi 29/5:03.841 9.551
2 Eric Davis 29/5:07.234 9.940
3 Ben Archer 28/5:08.227 10.520
4 Mike Starnes 27/5:01.360 10.606
5 Eric Burkett 26/5:09.831 10.817
6 Frederico Pedroza 25/5:08.387 11.310
7 Arthur Scrimo 25/5:08.738 10.345
8 Jim Hiller 24/5:05.826 10.969
9 Steve Folle 17/3:43.815 10.341

  World GT A Main

1 Steve Rossi 29/5:00.840 9.531
2 Mario Ficco 29/5:04.809 10.153
3 Chris Doerr 28/5:06.780 10.179
4 Mark Wernimont 27/5:06.253 10.800
5 Keith Karnes 22/5:02.527 10.961
6 Jim Navtividod DNS
7 Gary Lucas DNS

  Vintage TA A Main

1 Mike Starnes 39/8:12.400 11.996
2 Gary Lucas 38/8:11.704 12.220
3 Jesse Shapiro 37/8:03.810 12.119
4 Trent Nation 35/8:01.516 13.016
5 Aaron Eastman 34/8:04.597 12.274
6 Lance Jarman 33/8:09.944 13.209
7 Dan Eastman 29/8:14.898 14.494
8 Keith Karnes DNS

  17.5 1-12th Scale A Main

1 Mario Ficco 44/8:05.710 10.200
2 Rich Lewerke 43/8:07.284 10.507
3 Mark Wernimont 42/8:03.918 10.719
4 Jon Miwa 42/8:10.621 10.914
5 Jim Mcgee 39/8:01.409 11.047
6 Kevin Cardwell 36/8:00.980 11.375

  Novice A Main

1 Trent Nation 24/5:04.280 11.799
2 Aaron Eastman 23/5:04.135 11.657
3 Lance Jarman 22/5:06.032 12.109
4 Jimmy Natividod 22/5:12.375 12.050
5 Brian Jones 19/5:08.094 13.930
6 Kevin Cardwell 13/5:02.693 11.968