13.5 Rubber A Main

1 Mike Starnes 27/5:04.664 10.627
2 John Phelps 27/5:06.029 10.768
3 Brent Klingforth 19/5:02.357 10.597

  World GT A Main

1 Mario Ficco 29/5:09.793 10.056
2 Chris Doerr 28/5:06.760 10.455
3 Mark Wernimont 27/5:10.021 10.580
4 Gary Lucas 2/0:25.177 12.572
5 Keith Karnes DNS
6 Steve Grubb DNS

  Vintage TA A Main

1 Mike Starnes 38/8:01.865 11.877
2 Gary Lucas 37/8:11.690 12.231
3 Brent Klingforth 36/8:06.486 12.624
4 Chris Doerr 36/8:12.771 12.960
5 Lance Jarman 32/8:00.590 13.616
6 Aaron Eastman 32/8:04.520 13.117
7 Debbie Ennis 31/8:03.926 14.018
8 Lowell Ennis 21/5:46.872 13.613
9 Keith Karnes DNS

  Novice A Main

1 Kevin Cardwell 23/5:04.730 12.046
2 Lance Jarman 23/5:08.962 11.837
3 Jim Natividod 20/5:01.234 12.398
4 Kyle Klingforth 13/3:10.093 13.007
5 Aaron Eastman 2/0:23.568 11.637
6 Jimmy Natividod DNS
7 Mike Gallegos DNS

  17.5 1-12th Scale B Main

1 Mark Wernimont 41/8:06.396 11.065
2 Lowell Ennis 40/8:04.039 11.335
3 Jim Brown 40/8:08.629 11.453
4 Kevin Cardwell 40/8:09.058 11.400
5 Debbie Ennis 12/2:50.875 12.883

  17.5 1-12th Scale A Main

1 Nol Gonzalez 43/8:10.628 10.904
2 Scott Smith 42/8:01.776 10.825
3 Jim Mcgee 42/8:02.645 10.939
4 Rich Lewerke 41/8:02.350 10.818
5 John Phelps 30/5:21.086 10.115
6 Chad Ocobock 18/3:21.552 10.485

  10.5 Foam Touring A Main

1 Jason Wilner 28/5:06.325 10.330
2 Rich Lewerke 27/5:01.233 10.609
3 Jim Mcgee 22/5:00.056 11.355
4 Lowell Ennis 21/5:08.076 12.675