10.5 Foam Touring A Main

1 Frederico Pedroza 29/5:06.537 10.007
2 Steve Rossi 28/5:00.789 9.906
3 Eric Burkett 28/5:04.725 10.452
4 Arthur Scrimo 27/5:06.339 10.342
5 Steve Folle 27/5:07.551 10.266
6 Mario Ficco 27/5:09.845 10.343
7 Jim Mcgee 21/5:03.674 10.750

  13.5 Rubber A Main

1 Steve Rossi 28/5:11.689 10.184
2 Kody Numedahl 27/5:04.432 10.595
3 Steve Folle 26/5:01.214 10.686
4 Arthur Scrimo 25/5:02.294 10.897
5 Mike Starnes 24/5:01.989 11.299
6 Ryan Borgheiinck 24/5:09.156 11.569
7 Mario Ficco 24/5:10.232 11.558
8 Jim Hiller 23/5:11.384 11.275
9 Andrew Ruibal 21/5:07.367 12.202
10 Rich Lewerke DNS

  World GT A Main

1 Rich Lewerke 26/5:01.525 11.274
2 Chris Doerr 26/5:08.752 10.815
3 Mario Ficco 26/5:09.765 10.714
4 Gary Lucas 25/5:08.239 11.448
5 Kieth Karnes 21/5:04.183 12.890
6 Steve Rossi DNS

  Vintage TA B Main

1 Kevin Cardwell 25/8:13.753 16.887
2 Daniel Nilles 24/8:04.220 17.644
3 Simon Nilles 22/8:22.397 18.491
4 Catherine Nilles 13/8:18.152 27.980
5 Jim Natividod 10/3:20.135 16.328

  Vintage TA A Main

1 Frederico Pedroza 37/8:00.152 12.528
2 Mike Starnes 36/8:02.505 12.615
3 Gary Lucas 35/8:09.273 13.127
4 Aaron Eastman 32/8:02.598 13.462
5 Steve Grubb 31/7:05.527 12.716
6 Rodney Nilles 29/8:01.077 15.126

  17.5 1-12th Scale A Main

1 Jim Mcgee 40/8:06.640 11.481
2 Ryan Borgheiinck 36/8:01.707 12.085

  Novice A Main

1 Gary Mullins 21/5:09.974 13.255
2 Kevin Cardwell 21/5:13.439 13.208
3 Trent Nation 20/5:08.034 13.901
4 James Waller 20/5:09.127 14.045
5 Anthony Hassett 20/5:16.324 13.716
6 Jim Natividod 16/4:29.231 14.833