|
|
Race Results For Thursday, August 2nd 2012Total Entries: 20World GT A Main Round# 3, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Borgheiinck, Ryan #2 31 5:07.100 9.490
McGee, Jim #3 30 5:04.252 9.600
Klingforth, Brent #1 29 5:04.878 9.558
Hillier, Chris #4 28 5:01.663 10.223
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/12.25 1/10.42 2/12.03 4/12.51
25/06.2 29/02.4 25/01.0 24/00.2
4/11.22 1/9.697 2/10.68 3/10.79
26/05.2 30/01.8 27/06.8 26/02.9
4/10.77 1/9.527 2/9.752 3/10.80
27/08.3 31/06.3 28/03.1 27/06.9
4/12.91 1/9.490 2/10.02 3/10.66
26/06.6 31/03.3 29/08.1 27/02.2
4/9.647 1/10.18 2/9.900 3/10.66
27/06.8 31/05.8 29/03.9 28/10.4
4/10.38 1/9.841 2/9.883 3/10.57
27/02.4 31/05.7 29/01.0 28/08.0
4/16.12 1/9.774 2/10.46 3/10.54
26/09.5 31/05.3 29/01.3 28/06.2
4/10.22 1/10.12 2/9.994 3/10.57
26/04.0 31/06.3 30/10.2 28/04.9
4/9.966 1/9.762 2/9.677 3/10.95
27/10.5 31/05.9 30/08.0 28/05.1
4/9.770 1/9.819 2/10.13 3/10.81
27/05.8 31/05.8 30/07.6 28/04.9
4/9.590 1/9.748 2/9.600 3/10.75
27/01.6 31/05.4 30/05.8 28/04.5
4/9.558 1/9.508 2/9.768 3/10.22
28/09.0 31/04.6 30/04.8 28/03.0
4/9.795 1/9.964 2/10.08 3/10.65
28/06.3 31/04.9 30/04.6 28/02.6
4/9.609 1/9.934 2/9.767 3/10.53
28/03.6 31/05.1 30/03.8 28/02.1
4/9.916 1/9.694 2/9.741 3/10.26
28/01.9 31/04.8 30/03.0 28/01.1
4/10.15 1/9.671 2/10.07 3/10.37
28/00.8 31/04.5 30/02.9 28/00.4
3/10.85 1/9.799 2/10.14 4/11.48
28/01.0 31/04.4 30/03.0 28/01.7
3/9.877 1/9.705 2/11.66 4/11.61
29/10.3 31/04.2 30/05.6 28/03.0
3/9.912 1/11.74 2/10.36 4/10.71
29/09.1 31/07.4 30/05.9 28/02.8
3/10.00 1/10.09 2/9.773 4/10.47
29/08.2 31/07.6 30/05.3 28/02.3
3/9.740 1/9.824 2/9.891 4/10.39
29/06.9 31/07.5 30/04.9 28/01.8
3/9.904 1/9.529 2/10.11 4/10.56
29/06.0 31/06.9 30/04.8 28/01.5
3/9.822 1/9.864 2/9.766 4/10.42
29/05.1 31/06.9 30/04.3 28/01.1
3/12.35 1/9.759 2/9.959 4/11.45
29/07.3 31/06.7 30/04.0 28/01.9
3/10.50 1/10.05 2/10.48 4/10.95
29/07.2 31/06.9 30/04.5 28/02.1
3/9.911 1/10.05 2/10.08 4/10.61
29/06.5 31/07.1 30/04.4 28/01.9
3/9.806 1/9.913 2/10.02 4/10.32
29/05.6 31/07.1 30/04.2 28/01.4
3/10.31 1/9.980 2/10.14 4/10.93
29/05.4 31/07.2 30/04.2 28/01.6
3/9.954 1/9.717 2/10.28
29/04.8 31/07.0 30/04.4
1/9.880 2/9.961
31/06.9 30/04.2
1/10.01
31/07.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
29/ 31/ 30/ 28/
5:04.8 5:07.1 5:04.2 5:01.6
17.5 Sedan A Main Round# 3, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Nelson, Sam #4 29 5:00.855 9.930
Borgheiinck, Ryan #1 29 5:01.198 9.973 0.343
Krysinski, Joey #3 29 5:05.242 10.146 4.387
Klingforth, Kyle #2 29 5:07.523 10.196 6.668
Hillier, Chris #6 28 5:10.680 10.426
Bachus, Brittain #5 27 5:02.651 10.368
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/11.71 4/12.72 3/12.50 1/11.29 6/13.19 5/12.98
26/04.4 24/05.2 24/00.2 27/05.1 23/03.3 24/11.7
2/10.11 4/10.37 3/10.17 1/9.930 6/11.67 5/10.73
28/05.6 26/00.1 27/06.3 29/07.8 25/10.8 26/08.3
2/10.23 4/10.58 3/10.14 1/9.930 6/10.45 5/10.96
29/10.0 27/03.1 28/06.4 29/01.2 26/06.1 26/00.6
2/10.15 4/10.32 3/10.89 1/10.16 6/11.08 5/10.49
29/06.0 28/08.0 28/06.1 30/09.9 26/01.6 27/04.9
2/10.12 4/11.06 3/10.46 1/10.68 6/11.21 5/10.87
29/03.5 28/08.3 28/03.4 29/01.6 27/11.1 27/02.7
2/11.76 4/10.41 3/10.93 1/10.23 6/10.67 5/10.87
29/09.8 28/05.6 28/03.8 29/00.8 27/07.3 27/01.1
2/11.41 4/10.82 3/10.54 1/10.10 6/11.19 5/11.30
28/02.1 28/05.2 28/02.6 30/10.0 27/06.6 27/01.7
2/10.25 4/10.45 3/10.51 1/10.13 6/10.55 5/10.72
28/00.2 28/03.6 28/01.6 30/09.3 27/03.8 27/00.2
2/9.973 4/10.34 3/10.29 1/10.09 6/10.49 5/10.70
29/08.5 28/02.0 28/00.1 30/08.6 27/01.5 28/10.0
2/10.16 4/10.25 3/10.34 1/10.47 6/13.23 5/10.69
29/07.1 28/00.5 29/09.7 30/09.1 27/07.1 28/09.0
2/10.22 4/10.57 3/10.38 1/10.23 6/10.81 5/10.85
29/06.1 28/00.1 29/08.9 30/08.9 27/05.8 28/08.5
2/10.20 4/10.65 3/10.45 1/10.18 6/10.48 5/10.42
29/05.3 28/00.0 29/08.4 30/08.6 27/03.9 28/07.1
2/10.04 4/10.30 3/10.15 1/10.17 6/11.96 5/10.62
29/04.2 29/09.8 29/07.4 30/08.4 27/05.3 28/06.4
2/10.25 4/10.19 3/10.28 1/10.89 6/10.57 5/10.47
29/03.7 29/08.8 29/06.7 30/09.7 27/03.9 28/05.4
2/10.16 4/11.62 3/10.62 1/10.18 6/13.82 5/11.26
29/03.1 29/10.7 29/06.8 30/09.4 27/08.5 28/06.1
2/10.06 4/10.62 3/10.31 1/10.36 6/11.22 5/12.70
29/02.4 29/10.5 29/06.3 30/09.5 27/08.2 28/09.2
2/10.97 4/10.32 3/10.36 1/10.34 6/11.35 5/10.68
29/03.4 29/09.8 29/06.0 30/09.6 27/08.1 28/08.6
2/10.53 4/10.42 3/10.39 1/10.16 6/10.42 5/10.61
29/03.5 29/09.4 29/05.7 30/09.3 27/06.6 28/08.0
2/10.25 4/10.55 3/10.16 1/10.06 6/10.62 5/11.51
29/03.2 29/09.2 29/05.1 30/08.9 27/05.6 28/08.7
2/10.27 4/10.22 3/10.29 1/10.31 6/10.36 5/10.63
29/02.9 29/08.6 29/04.8 30/08.9 27/04.3 28/08.2
2/10.26 4/10.28 3/10.44 1/10.66 6/10.63 5/11.31
29/02.6 29/08.1 29/04.7 30/09.4 27/03.5 28/08.6
2/10.16 4/10.39 3/10.33 1/10.14 6/10.53 5/10.87
29/02.3 29/07.8 29/04.5 30/09.2 27/02.6 28/08.4
2/10.25 4/10.41 3/10.34 1/10.28 6/10.43 5/10.84
29/02.1 29/07.5 29/04.3 30/09.2 27/01.7 28/08.2
2/10.17 4/11.61 3/10.50 1/10.65 6/12.76 5/10.93
29/01.8 29/08.8 29/04.3 30/09.6 27/03.5 28/08.1
2/10.41 4/10.37 3/11.72 1/10.22 6/11.20 5/12.60
29/01.8 29/08.4 29/05.7 30/09.5 27/03.4 28/09.9
2/10.18 4/10.58 3/10.30 1/11.57 6/11.26 5/11.81
29/01.5 29/08.4 29/05.5 29/00.6 27/03.5 28/10.7
2/10.43 4/10.42 3/10.60 1/10.31 6/10.37 5/11.28
29/01.6 29/08.2 29/05.5 29/00.5 27/02.6 28/10.9
2/10.23 4/10.21 3/10.34 1/10.79 5/10.83
29/01.4 29/07.7 29/05.3 29/01.0 28/10.6
2/10.14 4/10.35 3/10.38 1/10.21
29/01.1 29/07.5 29/05.2 29/00.8
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
29/ 29/ 29/ 29/ 27/ 28/
5:01.1 5:07.5 5:05.2 5:00.8 5:02.6 5:10.6
13.5 Sedan A Main Round# 3, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brown, Adam #2 30 5:04.105 9.771
Scrimo, Arthur #3 29 5:01.481 9.662
Klingforth, Brent #1 27 5:06.437 9.866
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/11.75 2/11.27 1/10.82
26/05.5 27/04.5 28/02.9
3/10.29 2/10.44 1/9.950
28/08.6 28/04.0 29/01.1
3/10.17 2/9.941 1/10.22
28/00.8 29/06.0 30/09.8
3/9.971 2/9.771 1/9.789
29/05.9 29/00.4 30/05.8
3/10.41 1/10.09 2/11.28
29/05.1 30/09.1 29/01.9
3/9.866 1/10.01 2/9.788
29/01.9 30/07.7 30/09.2
3/9.984 1/9.860 2/9.849
29/00.1 30/06.0 30/07.2
3/10.54 1/9.784 2/9.853
29/00.8 30/04.4 30/05.8
3/10.21 2/10.42 1/9.918
29/00.3 30/05.3 30/04.9
3/10.54 2/10.50 1/10.35
29/00.9 30/06.3 30/05.4
3/10.00 2/10.04 1/9.754
30/10.2 30/05.8 30/04.3
3/9.892 2/9.933 1/9.946
30/09.1 30/05.2 30/03.8
3/10.39 2/9.887 1/9.799
30/09.3 30/04.5 30/03.0
3/18.66 2/9.887 1/9.676
28/05.4 30/04.0 30/02.1
3/10.24 2/10.06 1/9.662
28/04.2 30/03.8 30/01.3
3/10.66 2/10.04 1/9.810
28/03.8 30/03.7 30/00.8
3/10.62 2/10.17 1/9.769
28/03.4 30/03.7 30/00.4
3/10.91 2/10.00 1/9.716
28/03.6 30/03.5 31/09.9
3/18.63 2/9.863 1/11.53
27/03.8 30/03.1 30/02.3
3/20.03 2/10.08 1/9.902
26/04.0 30/03.1 30/02.1
3/10.04 2/9.995 1/9.960
26/01.9 30/03.0 30/01.9
3/10.24 1/10.19 2/18.75
26/00.3 30/03.1 29/03.3
3/10.47 1/10.73 2/9.754
27/10.6 30/03.9 29/02.4
3/10.26 1/9.924 2/9.848
27/09.2 30/03.6 29/01.7
3/11.33 1/10.57 2/9.741
27/09.1 30/04.2 29/00.9
3/10.15 1/9.957 2/9.707
27/07.7 30/04.0 29/00.2
3/10.07 1/10.07 2/9.870
27/06.4 30/03.9 30/10.0
1/9.975 2/9.923
30/03.7 30/09.5
1/9.907 2/12.53
30/03.5 29/01.4
1/10.65
30/04.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
27/ 30/ 29/
5:06.4 5:04.1 5:01.4
13.5 1-12 A Main Round# 3, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Borgheiinck, Ryan #1 48 8:03.719 9.251
Krysinski, Joey #4 46 8:00.433 9.403
Hillier, Chris #7 45 8:02.237 9.655
Nelson, Sam #6 45 8:04.826 9.365 2.589
Kelly, Joe #5 44 8:04.130 9.449
McGee, Jim #2 21 8:08.979 9.457
Klingforth, Kyle #3 3 30.572 9.764
___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/13.33 7/13.42 1/10.57 2/11.05 5/13.01 4/12.64 3/11.84
36/00.2 36/03.4 46/06.6 44/06.2 37/01.7 38/00.6 41/05.4
5/9.494 7/11.16 1/9.764 2/10.09 6/11.14 4/9.583 3/9.856
43/10.8 40/11.8 48/08.1 46/06.4 40/03.1 44/09.0 45/08.2
5/9.436 6/13.61 1/10.22 2/9.747 7/14.46 4/9.365 3/9.661
45/04.0 38/03.8 48/09.1 47/04.0 38/09.3 46/04.5 46/00.8
3/9.435 5/9.457 1/9.419 6/10.39 4/10.45 2/9.770
47/09.9 41/08.4 48/03.7 40/10.2 46/03.5 47/03.2
3/9.406 5/9.847 1/10.23 6/9.996 4/9.466 2/9.655
47/00.4 42/03.0 48/05.2 41/03.9 47/04.1 48/07.4
3/10.34 5/9.505 1/9.469 6/9.941 4/10.17 2/10.09
47/01.3 43/00.2 48/00.1 42/02.7 47/03.2 48/07.0
3/9.479 5/9.639 1/9.854 6/9.491 4/9.454 2/9.795
48/06.3 44/01.7 49/09.0 43/01.9 48/07.8 48/04.5
2/9.434 5/10.41 1/9.736 6/10.03 3/9.520 4/10.97
48/02.2 45/09.7 49/07.6 44/06.6 48/03.9 48/09.8
2/9.251 6/271.4 1/9.458 5/14.03 3/9.448 4/10.01
49/07.9 13/37.8 49/04.9 43/09.7 48/00.5 48/08.8
2/13.42 6/9.985 4/18.00 5/15.65 1/12.58 3/13.25
47/04.3 14/35.8 45/01.8 41/04.4 47/02.6 46/02.5
3/12.19 6/12.79 4/9.733 5/10.14 1/10.11 2/10.08
46/01.8 14/05.2 46/08.4 42/09.9 47/01.9 46/00.9
2/9.714 6/11.88 4/9.450 5/9.822 1/9.541 3/10.15
47/09.3 15/11.4 46/03.9 42/03.4 48/09.3 47/10.1
2/9.520 6/9.840 4/9.403 5/10.04 1/9.531 3/9.999
47/06.1 16/16.0 46/00.0 43/10.1 48/06.9 47/08.6
2/9.303 6/9.645 4/10.68 5/11.18 1/9.442 3/10.04
47/02.6 17/21.0 46/00.8 43/09.4 48/04.5 47/07.4
2/9.386 6/10.13 4/9.787 5/9.578 1/9.417 3/10.28
48/10.1 18/27.3 47/09.2 43/04.2 48/02.3 47/07.1
2/9.351 6/9.847 4/9.433 5/9.449 1/9.411 3/9.709
48/07.5 18/06.7 47/06.3 44/10.5 48/00.4 47/05.2
2/9.428 6/13.18 4/9.828 5/11.30 1/9.464 3/10.01
48/05.4 19/18.2 47/04.9 44/10.9 49/08.8 47/04.3
2/10.12 6/12.19 4/10.41 5/10.18 1/9.830 3/10.37
48/05.4 19/03.4 47/05.1 44/08.6 49/08.4 47/04.5
2/9.483 6/9.770 4/10.22 5/11.49 1/9.685 3/10.21
48/03.8 20/12.3 47/04.9 44/09.5 49/07.7 47/04.3
2/9.499 6/11.32 3/9.719 5/10.03 1/9.521 4/10.30
48/02.4 21/23.0 47/03.5 44/07.1 49/06.6 47/04.3
2/9.465 6/9.868 4/10.54 5/10.49 1/10.08 3/9.983
48/01.1 21/08.9 47/04.1 44/05.9 49/07.0 47/03.5
2/9.514 4/10.24 5/9.995 1/9.942 3/10.24
48/00.0 47/03.9 44/03.8 49/07.0 47/03.4
1/9.579 4/10.09 5/10.79 2/14.05 3/10.04
49/09.1 47/03.5 44/03.4 48/05.6 47/02.9
1/9.543 4/9.989 5/11.04 2/9.427 3/10.14
49/08.2 47/02.9 44/03.5 48/04.3 47/02.7
1/9.561 4/10.17 5/10.24 2/9.755 3/10.11
49/07.4 47/02.8 44/02.2 48/03.6 47/02.4
1/9.662 4/10.00 5/11.94 2/11.51 3/10.17
49/06.9 47/02.3 44/03.8 48/06.3 47/02.2
1/9.625 3/9.923 5/10.21 2/9.617 4/18.79
49/06.3 47/01.7 44/02.6 48/05.4 46/06.5
1/9.618 3/9.579 5/10.84 2/9.851 4/13.19
49/05.8 47/00.5 44/02.4 48/04.9 45/00.1
1/9.871 3/9.890 5/10.02 2/11.95 4/11.46
49/05.7 47/00.0 44/01.0 48/08.0 45/01.3
1/10.28 3/10.03 5/10.20 2/10.06 4/10.38
49/06.3 48/09.9 45/10.8 48/07.8 45/00.9
1/9.944 3/10.08 5/16.96 2/9.688 4/10.72
49/06.3 48/09.7 44/08.5 48/07.1 45/00.9
1/9.744 2/12.18 5/11.11 3/18.64 4/10.29
49/06.0 47/02.4 44/08.5 47/09.4 45/00.4
1/10.67 2/10.90 5/10.31 3/10.59 4/10.34
49/07.2 47/03.4 44/07.5 47/09.7 46/10.6
1/9.843 2/10.16 5/11.21 3/12.02 4/10.60
49/07.0 47/03.2 44/07.6 46/01.4 46/10.5
1/9.805 2/10.58 5/12.14 3/10.79 4/10.51
49/06.8 47/03.6 44/09.0 46/01.8 46/10.3
1/10.00 2/10.32 5/10.74 3/10.33 4/10.49
49/06.9 47/03.6 44/08.5 46/01.7 46/10.1
1/10.36 2/10.43 5/10.55 3/12.69 4/10.52
49/07.5 47/03.8 44/07.9 46/04.4 46/09.9
1/12.34 2/10.15 5/11.25 3/12.24 4/10.53
48/00.6 47/03.7 44/08.0 46/06.5 46/09.8
1/10.01 2/10.43 5/9.966 3/10.42 4/10.74
48/00.6 47/03.8 44/06.8 46/06.3 46/09.9
1/10.19 2/10.38 5/10.22 3/10.13 4/10.86
48/00.8 47/03.9 44/05.9 46/05.8 46/10.1
1/9.884 2/10.04 5/10.34 3/9.889 4/10.97
48/00.6 47/03.6 44/05.1 46/05.1 46/10.5
1/10.11 2/10.22 5/10.77 4/16.76 3/10.94
48/00.7 47/03.6 44/04.8 45/01.2 45/00.1
1/10.01 2/13.45 5/10.57 4/11.06 3/11.66
48/00.7 47/07.0 44/04.4 45/01.6 45/01.2
1/9.910 2/10.42 5/10.71 4/11.63 3/11.48
48/00.6 47/07.1 44/04.1 45/02.5 45/02.0
1/10.37 2/10.36 4/12.98 3/10.91
48/01.0 47/07.1 45/04.8 45/02.2
1/10.24 2/14.02
48/01.2 46/00.4
1/10.41
48/01.6
1/12.07
48/03.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
48/ 21/ 3/ 46/ 44/ 45/ 45/
8:03.7 8:08.9 30.5 8:00.4 8:04.1 8:04.8 8:02.2 More Race Results |