Mario Ficco

Sunday, Jan 26th 2020
Update Info
Time Fast 5 10 15 20 25
3:48 PM 10.045 10.168 10.261 10.385 11.460
3:30 PM 10.311 10.352 10.409 10.584
3:06 PM 10.260 10.456
2:44 PM 10.128 10.324 10.432
2:31 PM
1:54 PM 10.097 10.185 10.229 10.260 10.465
1:26 PM 10.074 10.132 10.218 10.290 10.568
1:09 PM 10.054 10.122 10.166 10.234 10.376
12:40 PM 10.337 10.635 11.257
12:19 PM 10.088 10.282 10.766
Total Laps 152
Total Runs 10

3:48 PM

Back to top
fast crash ignored
1 96.282 3:48:03 PM
2 10.295 3:48:13 PM
3 10.177 3:48:23 PM
4 10.045 3:48:33 PM
5 10.324 3:48:44 PM
6 11.572 3:48:55 PM
7 10.337 3:49:05 PM
8 10.172 3:49:16 PM
9 10.776 3:49:27 PM
10 10.316 3:49:37 PM
11 10.163 3:49:47 PM
12 10.922 3:49:58 PM
13 26.013 3:50:24 PM
14 10.708 3:50:35 PM
15 10.282 3:50:45 PM
16 10.509 3:50:55 PM
17 10.933 3:51:06 PM
18 13.975 3:51:20 PM
19 10.507 3:51:31 PM
20 10.495 3:51:42 PM
21 10.670 3:51:53 PM
5 10 15 20 25 Top 3 DEV
10.168 10.261 10.385 11.460 30.517 3.44

3:30 PM

Back to top
fast crash ignored
1 10.314 3:30:00 PM
2 10.311 3:30:10 PM
3 10.449 3:30:20 PM
4 10.371 3:30:30 PM
5 11.437 3:30:43 PM
6 11.069 3:30:53 PM
7 10.436 3:31:03 PM
8 11.923 3:31:15 PM
9 10.635 3:31:26 PM
10 10.397 3:31:36 PM
11 10.746 3:31:47 PM
12 11.493 3:31:58 PM
13 11.941 3:32:10 PM
14 10.422 3:32:20 PM
15 10.494 3:32:32 PM
16 10.365 3:32:42 PM
17 10.535 3:32:53 PM
18 10.783 3:33:03 PM
5 10 15 20 25 Top 3 DEV
10.352 10.409 10.584 31.074 0.53

3:06 PM

Back to top
fast crash ignored
1 10.468 3:06:25 PM
2 12.570 3:06:37 PM
3 10.631 3:06:48 PM
4 10.475 3:06:58 PM
5 10.260 3:07:08 PM
6 28.159 3:07:36 PM
7 11.024 3:07:47 PM
8 15.240 3:08:02 PM
9 10.448 3:08:13 PM
5 10 15 20 25 Top 3 DEV
10.456 31.366 5.48

2:44 PM

Back to top
fast crash ignored
1 10.729 2:44:16 PM
2 10.533 2:44:27 PM
3 10.499 2:44:37 PM
4 10.430 2:44:47 PM
5 10.233 2:44:58 PM
6 13.501 2:45:11 PM
7 10.349 2:45:22 PM
8 10.519 2:45:33 PM
9 10.479 2:45:43 PM
10 10.627 2:45:54 PM
11 10.526 2:46:04 PM
12 10.128 2:46:14 PM
13 11.419 2:46:26 PM
5 10 15 20 25 Top 3 DEV
10.324 10.432 31.162 0.85

2:31 PM

Back to top
fast crash ignored
1 10.795 2:31:07 PM
2 10.657 2:31:18 PM
3 10.799 2:31:28 PM
4 11.099 2:31:40 PM
5 10 15 20 25 Top 3 DEV
32.251 0.16

1:54 PM

Back to top
fast crash ignored
1 10.281 1:54:17 PM
2 10.231 1:54:27 PM
3 10.303 1:54:37 PM
4 10.344 1:54:48 PM
5 10.534 1:54:59 PM
6 40.675 1:55:40 PM
7 10.292 1:55:50 PM
8 12.688 1:56:02 PM
9 10.318 1:56:13 PM
10 10.369 1:56:23 PM
11 11.445 1:56:34 PM
12 10.367 1:56:45 PM
13 17.216 1:57:02 PM
14 10.253 1:57:12 PM
15 10.227 1:57:22 PM
16 10.211 1:57:32 PM
17 10.270 1:57:43 PM
18 38.558 1:58:22 PM
19 10.316 1:58:32 PM
20 10.267 1:58:43 PM
21 10.329 1:58:53 PM
22 10.097 1:59:03 PM
23 10.157 1:59:13 PM
5 10 15 20 25 Top 3 DEV
10.185 10.229 10.260 10.465 30.583 8.26

1:26 PM

Back to top
fast crash ignored
1 10.846 1:26:10 PM
2 10.450 1:26:21 PM
3 10.339 1:26:31 PM
4 10.081 1:26:41 PM
5 10.276 1:26:51 PM
6 10.305 1:27:02 PM
7 10.398 1:27:12 PM
8 10.074 1:27:22 PM
9 10.135 1:27:32 PM
10 13.072 1:27:45 PM
11 12.237 1:27:58 PM
12 10.599 1:28:09 PM
13 10.200 1:28:19 PM
14 10.168 1:28:29 PM
15 10.261 1:28:39 PM
16 10.732 1:28:50 PM
17 10.362 1:29:00 PM
18 10.339 1:29:10 PM
19 12.493 1:29:23 PM
20 11.007 1:29:34 PM
21 10.366 1:29:44 PM
22 12.186 1:29:56 PM
5 10 15 20 25 Top 3 DEV
10.132 10.218 10.290 10.568 30.607 0.82

1:09 PM

Back to top
fast crash ignored
1 10.575 1:09:15 PM
2 10.113 1:09:25 PM
3 10.147 1:09:35 PM
4 10.611 1:09:45 PM
5 10.247 1:09:55 PM
6 10.132 1:10:07 PM
7 10.209 1:10:17 PM
8 10.327 1:10:27 PM
9 10.178 1:10:37 PM
10 10.229 1:10:47 PM
11 10.190 1:10:57 PM
12 10.054 1:11:07 PM
13 10.364 1:11:18 PM
14 10.464 1:11:28 PM
15 10.166 1:11:38 PM
16 10.791 1:11:49 PM
17 10.603 1:11:59 PM
18 11.963 1:12:11 PM
19 10.258 1:12:22 PM
20 10.425 1:12:32 PM
21 11.437 1:12:43 PM
5 10 15 20 25 Top 3 DEV
10.122 10.166 10.234 10.376 30.473 0.41

12:40 PM

Back to top
fast crash ignored
1 11.922 12:40:00 PM
2 11.519 12:40:12 PM
3 11.283 12:40:23 PM
4 12.563 12:40:36 PM
5 11.075 12:40:48 PM
6 10.743 12:40:58 PM
7 10.337 12:41:08 PM
8 12.107 12:41:20 PM
9 10.625 12:41:31 PM
10 10.393 12:41:41 PM
5 10 15 20 25 Top 3 DEV
10.635 11.257 32.155 0.73

12:19 PM

Back to top
fast crash ignored
1 10.320 12:19:47 PM
2 11.038 12:19:58 PM
3 10.266 12:20:09 PM
4 10.408 12:20:19 PM
5 11.321 12:20:30 PM
6 10.327 12:20:40 PM
7 11.538 12:20:52 PM
8 10.088 12:21:03 PM
9 10.407 12:21:13 PM
10 20.116 12:21:33 PM
11 11.947 12:21:45 PM
5 10 15 20 25 Top 3 DEV
10.282 10.766 31.624 2.88