Furman Walker

Thursday, Apr 19th 2018
Update Info
Time Fast 5 10 15 20 25
11:48 PM 9.856 9.880 9.968 10.065
10:45 PM
8:45 PM 9.805 9.921 10.021 10.212 11.879
4:20 PM 9.920 10.044 10.240 13.214
3:46 PM 11.237 20.082
3:24 PM
3:11 PM 14.526 28.580
3:04 PM 10.002 10.152
2:42 PM 9.943 10.062
11:40 AM 10.175 10.373 11.269
11:12 AM 10.402 10.519 10.701 12.096
Total Laps 125
Total Runs 11

11:48 PM

Back to top
fast crash ignored
1 10.130 11:48:04 PM
2 10.909 11:48:14 PM
3 10.177 11:48:24 PM
4 10.203 11:48:34 PM
5 10.459 11:48:45 PM
6 28.314 11:49:14 PM
7 10.040 11:49:25 PM
8 10.161 11:49:35 PM
9 9.901 11:49:43 PM
10 10.181 11:49:53 PM
11 9.860 11:50:04 PM
12 9.976 11:50:14 PM
13 10.456 11:50:24 PM
14 9.969 11:50:34 PM
15 9.856 11:50:44 PM
16 9.883 11:50:54 PM
17 10.287 11:51:04 PM
18 9.899 11:51:15 PM
19 19.744 11:51:34 PM
5 10 15 20 25 Top 3 DEV
9.880 9.968 10.065 29.708 4.17

10:45 PM

Back to top
fast crash ignored
1 13.797 10:45:47 PM
2 12.304 10:46:00 PM
3 21.585 10:46:22 PM
4 12.139 10:46:34 PM
5 10 15 20 25 Top 3 DEV
3.89

8:45 PM

Back to top
fast crash ignored
1 32.131 8:45:48 PM
2 12.774 8:46:00 PM
3 10.200 8:46:09 PM
4 16.021 8:46:26 PM
5 11.780 8:46:38 PM
6 10.002 8:46:48 PM
7 11.700 8:47:00 PM
8 10.806 8:47:10 PM
9 10.765 8:47:20 PM
10 10.454 8:47:31 PM
11 10.159 8:47:42 PM
12 10.010 8:47:52 PM
13 10.161 8:48:02 PM
14 10.740 8:48:12 PM
15 9.805 8:48:22 PM
16 10.160 8:48:32 PM
17 10.095 8:48:42 PM
18 10.032 8:48:53 PM
19 9.892 8:49:02 PM
20 9.894 8:49:12 PM
5 10 15 20 25 Top 3 DEV
9.921 10.021 10.212 11.879 29.818 1.44

4:20 PM

Back to top
fast crash ignored
1 9.920 4:20:05 PM
2 18.980 4:20:23 PM
3 10.852 4:20:34 PM
4 10.145 4:20:47 PM
5 10.306 4:20:55 PM
6 9.932 4:21:06 PM
7 23.512 4:21:28 PM
8 29.852 4:21:59 PM
9 11.249 4:22:10 PM
10 10.277 4:22:20 PM
11 10.482 4:22:30 PM
12 10.033 4:22:40 PM
13 10.191 4:22:50 PM
14 10.258 4:23:00 PM
15 12.226 4:23:13 PM
5 10 15 20 25 Top 3 DEV
10.044 10.240 13.214 30.383 6.03

3:46 PM

Back to top
fast crash ignored
1 24.311 3:46:30 PM
2 11.759 3:46:41 PM
3 41.296 3:47:23 PM
4 10.652 3:47:34 PM
5 66.679 3:48:40 PM
6 10.136 3:48:50 PM
7 11.809 3:49:02 PM
8 10.159 3:49:12 PM
9 11.237 3:49:24 PM
5 10 15 20 25 Top 3 DEV
20.082 77.366 22.26

3:24 PM

Back to top
fast crash ignored
1 24.325 3:24:03 PM
2 22.154 3:24:26 PM
3 10.529 3:24:36 PM
5 10 15 20 25 Top 3 DEV

3:11 PM

Back to top
fast crash ignored
1 10.262 3:11:21 PM
2 10.768 3:11:31 PM
3 28.442 3:12:00 PM
4 12.480 3:12:13 PM
5 10.068 3:12:23 PM
6 48.384 3:13:10 PM
7 10.220 3:13:21 PM
8 26.617 3:13:48 PM
9 14.526 3:14:02 PM
10 24.932 3:14:28 PM
5 10 15 20 25 Top 3 DEV
28.580 66.075 14.01

3:04 PM

Back to top
fast crash ignored
1 10.371 3:04:51 PM
2 10.243 3:05:01 PM
3 10.130 3:05:11 PM
4 10.002 3:05:21 PM
5 11.100 3:05:32 PM
6 10.013 3:05:42 PM
7 10.702 3:05:52 PM
5 10 15 20 25 Top 3 DEV
10.152 30.375 0.37

2:42 PM

Back to top
fast crash ignored
1 17.460 2:42:52 PM
2 19.607 2:43:13 PM
3 10.379 2:43:23 PM
4 10.188 2:43:37 PM
5 9.943 2:43:43 PM
6 10.147 2:43:53 PM
7 10.026 2:44:03 PM
8 10.007 2:44:15 PM
9 10.794 2:44:24 PM
5 10 15 20 25 Top 3 DEV
10.062 30.116 3.32

11:40 AM

Back to top
fast crash ignored
1 10.545 11:40:46 AM
2 56.744 11:41:43 AM
3 10.550 11:41:53 AM
4 10.611 11:42:03 AM
5 11.176 11:42:15 AM
6 73.047 11:43:28 AM
7 27.884 11:43:56 AM
8 17.512 11:44:13 AM
9 10.361 11:44:23 AM
10 10.527 11:44:35 AM
11 10.175 11:44:45 AM
12 10.258 11:44:55 AM
13 10.978 11:45:06 AM
5 10 15 20 25 Top 3 DEV
10.373 11.269 30.960 19.66

11:12 AM

Back to top
fast crash ignored
1 12.562 11:12:34 AM
2 11.151 11:12:45 AM
3 13.372 11:12:58 AM
4 10.832 11:13:09 AM
5 10.741 11:13:20 AM
6 34.493 11:13:54 AM
7 10.960 11:14:05 AM
8 10.515 11:14:15 AM
9 10.590 11:14:27 AM
10 10.724 11:14:38 AM
11 21.885 11:14:59 AM
12 10.513 11:15:09 AM
13 10.577 11:15:20 AM
14 10.402 11:15:30 AM
15 12.759 11:15:44 AM
16 13.861 11:15:57 AM
5 10 15 20 25 Top 3 DEV
10.519 10.701 12.096 31.492 6.49