Paxton Engesser

Saturday, Feb 1st 2020
Update Info
Time Fast 5 10 15 20 25
5:21 PM 12.465 16.731
5:08 PM 17.517 33.158
4:28 PM 13.502 19.679
4:08 PM 14.230 14.629 19.476 27.763
3:44 PM 12.328 12.531 13.959
3:16 PM 11.576 11.828 12.050 12.230 12.494
3:04 PM 11.853 11.996 12.156 12.376 13.562
Total Laps 124
Total Runs 7

5:21 PM

Back to top
fast crash ignored
1 527.194 5:21:00 PM
2 12.465 5:21:12 PM
3 16.090 5:21:29 PM
4 12.018 5:21:41 PM
5 13.358 5:21:54 PM
6 99.259 5:23:33 PM
7 25.904 5:23:59 PM
8 11.458 5:24:10 PM
9 11.824 5:24:23 PM
10 15.839 5:24:39 PM
11 11.725 5:24:50 PM
12 12.281 5:25:03 PM
5 10 15 20 25 Top 3 DEV
16.731 41.913 33.27

5:08 PM

Back to top
fast crash ignored
1 18.559 5:08:39 PM
2 14.150 5:08:53 PM
3 17.517 5:09:10 PM
4 44.612 5:09:55 PM
5 14.280 5:10:09 PM
6 25.319 5:10:35 PM
7 12.398 5:10:47 PM
8 13.411 5:10:59 PM
9 59.785 5:12:00 PM
10 13.135 5:12:13 PM
5 10 15 20 25 Top 3 DEV
33.158 80.688 11.39

4:28 PM

Back to top
fast crash ignored
1 52.056 4:28:34 PM
2 114.092 4:30:28 PM
3 16.952 4:30:46 PM
4 12.501 4:30:58 PM
5 37.929 4:31:36 PM
6 13.502 4:31:49 PM
7 13.757 4:32:03 PM
8 31.767 4:32:34 PM
9 12.619 4:32:47 PM
10 41.980 4:33:29 PM
11 12.072 4:33:42 PM
12 22.415 4:34:04 PM
13 12.634 4:34:17 PM
14 11.070 4:34:28 PM
15 12.390 4:34:40 PM
16 11.795 4:34:52 PM
5 10 15 20 25 Top 3 DEV
19.679 59.026 32.67

4:08 PM

Back to top
fast crash ignored
1 14.230 4:08:40 PM
2 43.110 4:09:24 PM
3 49.788 4:10:14 PM
4 42.200 4:10:56 PM
5 15.027 4:11:11 PM
6 14.335 4:11:25 PM
7 17.932 4:11:43 PM
8 38.137 4:12:21 PM
9 41.545 4:13:02 PM
10 16.188 4:13:19 PM
11 12.412 4:13:32 PM
12 34.179 4:14:06 PM
13 12.940 4:14:19 PM
14 15.180 4:14:34 PM
15 12.305 4:14:46 PM
16 12.833 4:14:59 PM
17 12.759 4:15:11 PM
18 12.090 4:15:23 PM
19 45.035 4:16:08 PM
20 12.943 4:16:21 PM
21 13.006 4:16:34 PM
22 13.431 4:16:47 PM
23 14.827 4:17:03 PM
24 11.821 4:17:15 PM
25 14.728 4:17:30 PM
5 10 15 20 25 Top 3 DEV
14.629 19.476 27.763 47.294 13.71

3:44 PM

Back to top
fast crash ignored
1 12.625 3:44:09 PM
2 12.394 3:44:22 PM
3 48.471 3:45:10 PM
4 46.167 3:45:57 PM
5 22.635 3:46:19 PM
6 11.373 3:46:30 PM
7 60.719 3:47:31 PM
8 11.512 3:47:43 PM
9 11.193 3:47:54 PM
10 34.642 3:48:28 PM
11 11.836 3:48:41 PM
12 12.328 3:48:53 PM
13 12.419 3:49:05 PM
14 13.216 3:49:18 PM
15 12.891 3:49:31 PM
16 12.138 3:49:43 PM
17 13.386 3:49:57 PM
18 13.203 3:50:10 PM
19 14.492 3:50:24 PM
5 10 15 20 25 Top 3 DEV
12.531 13.959 37.963 16.54

3:16 PM

Back to top
fast crash ignored
1 458.785 3:16:18 PM
2 13.137 3:16:31 PM
3 13.187 3:16:45 PM
4 12.299 3:16:58 PM
5 12.459 3:17:10 PM
6 12.310 3:17:22 PM
7 12.980 3:17:35 PM
8 12.151 3:17:47 PM
9 12.107 3:17:59 PM
10 12.487 3:18:12 PM
11 12.322 3:18:24 PM
12 11.576 3:18:35 PM
13 11.658 3:18:47 PM
14 12.660 3:19:00 PM
15 12.368 3:19:13 PM
16 11.648 3:19:24 PM
17 13.075 3:19:37 PM
18 13.957 3:19:51 PM
19 24.466 3:20:16 PM
20 12.232 3:20:28 PM
21 12.196 3:20:40 PM
22 13.070 3:20:53 PM
5 10 15 20 25 Top 3 DEV
11.828 12.050 12.230 12.494 35.556 2.68

3:04 PM

Back to top
fast crash ignored
1 14.525 3:04:23 PM
2 14.818 3:04:38 PM
3 12.074 3:04:50 PM
4 12.652 3:05:02 PM
5 12.049 3:05:14 PM
6 12.620 3:05:27 PM
7 12.436 3:05:40 PM
8 12.031 3:05:52 PM
9 13.382 3:06:05 PM
10 11.853 3:06:17 PM
11 12.372 3:06:30 PM
12 29.733 3:06:59 PM
13 12.945 3:07:12 PM
14 12.683 3:07:25 PM
15 12.777 3:07:37 PM
16 11.991 3:07:49 PM
17 13.021 3:08:02 PM
18 12.080 3:08:15 PM
19 13.151 3:08:28 PM
20 12.055 3:08:40 PM
5 10 15 20 25 Top 3 DEV
11.996 12.156 12.376 13.562 36.775 3.88