House #6

Thursday, Jan 3rd 2019
Update Info
Time Fast 5 10 15 20 25
5:24 PM 11.764 11.830 11.984 12.104 12.232 12.441
4:43 PM 11.647 11.795 12.019 12.204 12.354 13.015
Total Laps 77
Total Runs 2

5:24 PM

Back to top
fast crash ignored
1 13.643 5:24:42 PM
2 11.880 5:24:54 PM
3 12.172 5:25:06 PM
4 12.107 5:25:18 PM
5 11.897 5:25:30 PM
6 39.307 5:26:09 PM
7 13.547 5:26:23 PM
8 12.404 5:26:35 PM
9 12.600 5:26:47 PM
10 11.764 5:26:59 PM
11 11.517 5:27:11 PM
12 11.528 5:27:22 PM
13 11.515 5:27:34 PM
14 11.548 5:27:46 PM
15 11.817 5:27:58 PM
16 22.691 5:28:20 PM
17 11.499 5:28:32 PM
18 20.092 5:28:52 PM
19 15.773 5:29:08 PM
20 12.459 5:29:20 PM
21 12.370 5:29:32 PM
22 12.595 5:29:45 PM
23 12.165 5:29:57 PM
24 12.061 5:30:09 PM
25 13.500 5:30:22 PM
26 12.262 5:30:35 PM
27 12.277 5:30:48 PM
28 12.745 5:31:00 PM
29 12.681 5:31:13 PM
30 12.406 5:31:25 PM
31 20.527 5:31:46 PM
32 17.883 5:32:03 PM
33 13.751 5:32:17 PM
34 25.329 5:32:42 PM
35 13.598 5:32:56 PM
36 31.406 5:33:28 PM
37 90.394 5:34:58 PM
38 12.186 5:35:10 PM
39 11.791 5:35:21 PM
40 11.581 5:35:34 PM
41 38.716 5:36:12 PM
42 39.637 5:36:52 PM
43 13.214 5:37:05 PM
44 26.520 5:37:31 PM
45 54.416 5:38:26 PM
46 27.546 5:38:54 PM
47 27.767 5:39:21 PM
48 12.942 5:39:34 PM
49 13.183 5:39:47 PM
5 10 15 20 25 Top 3 DEV
11.830 11.984 12.104 12.232 12.441 36.159 14.87

4:43 PM

Back to top
fast crash ignored
1 12.327 4:43:23 PM
2 12.660 4:43:36 PM
3 12.589 4:43:49 PM
4 17.772 4:44:07 PM
5 13.014 4:44:20 PM
6 13.598 4:44:33 PM
7 13.062 4:44:46 PM
8 12.323 4:44:58 PM
9 12.341 4:45:11 PM
10 12.241 4:45:23 PM
11 15.847 4:45:38 PM
12 12.322 4:45:51 PM
13 12.656 4:46:04 PM
14 12.705 4:46:16 PM
15 12.834 4:46:30 PM
16 12.733 4:46:43 PM
17 12.633 4:46:55 PM
18 22.795 4:47:18 PM
19 11.599 4:47:29 PM
20 12.733 4:47:42 PM
21 11.902 4:47:54 PM
22 12.002 4:48:06 PM
23 11.724 4:48:17 PM
24 11.725 4:48:29 PM
25 18.003 4:48:47 PM
26 11.975 4:48:59 PM
27 11.647 4:49:11 PM
28 11.495 4:49:22 PM
5 10 15 20 25 Top 3 DEV
11.795 12.019 12.204 12.354 13.015 35.451 2.48