Bill Sydor

Friday, Apr 12th 2019
Update Info
Time Fast 5 10 15 20 25
4:25 PM
4:18 PM 9.846 9.944 10.293
1:39 PM 9.406 9.542 9.683
1:19 PM 9.445 9.499 9.701
12:47 PM 9.429 9.549 9.696
12:22 PM
11:47 AM 9.567 9.728
Total Laps 57
Total Runs 7

4:25 PM

Back to top
fast crash ignored
1 351.075 4:25:35 PM
2 10.122 4:25:45 PM
3 9.501 4:25:55 PM
5 10 15 20 25 Top 3 DEV

4:18 PM

Back to top
fast crash ignored
1 11.262 4:18:01 PM
2 11.021 4:18:11 PM
3 12.742 4:18:24 PM
4 10.105 4:18:34 PM
5 9.882 4:18:44 PM
6 10.076 4:18:54 PM
7 9.846 4:19:04 PM
8 9.975 4:19:14 PM
9 10.291 4:19:24 PM
10 10.530 4:19:34 PM
11 9.940 4:19:44 PM
5 10 15 20 25 Top 3 DEV
9.944 10.293 29.804 0.84

1:39 PM

Back to top
fast crash ignored
1 9.717 1:39:53 PM
2 9.863 1:40:03 PM
3 9.963 1:40:14 PM
4 10.679 1:40:23 PM
5 9.500 1:40:33 PM
6 9.406 1:40:42 PM
7 9.524 1:40:52 PM
8 9.812 1:41:01 PM
9 9.818 1:41:11 PM
10 9.561 1:41:21 PM
11 9.813 1:41:31 PM
12 9.819 1:41:40 PM
5 10 15 20 25 Top 3 DEV
9.542 9.683 28.430 0.31

1:19 PM

Back to top
fast crash ignored
1 10.214 1:19:29 PM
2 9.597 1:19:41 PM
3 9.492 1:19:48 PM
4 9.446 1:19:58 PM
5 9.445 1:20:07 PM
6 9.657 1:20:17 PM
7 9.824 1:20:27 PM
8 9.589 1:20:37 PM
9 10.347 1:20:46 PM
10 9.522 1:20:56 PM
11 10.228 1:21:09 PM
5 10 15 20 25 Top 3 DEV
9.499 9.701 28.383 0.27

12:47 PM

Back to top
fast crash ignored
1 10.156 12:47:32 PM
2 9.644 12:47:42 PM
3 10.899 12:47:52 PM
4 10.470 12:48:03 PM
5 9.640 12:48:12 PM
6 9.585 12:48:22 PM
7 9.429 12:48:31 PM
8 12.137 12:48:43 PM
9 9.665 12:48:54 PM
10 9.606 12:49:03 PM
11 9.556 12:49:12 PM
12 9.569 12:49:22 PM
13 10.114 12:49:32 PM
5 10 15 20 25 Top 3 DEV
9.549 9.696 28.654 0.76

12:22 PM

Back to top
fast crash ignored
1 21.170 12:22:27 PM
5 10 15 20 25 Top 3 DEV

11:47 AM

Back to top
fast crash ignored
1 9.889 11:47:51 AM
2 9.788 11:48:01 AM
3 9.823 11:48:11 AM
4 9.567 11:48:21 AM
5 9.833 11:48:30 AM
6 9.630 11:48:40 AM
5 10 15 20 25 Top 3 DEV
9.728 29.030 0.12