Vinny Ringler

Friday, Apr 12th 2019
Update Info
Time Fast 5 10 15 20 25
9:45 PM 10.346 10.450 10.578 10.823 11.437
4:00 PM 10.428 10.574 10.748 11.411 16.645
3:13 PM 10.379 10.522 10.583 10.666 10.860
1:35 PM 10.344 10.430 10.517 10.632 10.811
12:51 PM 10.658 10.691 10.742 10.875 11.056 11.833
11:57 AM 10.529 10.621 10.682 10.744 10.816
Total Laps 133
Total Runs 6

9:45 PM

Back to top
fast crash ignored
1 11.013 9:45:37 PM
2 10.346 9:45:47 PM
3 13.406 9:46:00 PM
4 10.617 9:46:10 PM
5 10.425 9:46:21 PM
6 10.529 9:46:31 PM
7 10.461 9:46:42 PM
8 11.463 9:46:53 PM
9 16.966 9:47:10 PM
10 11.040 9:47:21 PM
11 10.487 9:47:32 PM
12 10.580 9:47:42 PM
13 11.307 9:47:54 PM
14 11.534 9:48:05 PM
15 10.626 9:48:16 PM
16 11.792 9:48:28 PM
17 11.229 9:48:39 PM
18 12.658 9:48:52 PM
19 11.574 9:49:03 PM
20 10.691 9:49:16 PM
5 10 15 20 25 Top 3 DEV
10.450 10.578 10.823 11.437 31.415 1.48

4:00 PM

Back to top
fast crash ignored
1 16.001 4:00:29 PM
2 12.584 4:00:41 PM
3 59.066 4:01:40 PM
4 17.918 4:01:58 PM
5 10.963 4:02:09 PM
6 11.338 4:02:20 PM
7 10.559 4:02:31 PM
8 10.847 4:02:42 PM
9 38.536 4:03:20 PM
10 24.612 4:03:45 PM
11 10.678 4:03:55 PM
12 21.599 4:04:17 PM
13 10.476 4:04:27 PM
14 10.428 4:04:38 PM
15 12.582 4:04:50 PM
16 10.903 4:05:01 PM
17 10.728 4:05:13 PM
18 11.116 4:05:23 PM
19 11.189 4:05:34 PM
20 10.778 4:05:47 PM
5 10 15 20 25 Top 3 DEV
10.574 10.748 11.411 16.645 32.744 12.16

3:13 PM

Back to top
fast crash ignored
1 10.612 3:13:48 PM
2 10.799 3:13:59 PM
3 10.814 3:14:09 PM
4 23.825 3:14:34 PM
5 12.670 3:14:47 PM
6 11.060 3:14:57 PM
7 13.498 3:15:11 PM
8 10.923 3:15:21 PM
9 10.739 3:15:32 PM
10 10.379 3:15:43 PM
11 10.574 3:15:53 PM
12 10.569 3:16:05 PM
13 10.940 3:16:15 PM
14 11.493 3:16:26 PM
15 10.876 3:16:37 PM
16 10.658 3:16:48 PM
17 10.629 3:16:59 PM
18 10.727 3:17:10 PM
19 10.552 3:17:20 PM
20 10.535 3:17:30 PM
21 11.047 3:17:41 PM
22 10.599 3:17:52 PM
5 10 15 20 25 Top 3 DEV
10.522 10.583 10.666 10.860 31.522 2.77

1:35 PM

Back to top
fast crash ignored
1 10.634 1:35:00 PM
2 10.360 1:35:10 PM
3 10.492 1:35:20 PM
4 10.344 1:35:32 PM
5 11.846 1:35:43 PM
6 10.536 1:35:53 PM
7 11.938 1:36:06 PM
8 11.023 1:36:16 PM
9 10.876 1:36:28 PM
10 11.463 1:36:39 PM
11 11.155 1:36:50 PM
12 10.563 1:37:00 PM
13 10.777 1:37:11 PM
14 10.576 1:37:23 PM
15 11.138 1:37:33 PM
16 10.963 1:37:45 PM
17 10.669 1:37:54 PM
18 12.615 1:38:08 PM
19 11.133 1:38:18 PM
20 10.419 1:38:28 PM
21 10.591 1:38:39 PM
22 10.657 1:38:52 PM
5 10 15 20 25 Top 3 DEV
10.430 10.517 10.632 10.811 31.196 0.57

12:51 PM

Back to top
fast crash ignored
1 11.147 12:51:18 PM
2 19.868 12:51:38 PM
3 11.589 12:51:51 PM
4 11.819 12:52:02 PM
5 10.664 12:52:12 PM
6 11.392 12:52:29 PM
7 57.401 12:53:21 PM
8 10.658 12:53:32 PM
9 11.587 12:53:43 PM
10 10.711 12:53:58 PM
11 12.407 12:54:07 PM
12 10.739 12:54:17 PM
13 11.836 12:54:32 PM
14 10.720 12:54:41 PM
15 10.852 12:54:57 PM
16 10.739 12:55:01 PM
17 11.408 12:55:14 PM
18 10.869 12:55:27 PM
19 11.597 12:55:35 PM
20 10.701 12:55:46 PM
21 10.867 12:56:02 PM
22 11.194 12:56:08 PM
23 12.202 12:56:23 PM
24 10.765 12:56:33 PM
25 18.393 12:56:49 PM
26 11.106 12:57:00 PM
5 10 15 20 25 Top 3 DEV
10.691 10.742 10.875 11.056 11.833 32.311 9.03

11:57 AM

Back to top
fast crash ignored
1 11.172 11:57:30 AM
2 10.916 11:57:41 AM
3 12.281 11:57:53 AM
4 10.761 11:58:04 AM
5 10.529 11:58:14 AM
6 10.633 11:58:25 AM
7 10.670 11:58:35 AM
8 11.410 11:58:47 AM
9 10.954 11:58:58 AM
10 10.679 11:59:08 AM
11 10.593 11:59:19 AM
12 11.034 11:59:30 AM
13 11.574 11:59:42 AM
14 10.745 11:59:52 AM
15 10.824 12:00:03 PM
16 11.015 12:00:14 PM
17 10.735 12:00:25 PM
18 10.682 12:00:36 PM
19 10.814 12:00:46 PM
20 10.793 12:00:58 PM
21 10.922 12:01:09 PM
22 10.858 12:01:19 PM
23 10.991 12:01:30 PM
5 10 15 20 25 Top 3 DEV
10.621 10.682 10.744 10.816 31.832 0.38