Russ Lantzy

Wednesday, Apr 19th 2017
Update Info
Time Fast 5 10 15 20 25
5:12 PM 11.032 11.121 11.189 11.299 11.855
4:04 PM 11.099 11.271 11.359 11.429 11.524
2:23 PM 11.115 11.190 11.271 11.351 11.570
1:21 PM 11.124 11.295
Total Laps 78
Total Runs 4

5:12 PM

Back to top
fast crash ignored
1 18.617 5:12:32 PM
2 14.009 5:12:46 PM
3 12.183 5:12:59 PM
4 11.193 5:13:10 PM
5 14.599 5:13:24 PM
6 17.861 5:13:42 PM
7 11.315 5:13:54 PM
8 21.167 5:14:15 PM
9 11.699 5:14:26 PM
10 11.418 5:14:38 PM
11 11.161 5:14:49 PM
12 11.072 5:15:00 PM
13 15.251 5:15:15 PM
14 11.566 5:15:27 PM
15 11.187 5:15:38 PM
16 11.032 5:15:49 PM
17 11.153 5:16:00 PM
18 11.244 5:16:12 PM
19 15.068 5:16:27 PM
20 11.303 5:16:38 PM
21 11.232 5:16:49 PM
22 11.331 5:17:00 PM
23 11.756 5:17:12 PM
24 11.586 5:17:24 PM
5 10 15 20 25 Top 3 DEV
11.121 11.189 11.299 11.855 33.372 2.53

4:04 PM

Back to top
fast crash ignored
1 11.696 4:04:48 PM
2 11.267 4:04:59 PM
3 18.877 4:05:18 PM
4 11.793 4:05:30 PM
5 11.449 4:05:41 PM
6 11.591 4:05:53 PM
7 13.097 4:06:06 PM
8 11.481 4:06:17 PM
9 11.850 4:06:29 PM
10 11.753 4:06:41 PM
11 11.610 4:06:52 PM
12 11.588 4:07:04 PM
13 11.391 4:07:15 PM
14 12.018 4:07:27 PM
15 29.524 4:07:57 PM
16 11.227 4:08:08 PM
17 11.370 4:08:19 PM
18 11.481 4:08:31 PM
19 11.437 4:08:42 PM
20 11.099 4:08:53 PM
21 11.411 4:09:05 PM
22 11.569 4:09:16 PM
23 11.955 4:09:28 PM
24 11.460 4:09:40 PM
5 10 15 20 25 Top 3 DEV
11.271 11.359 11.429 11.524 33.947 3.82

2:23 PM

Back to top
fast crash ignored
1 11.564 2:23:58 PM
2 28.704 2:24:26 PM
3 12.774 2:24:39 PM
4 11.960 2:24:51 PM
5 11.389 2:25:02 PM
6 11.274 2:25:14 PM
7 11.717 2:25:25 PM
8 11.134 2:25:37 PM
9 11.115 2:25:48 PM
10 11.260 2:25:59 PM
11 21.422 2:26:20 PM
12 11.800 2:26:32 PM
13 11.241 2:26:43 PM
14 11.200 2:27:07 PM
15 12.887 2:27:19 PM
16 11.564 2:27:31 PM
17 11.548 2:27:43 PM
18 11.442 2:27:54 PM
19 11.442 2:28:05 PM
20 11.396 2:28:17 PM
21 11.291 2:28:28 PM
22 11.407 2:28:39 PM
5 10 15 20 25 Top 3 DEV
11.190 11.271 11.351 11.570 33.509 4.06

1:21 PM

Back to top
fast crash ignored
1 11.266 1:21:01 PM
2 11.598 1:21:12 PM
3 11.124 1:21:23 PM
4 11.868 1:21:35 PM
5 11.557 1:21:47 PM
6 13.093 1:22:00 PM
7 11.297 1:22:11 PM
8 11.231 1:22:22 PM
5 10 15 20 25 Top 3 DEV
11.295 33.988 0.60