8052575

Friday, Apr 16th 2021
Update Info
Time Fast 5 10 15 20 25
12:00 PM 9.433 9.487 9.550 9.603 9.667 10.100
11:16 AM 9.309 9.407 9.476 9.579 9.806
10:36 AM 9.349 9.435 9.532 9.603 9.656 10.210
Total Laps 73
Total Runs 3

12:00 PM

Back to top
fast crash ignored
1 9.713 12:00:35 PM
2 9.644 12:00:44 PM
3 9.524 12:00:54 PM
4 9.487 12:01:04 PM
5 9.606 12:01:14 PM
6 9.598 12:01:23 PM
7 9.451 12:01:32 PM
8 9.433 12:01:43 PM
9 10.509 12:01:52 PM
10 9.759 12:02:02 PM
11 9.541 12:02:11 PM
12 9.627 12:02:23 PM
13 9.847 12:02:31 PM
14 9.804 12:02:41 PM
15 9.584 12:02:50 PM
16 10.671 12:03:01 PM
17 9.665 12:03:11 PM
18 9.687 12:03:20 PM
19 9.970 12:03:30 PM
20 17.557 12:03:48 PM
21 9.799 12:03:58 PM
22 9.969 12:04:07 PM
23 9.719 12:04:17 PM
24 9.883 12:04:29 PM
25 10.451 12:04:40 PM
5 10 15 20 25 Top 3 DEV
9.487 9.550 9.603 9.667 10.100 28.482 1.58

11:16 AM

Back to top
fast crash ignored
1 10.174 11:16:27 AM
2 10.308 11:16:38 AM
3 9.616 11:16:47 AM
4 23.321 11:17:10 AM
5 9.462 11:17:20 AM
6 10.178 11:17:30 AM
7 9.309 11:17:39 AM
8 9.442 11:17:48 AM
9 9.550 11:17:58 AM
10 9.783 11:18:08 AM
11 9.443 11:18:18 AM
12 11.300 11:18:30 AM
13 10.476 11:18:39 AM
14 9.666 11:18:49 AM
15 9.545 11:18:58 AM
16 9.619 11:19:08 AM
17 9.379 11:19:17 AM
18 9.719 11:19:27 AM
19 9.461 11:19:36 AM
20 10.144 11:19:47 AM
21 9.549 11:19:56 AM
5 10 15 20 25 Top 3 DEV
9.407 9.476 9.579 9.806 28.301 2.99

10:36 AM

Back to top
fast crash ignored
1 22.467 10:36:24 AM
2 9.918 10:36:34 AM
3 9.987 10:36:45 AM
4 9.781 10:36:53 AM
5 9.416 10:37:03 AM
6 9.602 10:37:12 AM
7 20.880 10:37:33 AM
8 9.525 10:37:44 AM
9 9.719 10:37:53 AM
10 9.462 10:38:02 AM
11 9.421 10:38:11 AM
12 9.628 10:38:21 AM
13 9.677 10:38:32 AM
14 9.549 10:38:40 AM
15 9.349 10:38:50 AM
16 9.783 10:38:59 AM
17 62.066 10:40:01 AM
18 11.279 10:40:13 AM
19 9.829 10:40:25 AM
20 9.767 10:40:32 AM
21 9.719 10:40:42 AM
22 9.773 10:40:53 AM
23 10.050 10:41:02 AM
24 9.695 10:41:11 AM
25 9.930 10:41:21 AM
26 9.751 10:41:31 AM
27 9.760 10:41:41 AM
5 10 15 20 25 Top 3 DEV
9.435 9.532 9.603 9.656 10.210 28.511 10.20