Peter Venkman

Sunday, Sep 29th 2019
Update Info
Time Fast 5 10 15 20 25
9:37 PM 9.597 9.704 9.777 9.826 9.871 9.913
8:33 PM 9.661 9.736 9.808 9.879 9.986 10.209
8:05 PM 9.738 9.875 9.926 9.964 9.992 10.019
7:46 PM 9.755 9.847 9.923 9.974 10.019
7:14 PM 9.481 9.571 9.612 9.634 9.654 9.676
6:34 PM 9.456 9.609 9.677 9.787 9.886 11.272
6:06 PM 9.837 9.880 9.933 10.060
Total Laps 209
Total Runs 7

9:37 PM

Back to top
fast crash ignored
1 43.766 9:37:19 PM
2 9.597 9:37:29 PM
3 9.750 9:37:38 PM
4 9.637 9:37:48 PM
5 9.733 9:37:58 PM
6 9.894 9:38:07 PM
7 9.843 9:38:17 PM
8 9.855 9:38:27 PM
9 9.884 9:38:37 PM
10 10.300 9:38:47 PM
11 9.835 9:38:57 PM
12 9.936 9:39:07 PM
13 10.034 9:39:17 PM
14 9.844 9:39:27 PM
15 9.803 9:39:37 PM
16 9.873 9:39:47 PM
17 10.007 9:39:57 PM
18 9.955 9:40:07 PM
19 10.019 9:40:17 PM
20 9.983 9:40:27 PM
21 10.160 9:40:37 PM
22 10.139 9:40:47 PM
23 9.994 9:40:57 PM
24 10.059 9:41:07 PM
25 10.043 9:41:17 PM
26 10.214 9:41:27 PM
27 10.143 9:41:37 PM
28 10.151 9:41:47 PM
29 10.026 9:41:57 PM
30 10.341 9:42:09 PM
31 10.367 9:42:19 PM
32 9.950 9:42:29 PM
5 10 15 20 25 Top 3 DEV
9.704 9.777 9.826 9.871 9.913 28.984 0.19

8:33 PM

Back to top
fast crash ignored
1 41.804 8:33:49 PM
2 9.661 8:33:58 PM
3 9.783 8:34:08 PM
4 9.855 8:34:18 PM
5 9.710 8:34:27 PM
6 9.745 8:34:37 PM
7 10.017 8:34:47 PM
8 9.896 8:34:57 PM
9 10.026 8:35:07 PM
10 9.951 8:35:17 PM
11 9.841 8:35:27 PM
12 9.782 8:35:36 PM
13 9.963 8:35:46 PM
14 9.853 8:35:56 PM
15 25.690 8:36:21 PM
16 19.391 8:36:42 PM
17 11.743 8:36:54 PM
18 10.881 8:37:04 PM
19 24.475 8:37:29 PM
20 10.846 8:37:40 PM
21 11.232 8:37:51 PM
22 10.793 8:38:01 PM
23 10.561 8:38:12 PM
24 10.206 8:38:22 PM
25 13.047 8:38:35 PM
26 10.330 8:38:45 PM
27 10.298 8:38:56 PM
28 23.631 8:39:19 PM
29 10.037 8:39:29 PM
30 10.143 8:39:39 PM
31 10.065 8:39:49 PM
5 10 15 20 25 Top 3 DEV
9.736 9.808 9.879 9.986 10.209 29.299 4.55

8:05 PM

Back to top
fast crash ignored
1 10.161 8:05:47 PM
2 9.738 8:05:56 PM
3 9.883 8:06:06 PM
4 10.045 8:06:16 PM
5 10.402 8:06:27 PM
6 9.879 8:06:36 PM
7 9.947 8:06:46 PM
8 9.936 8:06:56 PM
9 9.994 8:07:06 PM
10 10.157 8:07:16 PM
11 10.410 8:07:27 PM
12 10.304 8:07:37 PM
13 10.182 8:07:48 PM
14 10.363 8:07:58 PM
15 10.024 8:08:08 PM
16 10.080 8:08:18 PM
17 9.969 8:08:28 PM
18 13.421 8:08:41 PM
19 9.982 8:08:51 PM
20 10.065 8:09:01 PM
21 9.992 8:09:11 PM
22 9.940 8:09:21 PM
23 10.354 8:09:31 PM
24 10.048 8:09:41 PM
25 10.104 8:09:51 PM
26 10.064 8:10:01 PM
27 10.081 8:10:11 PM
28 10.176 8:10:22 PM
29 10.162 8:10:33 PM
30 10.264 8:10:43 PM
31 10.097 8:10:53 PM
32 10.111 8:11:03 PM
33 10.084 8:11:13 PM
34 10.020 8:11:23 PM
35 10.070 8:11:33 PM
36 10.703 8:11:44 PM
5 10 15 20 25 Top 3 DEV
9.875 9.926 9.964 9.992 10.019 29.666 0.57

7:46 PM

Back to top
fast crash ignored
1 10.004 7:46:33 PM
2 9.755 7:46:43 PM
3 9.789 7:46:53 PM
4 10.008 7:47:03 PM
5 9.907 7:47:13 PM
6 9.893 7:47:22 PM
7 10.021 7:47:32 PM
8 9.933 7:47:42 PM
9 13.138 7:47:55 PM
10 10.143 7:48:05 PM
11 10.187 7:48:16 PM
12 9.893 7:48:25 PM
13 10.102 7:48:36 PM
14 10.255 7:48:46 PM
15 10.248 7:48:56 PM
16 10.098 7:49:06 PM
17 10.398 7:49:16 PM
18 10.123 7:49:28 PM
19 10.061 7:49:38 PM
20 10.042 7:49:48 PM
21 10.170 7:49:58 PM
22 10.025 7:50:08 PM
23 10.076 7:50:18 PM
24 10.148 7:50:28 PM
5 10 15 20 25 Top 3 DEV
9.847 9.923 9.974 10.019 29.548 0.63

7:14 PM

Back to top
fast crash ignored
1 59.413 7:14:23 PM
2 10.034 7:14:33 PM
3 10.458 7:14:44 PM
4 9.768 7:14:53 PM
5 10.009 7:15:03 PM
6 9.685 7:15:13 PM
7 9.622 7:15:24 PM
8 9.515 7:15:33 PM
9 9.731 7:15:43 PM
10 9.684 7:15:52 PM
11 10.045 7:16:02 PM
12 9.843 7:16:12 PM
13 9.821 7:16:22 PM
14 9.630 7:16:31 PM
15 9.634 7:16:41 PM
16 9.755 7:16:51 PM
17 9.816 7:17:00 PM
18 9.704 7:17:10 PM
19 9.767 7:17:20 PM
20 9.721 7:17:29 PM
21 9.656 7:17:39 PM
22 9.481 7:17:49 PM
23 9.609 7:17:58 PM
24 9.730 7:18:09 PM
25 9.936 7:18:19 PM
26 9.671 7:18:28 PM
27 10.053 7:18:38 PM
28 9.681 7:18:48 PM
29 9.929 7:18:58 PM
30 9.663 7:19:07 PM
31 10.665 7:19:18 PM
32 9.947 7:19:28 PM
33 9.773 7:19:37 PM
34 9.794 7:19:47 PM
35 9.750 7:19:57 PM
36 10.014 7:20:07 PM
37 10.158 7:20:17 PM
38 9.652 7:20:27 PM
39 9.679 7:20:36 PM
40 9.672 7:20:47 PM
41 9.656 7:20:56 PM
42 11.081 7:21:07 PM
43 9.813 7:21:17 PM
5 10 15 20 25 Top 3 DEV
9.571 9.612 9.634 9.654 9.676 28.746 0.30

6:34 PM

Back to top
fast crash ignored
1 45.504 6:34:14 PM
2 9.936 6:34:23 PM
3 15.937 6:34:39 PM
4 9.623 6:34:49 PM
5 10.914 6:35:00 PM
6 10.045 6:35:10 PM
7 9.456 6:35:19 PM
8 10.153 6:35:29 PM
9 29.189 6:35:58 PM
10 10.206 6:36:08 PM
11 10.094 6:36:18 PM
12 10.094 6:36:29 PM
13 10.206 6:36:40 PM
14 9.980 6:36:49 PM
15 9.979 6:36:59 PM
16 10.260 6:37:09 PM
17 9.641 6:37:19 PM
18 9.759 6:37:29 PM
19 9.736 6:37:38 PM
20 9.691 6:37:48 PM
21 17.242 6:38:05 PM
22 10.801 6:38:16 PM
23 9.635 6:38:25 PM
24 9.767 6:38:35 PM
25 9.693 6:38:46 PM
26 9.769 6:38:55 PM
5 10 15 20 25 Top 3 DEV
9.609 9.677 9.787 9.886 11.272 29.095 4.09

6:06 PM

Back to top
fast crash ignored
1 16.278 6:06:14 PM
2 10.139 6:06:24 PM
3 10.057 6:06:34 PM
4 9.940 6:06:44 PM
5 73.535 6:07:58 PM
6 10.122 6:08:08 PM
7 11.143 6:08:19 PM
8 9.891 6:08:29 PM
9 9.905 6:08:39 PM
10 9.987 6:08:49 PM
11 10.111 6:08:59 PM
12 10.012 6:09:09 PM
13 9.899 6:09:19 PM
14 10.062 6:09:29 PM
15 9.936 6:09:40 PM
16 9.837 6:09:49 PM
17 9.866 6:09:59 PM
5 10 15 20 25 Top 3 DEV
9.880 9.933 10.060 29.639 15.37