Bill Sydor

Thursday, Apr 15th 2021
Update Info
Time Fast 5 10 15 20 25
9:45 PM 9.545 9.658 9.704 9.740 9.776 9.806
7:41 PM 9.629 9.713 9.770 9.800 9.821 9.845
5:10 PM 9.752 9.846 9.885 9.915 9.937 9.963
4:33 PM 9.809 9.841 9.869 9.915 9.958 10.012
1:43 PM 9.588 9.630 9.667 9.697 9.726 9.757
12:59 PM 9.503 9.632 9.686
12:24 PM 9.584 9.686 9.757 9.903
12:07 PM 9.654 9.966
11:07 AM 9.734 9.843 9.969 10.038 10.549
Total Laps 212
Total Runs 9

9:45 PM

Back to top
fast crash ignored
1 10.409 9:45:35 PM
2 24.528 9:46:00 PM
3 45.253 9:46:49 PM
4 13.295 9:47:00 PM
5 10.507 9:47:09 PM
6 9.725 9:47:20 PM
7 9.770 9:47:28 PM
8 9.545 9:47:38 PM
9 9.765 9:47:48 PM
10 9.980 9:47:58 PM
11 9.685 9:48:09 PM
12 9.797 9:48:17 PM
13 9.898 9:48:27 PM
14 9.690 9:48:39 PM
15 9.912 9:48:47 PM
16 9.643 9:48:57 PM
17 9.726 9:49:07 PM
18 9.906 9:49:18 PM
19 9.836 9:49:26 PM
20 9.796 9:49:36 PM
21 9.765 9:49:46 PM
22 9.809 9:49:56 PM
23 9.955 9:50:06 PM
24 9.725 9:50:16 PM
25 9.860 9:50:26 PM
26 9.925 9:50:38 PM
27 9.921 9:50:47 PM
28 9.899 9:50:58 PM
29 9.927 9:51:07 PM
30 9.949 9:51:17 PM
31 10.121 9:51:26 PM
32 9.858 9:51:35 PM
33 9.821 9:51:45 PM
5 10 15 20 25 Top 3 DEV
9.658 9.704 9.740 9.776 9.806 29.040 6.59

7:41 PM

Back to top
fast crash ignored
1 10.708 7:41:23 PM
2 50.457 7:42:13 PM
3 9.744 7:42:23 PM
4 9.860 7:42:33 PM
5 9.629 7:42:43 PM
6 9.935 7:42:53 PM
7 9.878 7:43:04 PM
8 9.710 7:43:12 PM
9 9.855 7:43:22 PM
10 9.819 7:43:32 PM
11 9.784 7:43:42 PM
12 9.700 7:43:51 PM
13 9.804 7:44:01 PM
14 9.916 7:44:11 PM
15 9.951 7:44:22 PM
16 9.870 7:44:31 PM
17 9.853 7:44:42 PM
18 9.822 7:44:52 PM
19 9.929 7:45:01 PM
20 9.833 7:45:12 PM
21 9.865 7:45:20 PM
22 9.912 7:45:32 PM
23 9.853 7:45:40 PM
24 9.874 7:45:50 PM
25 9.964 7:46:00 PM
26 10.374 7:46:10 PM
27 10.049 7:46:24 PM
28 10.009 7:46:30 PM
29 10.052 7:46:40 PM
30 9.871 7:46:50 PM
31 9.959 7:47:00 PM
32 9.965 7:47:10 PM
33 9.887 7:47:20 PM
5 10 15 20 25 Top 3 DEV
9.713 9.770 9.800 9.821 9.845 29.233 7.06

5:10 PM

Back to top
fast crash ignored
1 14.990 5:10:42 PM
2 135.591 5:12:58 PM
3 9.752 5:13:08 PM
4 9.951 5:13:17 PM
5 9.832 5:13:27 PM
6 9.955 5:13:37 PM
7 9.871 5:13:47 PM
8 10.016 5:13:57 PM
9 9.903 5:14:07 PM
10 9.986 5:14:17 PM
11 10.028 5:14:27 PM
12 9.922 5:14:37 PM
13 9.887 5:14:47 PM
14 9.887 5:14:57 PM
15 9.997 5:15:07 PM
16 10.053 5:15:17 PM
17 9.929 5:15:27 PM
18 10.003 5:15:37 PM
19 9.977 5:15:47 PM
20 11.537 5:16:00 PM
21 9.975 5:16:10 PM
22 10.655 5:16:20 PM
23 10.164 5:16:29 PM
24 9.914 5:16:39 PM
25 10.110 5:16:49 PM
26 10.058 5:16:59 PM
27 9.997 5:17:09 PM
28 10.156 5:17:19 PM
29 10.091 5:17:29 PM
30 9.983 5:17:39 PM
31 10.160 5:17:49 PM
32 9.999 5:17:59 PM
33 10.116 5:18:10 PM
5 10 15 20 25 Top 3 DEV
9.846 9.885 9.915 9.937 9.963 29.535 21.84

4:33 PM

Back to top
fast crash ignored
1 9.902 4:33:16 PM
2 9.841 4:33:26 PM
3 10.240 4:33:36 PM
4 10.186 4:33:46 PM
5 9.921 4:33:56 PM
6 9.869 4:34:07 PM
7 9.862 4:34:16 PM
8 10.805 4:34:27 PM
9 10.792 4:34:37 PM
10 9.809 4:34:47 PM
11 10.005 4:34:57 PM
12 9.826 4:35:07 PM
13 10.043 4:35:17 PM
14 9.991 4:35:27 PM
15 10.258 4:35:37 PM
16 10.044 4:35:47 PM
17 9.895 4:35:57 PM
18 9.866 4:36:07 PM
19 9.894 4:36:17 PM
20 9.970 4:36:27 PM
21 10.234 4:36:37 PM
22 10.741 4:36:48 PM
23 10.040 4:36:58 PM
24 10.235 4:37:08 PM
25 10.167 4:37:18 PM
26 10.100 4:37:28 PM
27 10.030 4:37:38 PM
28 10.078 4:37:48 PM
29 10.300 4:38:00 PM
30 10.349 4:38:09 PM
5 10 15 20 25 Top 3 DEV
9.841 9.869 9.915 9.958 10.012 29.640 0.27

1:43 PM

Back to top
fast crash ignored
1 10.034 1:43:01 PM
2 9.909 1:43:10 PM
3 10.444 1:43:21 PM
4 16.610 1:43:38 PM
5 9.616 1:43:47 PM
6 9.622 1:43:57 PM
7 9.790 1:44:07 PM
8 9.710 1:44:16 PM
9 9.739 1:44:26 PM
10 9.809 1:44:36 PM
11 9.694 1:44:46 PM
12 9.685 1:44:55 PM
13 9.723 1:45:05 PM
14 9.671 1:45:15 PM
15 9.760 1:45:24 PM
16 9.654 1:45:34 PM
17 9.588 1:45:46 PM
18 9.899 1:45:53 PM
19 9.840 1:46:03 PM
20 9.826 1:46:13 PM
21 9.739 1:46:23 PM
22 10.362 1:46:34 PM
23 9.811 1:46:44 PM
24 9.867 1:46:53 PM
25 9.845 1:47:03 PM
26 9.704 1:47:12 PM
27 9.790 1:47:23 PM
28 9.872 1:47:32 PM
29 9.756 1:47:42 PM
30 10.076 1:47:52 PM
5 10 15 20 25 Top 3 DEV
9.630 9.667 9.697 9.726 9.757 29.002 1.23

12:59 PM

Back to top
fast crash ignored
1 9.715 12:59:59 PM
2 9.696 1:00:09 PM
3 9.634 1:00:18 PM
4 9.503 1:00:29 PM
5 9.684 1:00:37 PM
6 9.864 1:00:47 PM
7 9.726 1:00:57 PM
8 9.648 1:01:07 PM
9 9.702 1:01:16 PM
10 9.691 1:01:26 PM
11 10.253 1:01:36 PM
5 10 15 20 25 Top 3 DEV
9.632 9.686 28.821 0.08

12:24 PM

Back to top
fast crash ignored
1 10.898 12:24:45 PM
2 10.003 12:24:55 PM
3 9.584 12:25:04 PM
4 9.638 12:25:14 PM
5 9.783 12:25:24 PM
6 13.231 12:25:37 PM
7 10.005 12:25:48 PM
8 9.791 12:25:57 PM
9 10.554 12:26:07 PM
10 10.435 12:26:18 PM
11 9.680 12:26:28 PM
12 9.974 12:26:38 PM
13 9.764 12:26:47 PM
14 9.966 12:26:57 PM
15 9.820 12:27:10 PM
16 9.764 12:27:17 PM
17 9.781 12:27:27 PM
5 10 15 20 25 Top 3 DEV
9.686 9.757 9.903 29.005 0.85

12:07 PM

Back to top
fast crash ignored
1 10.450 12:07:09 PM
2 10.337 12:07:19 PM
3 9.688 12:07:29 PM
4 9.701 12:07:38 PM
5 9.654 12:07:48 PM
5 10 15 20 25 Top 3 DEV
9.966 29.043 0.28

11:07 AM

Back to top
fast crash ignored
1 18.160 11:07:39 AM
2 10.478 11:07:49 AM
3 10.737 11:08:00 AM
4 10.199 11:08:10 AM
5 10.125 11:08:21 AM
6 10.008 11:08:30 AM
7 10.623 11:08:41 AM
8 10.085 11:08:51 AM
9 10.198 11:09:01 AM
10 9.918 11:09:11 AM
11 9.845 11:09:21 AM
12 9.849 11:09:31 AM
13 10.129 11:09:41 AM
14 9.734 11:09:51 AM
15 10.128 11:10:02 AM
16 10.189 11:10:11 AM
17 10.133 11:10:21 AM
18 10.420 11:10:32 AM
19 9.870 11:10:42 AM
20 10.158 11:10:52 AM
5 10 15 20 25 Top 3 DEV
9.843 9.969 10.038 10.549 29.612 0.26