John Stout

Sunday, Mar 31st 2019
Update Info
Time Fast 5 10 15 20 25
5:23 PM 9.874 9.937 10.030 10.087 10.138 10.196
3:58 PM 9.891 10.111
3:38 PM 10.047 10.169 10.282 12.139
Total Laps 56
Total Runs 3

5:23 PM

Back to top
fast crash ignored
1 10.262 5:23:22 PM
2 10.219 5:23:32 PM
3 10.262 5:23:42 PM
4 12.868 5:23:55 PM
5 11.296 5:24:06 PM
6 10.178 5:24:16 PM
7 9.874 5:24:26 PM
8 9.902 5:24:36 PM
9 10.700 5:24:47 PM
10 10.897 5:24:57 PM
11 9.899 5:25:08 PM
12 10.369 5:25:19 PM
13 9.998 5:25:28 PM
14 10.012 5:25:38 PM
15 10.190 5:25:49 PM
16 10.116 5:25:59 PM
17 10.339 5:26:09 PM
18 10.213 5:26:19 PM
19 10.690 5:26:30 PM
20 10.104 5:26:40 PM
21 10.127 5:26:50 PM
22 10.206 5:27:00 PM
23 10.459 5:27:10 PM
24 10.426 5:27:21 PM
25 10.332 5:27:31 PM
26 10.255 5:27:42 PM
27 10.478 5:27:53 PM
28 10.413 5:28:03 PM
29 10.094 5:28:13 PM
30 10.176 5:28:23 PM
31 11.304 5:28:34 PM
5 10 15 20 25 Top 3 DEV
9.937 10.030 10.087 10.138 10.196 29.954 0.55

3:58 PM

Back to top
fast crash ignored
1 10.259 3:58:07 PM
2 10.079 3:58:17 PM
3 10.174 3:58:27 PM
4 10.690 3:58:38 PM
5 10.228 3:58:48 PM
6 10.244 3:58:58 PM
7 10.183 3:59:08 PM
8 10.280 3:59:19 PM
9 9.891 3:59:28 PM
5 10 15 20 25 Top 3 DEV
10.111 30.354 0.20

3:38 PM

Back to top
fast crash ignored
1 174.292 3:38:59 PM
2 10.713 3:39:10 PM
3 10.328 3:39:20 PM
4 15.614 3:39:36 PM
5 31.693 3:40:08 PM
6 10.394 3:40:18 PM
7 10.304 3:40:28 PM
8 10.622 3:40:39 PM
9 10.258 3:40:49 PM
10 10.344 3:41:00 PM
11 10.129 3:41:10 PM
12 10.614 3:41:20 PM
13 10.047 3:41:30 PM
14 10.183 3:41:40 PM
15 10.226 3:41:51 PM
16 10.609 3:42:01 PM
5 10 15 20 25 Top 3 DEV
10.169 10.282 12.139 30.456 5.39