Justin Poulson

Thursday, Apr 15th 2021
Update Info
Time Fast 5 10 15 20 25
9:31 PM 11.558 11.900 12.226 12.485 18.372
7:26 PM 11.801 11.982 12.350 12.785 17.098
5:27 PM 12.095 12.487 12.855 13.426
4:24 PM 12.362 12.616 13.046 14.449
3:45 PM 12.178 12.594 12.891 13.686
Total Laps 120
Total Runs 5

9:31 PM

Back to top
fast crash ignored
1 119.544 9:31:21 PM
2 12.801 9:31:34 PM
3 14.755 9:31:48 PM
4 13.289 9:32:01 PM
5 11.504 9:32:12 PM
6 12.678 9:32:25 PM
7 11.354 9:32:36 PM
8 11.306 9:32:48 PM
9 11.312 9:32:59 PM
10 11.558 9:33:11 PM
11 11.738 9:33:22 PM
12 15.505 9:33:38 PM
13 12.324 9:33:50 PM
14 12.455 9:34:03 PM
15 11.910 9:34:15 PM
16 12.986 9:34:28 PM
17 12.476 9:34:40 PM
18 12.623 9:34:53 PM
19 11.174 9:35:04 PM
20 16.197 9:35:20 PM
21 13.126 9:35:33 PM
22 12.809 9:35:46 PM
23 14.163 9:36:00 PM
24 11.968 9:36:12 PM
25 12.535 9:36:25 PM
5 10 15 20 25 Top 3 DEV
11.900 12.226 12.485 18.372 35.974 1.22

7:26 PM

Back to top
fast crash ignored
1 13.158 7:26:23 PM
2 81.142 7:27:45 PM
3 20.052 7:28:05 PM
4 13.831 7:28:18 PM
5 12.247 7:28:31 PM
6 12.260 7:28:43 PM
7 18.446 7:29:02 PM
8 13.892 7:29:17 PM
9 12.799 7:29:28 PM
10 12.346 7:29:40 PM
11 14.612 7:29:55 PM
12 11.801 7:30:07 PM
13 11.839 7:30:19 PM
14 12.004 7:30:31 PM
15 15.933 7:30:47 PM
16 11.110 7:30:58 PM
17 13.704 7:31:11 PM
18 11.558 7:31:23 PM
19 13.346 7:31:36 PM
20 13.027 7:31:49 PM
21 11.436 7:32:01 PM
22 11.540 7:32:12 PM
23 11.630 7:32:24 PM
24 12.021 7:32:36 PM
25 13.494 7:32:49 PM
5 10 15 20 25 Top 3 DEV
11.982 12.350 12.785 17.098 35.644 15.21

5:27 PM

Back to top
fast crash ignored
1 13.524 5:27:18 PM
2 44.304 5:28:02 PM
3 29.640 5:28:32 PM
4 13.231 5:28:45 PM
5 11.500 5:28:58 PM
6 13.709 5:29:11 PM
7 11.336 5:29:22 PM
8 12.800 5:29:35 PM
9 11.850 5:29:47 PM
10 12.310 5:29:59 PM
11 11.707 5:30:11 PM
12 11.966 5:30:23 PM
13 11.349 5:30:34 PM
14 14.525 5:30:48 PM
15 14.894 5:31:03 PM
16 11.461 5:31:15 PM
17 15.966 5:31:31 PM
18 12.743 5:31:44 PM
19 11.860 5:31:55 PM
20 13.276 5:32:09 PM
21 13.038 5:32:22 PM
22 17.108 5:32:39 PM
23 13.738 5:32:52 PM
24 13.051 5:33:06 PM
25 12.095 5:33:18 PM
26 12.487 5:33:30 PM
27 11.751 5:33:43 PM
5 10 15 20 25 Top 3 DEV
12.487 12.855 13.426 37.633 7.82

4:24 PM

Back to top
fast crash ignored
1 12.928 4:24:02 PM
2 14.122 4:24:16 PM
3 12.875 4:24:30 PM
4 19.244 4:24:48 PM
5 11.319 4:25:00 PM
6 14.257 4:25:17 PM
7 14.114 4:25:28 PM
8 13.710 4:25:45 PM
9 12.460 4:25:54 PM
10 11.855 4:26:06 PM
11 12.362 4:26:18 PM
12 12.950 4:26:31 PM
13 11.930 4:26:43 PM
14 12.621 4:26:57 PM
15 13.675 4:27:10 PM
16 23.262 4:27:34 PM
17 12.761 4:27:45 PM
18 15.389 4:28:01 PM
19 11.925 4:28:14 PM
20 27.292 4:28:40 PM
5 10 15 20 25 Top 3 DEV
12.616 13.046 14.449 37.772 2.88

3:45 PM

Back to top
fast crash ignored
1 13.382 3:45:30 PM
2 49.326 3:46:20 PM
3 15.373 3:46:35 PM
4 12.178 3:46:47 PM
5 12.501 3:47:00 PM
6 12.678 3:47:12 PM
7 13.288 3:47:26 PM
8 16.616 3:47:43 PM
9 12.979 3:47:55 PM
10 12.937 3:48:08 PM
11 11.721 3:48:20 PM
12 11.977 3:48:32 PM
13 17.272 3:48:51 PM
14 13.090 3:49:02 PM
15 12.677 3:49:15 PM
16 13.203 3:49:28 PM
17 16.447 3:49:45 PM
18 11.859 3:49:56 PM
19 13.475 3:50:10 PM
20 11.224 3:50:21 PM
21 14.460 3:50:36 PM
22 11.624 3:50:47 PM
23 11.302 3:50:59 PM
5 10 15 20 25 Top 3 DEV
12.594 12.891 13.686 37.357 8.72