Todd Kier

Saturday, May 5th 2018
Update Info
Time Fast 5 10 15 20 25
10:44 PM
9:58 PM 16.916 17.194 19.998
9:06 PM 17.435 17.670 18.863
8:26 PM 16.328 17.025
8:05 PM 19.926 21.408 27.406
4:56 PM
Total Laps 69
Total Runs 6

10:44 PM

Back to top
fast crash ignored
1 56.300 10:44:30 PM
2 97.273 10:46:08 PM
3 38.000 10:46:45 PM
4 29.923 10:47:16 PM
5 10 15 20 25 Top 3 DEV
20.49

9:58 PM

Back to top
fast crash ignored
1 17.149 9:58:34 PM
2 18.642 9:58:52 PM
3 41.877 9:59:34 PM
4 17.636 9:59:52 PM
5 17.861 10:00:09 PM
6 17.813 10:00:28 PM
7 17.821 10:00:45 PM
8 16.916 10:01:46 PM
9 15.612 10:02:01 PM
10 56.399 10:02:58 PM
11 17.059 10:03:15 PM
12 17.208 10:03:32 PM
13 82.746 10:04:54 PM
5 10 15 20 25 Top 3 DEV
17.194 19.998 52.550 12.57

9:06 PM

Back to top
fast crash ignored
1 20.334 9:06:05 PM
2 23.123 9:06:29 PM
3 24.828 9:06:54 PM
4 73.829 9:08:07 PM
5 283.107 9:12:51 PM
6 216.248 9:16:27 PM
7 18.347 9:16:45 PM
8 17.525 9:17:03 PM
9 17.435 9:17:20 PM
10 17.042 9:17:37 PM
11 18.327 9:17:55 PM
12 17.208 9:18:13 PM
13 17.523 9:18:31 PM
14 17.242 9:18:48 PM
15 17.540 9:19:05 PM
16 18.946 9:19:24 PM
17 19.534 9:19:44 PM
5 10 15 20 25 Top 3 DEV
17.670 18.863 53.285 86.26

8:26 PM

Back to top
fast crash ignored
1 18.402 8:26:57 PM
2 17.889 8:27:14 PM
3 18.586 8:27:34 PM
4 16.522 8:27:50 PM
5 17.259 8:28:07 PM
6 16.078 8:28:23 PM
7 18.266 8:28:41 PM
8 17.125 8:28:59 PM
9 15.366 8:29:14 PM
10 16.328 8:29:30 PM
5 10 15 20 25 Top 3 DEV
17.025 51.719 0.79

8:05 PM

Back to top
fast crash ignored
1 53.366 8:05:29 PM
2 20.333 8:05:50 PM
3 24.451 8:06:14 PM
4 25.572 8:06:39 PM
5 76.410 8:07:56 PM
6 39.413 8:08:36 PM
7 22.368 8:08:58 PM
8 12.650 8:09:10 PM
9 13.624 8:09:24 PM
10 34.748 8:09:59 PM
11 19.926 8:10:18 PM
12 19.963 8:10:39 PM
13 17.689 8:10:57 PM
14 29.969 8:11:26 PM
15 16.993 8:11:43 PM
16 37.316 8:12:21 PM
17 17.327 8:12:38 PM
18 17.483 8:12:55 PM
19 16.431 8:13:12 PM
20 50.268 8:14:02 PM
21 16.282 8:14:19 PM
22 17.526 8:14:36 PM
5 10 15 20 25 Top 3 DEV
21.408 27.406 69.858 15.62

4:56 PM

Back to top
fast crash ignored
1 26.402 4:56:53 PM
2 31.202 4:57:24 PM
3 29.476 4:57:54 PM
5 10 15 20 25 Top 3 DEV