Joey Krysinski

Sunday, Apr 23rd 2017
Update Info
Time Fast 5 10 15 20 25
8:42 AM 11.655 11.817 12.040
8:32 AM 11.921 12.001 13.075
8:02 AM 11.588 11.705 11.834
Total Laps 37
Total Runs 3

8:42 AM

Back to top
fast crash ignored
1 11.886 8:42:03 AM
2 12.867 8:42:16 AM
3 11.655 8:42:27 AM
4 11.708 8:42:39 AM
5 11.838 8:42:51 AM
6 12.774 8:43:04 AM
7 12.090 8:43:16 AM
8 16.745 8:43:33 AM
9 12.089 8:43:45 AM
10 12.233 8:43:57 AM
11 11.999 8:44:09 AM
12 12.124 8:44:21 AM
13 16.138 8:44:37 AM
5 10 15 20 25 Top 3 DEV
11.817 12.040 35.201 1.33

8:32 AM

Back to top
fast crash ignored
1 18.683 8:32:20 AM
2 12.690 8:32:32 AM
3 12.085 8:32:44 AM
4 12.025 8:32:57 AM
5 12.000 8:33:09 AM
6 12.562 8:33:21 AM
7 12.325 8:33:33 AM
8 11.972 8:33:45 AM
9 11.921 8:33:57 AM
10 14.488 8:34:12 AM
5 10 15 20 25 Top 3 DEV
12.001 13.075 36.110 0.27

8:02 AM

Back to top
fast crash ignored
1 12.423 8:02:15 AM
2 11.755 8:02:26 AM
3 11.696 8:02:38 AM
4 11.971 8:02:50 AM
5 12.096 8:03:02 AM
6 11.873 8:03:14 AM
7 11.714 8:03:26 AM
8 13.631 8:03:39 AM
9 12.258 8:03:52 AM
10 11.588 8:04:03 AM
11 11.991 8:04:15 AM
12 11.771 8:04:27 AM
13 16.237 8:04:43 AM
14 11.880 8:04:55 AM
5 10 15 20 25 Top 3 DEV
11.705 11.834 35.350 1.18