Brent Klingforth

Saturday, Apr 6th 2019
Update Info
Time Fast 5 10 15 20 25
9:40 PM 9.373 9.549 9.798
8:10 PM 9.442 9.479 9.525 9.561 9.591 9.616
5:31 PM 9.459 9.495 9.539 9.569 9.593 9.621
Total Laps 78
Total Runs 3

9:40 PM

Back to top
fast crash ignored
1 9.868 9:40:25 PM
2 10.364 9:40:36 PM
3 10.662 9:40:46 PM
4 9.658 9:40:56 PM
5 9.612 9:41:05 PM
6 9.684 9:41:15 PM
7 9.598 9:41:25 PM
8 9.589 9:41:34 PM
9 9.572 9:41:44 PM
10 9.373 9:41:53 PM
5 10 15 20 25 Top 3 DEV
9.549 9.798 28.534 0.38

8:10 PM

Back to top
fast crash ignored
1 9.696 8:10:51 PM
2 12.191 8:11:03 PM
3 9.855 8:11:13 PM
4 9.761 8:11:22 PM
5 25.034 8:11:47 PM
6 9.587 8:11:57 PM
7 9.475 8:12:06 PM
8 9.541 8:12:16 PM
9 10.041 8:12:26 PM
10 9.473 8:12:35 PM
11 9.767 8:12:45 PM
12 9.634 8:12:54 PM
13 9.603 8:13:04 PM
14 9.442 8:13:13 PM
15 9.521 8:13:23 PM
16 9.650 8:13:32 PM
17 9.646 8:13:42 PM
18 9.549 8:13:51 PM
19 9.577 8:14:01 PM
20 10.734 8:14:12 PM
21 9.486 8:14:22 PM
22 9.690 8:14:32 PM
23 9.682 8:14:41 PM
24 9.705 8:14:51 PM
25 9.628 8:15:00 PM
26 9.734 8:15:10 PM
27 10.361 8:15:20 PM
28 9.951 8:15:30 PM
29 9.743 8:15:40 PM
30 9.705 8:15:50 PM
31 9.609 8:15:59 PM
32 9.640 8:16:09 PM
33 10.035 8:16:19 PM
34 9.696 8:16:28 PM
35 9.687 8:16:38 PM
5 10 15 20 25 Top 3 DEV
9.479 9.525 9.561 9.591 9.616 28.566 2.58

5:31 PM

Back to top
fast crash ignored
1 9.565 5:31:29 PM
2 9.625 5:31:38 PM
3 21.536 5:32:00 PM
4 9.504 5:32:10 PM
5 9.539 5:32:20 PM
6 9.627 5:32:29 PM
7 9.555 5:32:39 PM
8 9.599 5:32:48 PM
9 9.492 5:32:58 PM
10 9.459 5:33:07 PM
11 9.645 5:33:17 PM
12 9.596 5:33:26 PM
13 9.481 5:33:36 PM
14 9.683 5:33:46 PM
15 9.788 5:33:55 PM
16 9.679 5:34:05 PM
17 10.177 5:34:15 PM
18 9.608 5:34:24 PM
19 9.652 5:34:34 PM
20 24.122 5:34:59 PM
21 9.648 5:35:09 PM
22 9.649 5:35:18 PM
23 10.143 5:35:28 PM
24 9.769 5:35:38 PM
25 13.872 5:35:52 PM
26 9.649 5:36:02 PM
27 9.598 5:36:11 PM
28 10.534 5:36:22 PM
29 9.849 5:36:31 PM
30 18.758 5:36:50 PM
31 9.682 5:37:00 PM
32 9.708 5:37:09 PM
33 9.714 5:37:19 PM
5 10 15 20 25 Top 3 DEV
9.495 9.539 9.569 9.593 9.621 28.550 3.49