Brent Klingforth

Friday, Apr 21st 2017
Update Info
Time Fast 5 10 15 20 25
2:56 PM 10.263 10.436 10.603 11.122
2:48 PM 10.416 10.482 10.562 11.405
12:53 PM 10.724 10.823 10.931 11.056 11.297
Total Laps 58
Total Runs 3

2:56 PM

Back to top
fast crash ignored
1 14.027 2:56:33 PM
2 11.807 2:56:45 PM
3 10.263 2:56:55 PM
4 11.564 2:57:07 PM
5 17.436 2:57:24 PM
6 11.113 2:57:35 PM
7 10.456 2:57:46 PM
8 11.546 2:57:57 PM
9 10.475 2:58:08 PM
10 16.897 2:58:25 PM
11 10.702 2:58:35 PM
12 10.558 2:58:46 PM
13 10.475 2:58:56 PM
14 21.732 2:59:18 PM
15 11.854 2:59:30 PM
16 10.803 2:59:41 PM
17 10.509 2:59:51 PM
18 10.673 3:00:12 PM
19 3.061 3:00:15 PM
5 10 15 20 25 Top 3 DEV
10.436 10.603 11.122 31.735 3.14

2:48 PM

Back to top
fast crash ignored
1 10.663 2:48:00 PM
2 11.019 2:48:11 PM
3 10.483 2:48:21 PM
4 10.609 2:48:32 PM
5 11.000 2:48:43 PM
6 21.472 2:49:04 PM
7 11.264 2:49:16 PM
8 10.520 2:49:26 PM
9 10.416 2:49:37 PM
10 10.450 2:49:47 PM
11 10.633 2:49:58 PM
12 10.540 2:50:08 PM
13 10.698 2:50:19 PM
14 10.643 2:50:30 PM
15 10.666 2:50:40 PM
5 10 15 20 25 Top 3 DEV
10.482 10.562 11.405 31.386 2.70

12:53 PM

Back to top
fast crash ignored
1 31.042 12:53:27 PM
2 10.768 12:53:38 PM
3 11.187 12:53:49 PM
4 10.991 12:54:00 PM
5 11.287 12:54:11 PM
6 10.969 12:54:22 PM
7 10.724 12:54:33 PM
8 11.860 12:54:45 PM
9 11.163 12:54:56 PM
10 11.318 12:55:07 PM
11 12.248 12:55:20 PM
12 14.959 12:55:35 PM
13 10.739 12:55:45 PM
14 11.260 12:55:57 PM
15 10.914 12:56:08 PM
16 16.283 12:56:24 PM
17 11.063 12:56:35 PM
18 12.055 12:56:47 PM
19 11.670 12:56:59 PM
20 12.268 12:57:11 PM
21 10.975 12:57:22 PM
22 13.833 12:57:36 PM
23 11.479 12:57:47 PM
24 11.007 12:57:58 PM
5 10 15 20 25 Top 3 DEV
10.823 10.931 11.056 11.297 32.913 1.38