Kyle Klingforth

Sunday, Apr 7th 2019
Update Info
Time Fast 5 10 15 20 25
8:20 PM 8.785 8.803 8.834 8.857 8.877 8.894
7:18 PM 8.760 8.815 8.843 8.871 8.893 8.918
6:38 PM 8.789 8.860 8.892 8.932 8.980 9.050
5:21 PM 8.839 8.874 8.889 8.909 8.926 8.942
5:08 PM 8.910 8.925 8.966 9.000
Total Laps 151
Total Runs 5

8:20 PM

Back to top
fast crash ignored
1 8.967 8:20:17 PM
2 8.792 8:20:25 PM
3 9.432 8:20:36 PM
4 9.860 8:20:45 PM
5 8.916 8:20:54 PM
6 8.871 8:21:03 PM
7 8.863 8:21:12 PM
8 8.958 8:21:21 PM
9 9.045 8:21:30 PM
10 9.041 8:21:39 PM
11 8.984 8:21:48 PM
12 8.925 8:21:56 PM
13 8.850 8:22:05 PM
14 8.785 8:22:14 PM
15 8.792 8:22:23 PM
16 9.043 8:22:33 PM
17 8.963 8:22:41 PM
18 8.968 8:22:50 PM
19 9.561 8:23:00 PM
20 8.929 8:23:09 PM
21 8.974 8:23:18 PM
22 9.012 8:23:27 PM
23 8.906 8:23:35 PM
24 8.795 8:23:44 PM
25 39.714 8:24:24 PM
26 8.867 8:24:33 PM
27 8.947 8:24:42 PM
28 8.960 8:24:50 PM
29 8.869 8:24:59 PM
30 9.314 8:25:08 PM
31 11.146 8:25:21 PM
32 8.944 8:25:29 PM
33 8.869 8:25:38 PM
34 8.903 8:25:47 PM
35 8.912 8:25:56 PM
36 9.252 8:26:05 PM
37 8.947 8:26:14 PM
38 8.862 8:26:23 PM
5 10 15 20 25 Top 3 DEV
8.803 8.834 8.857 8.877 8.894 26.427 4.92

7:18 PM

Back to top
fast crash ignored
1 9.017 7:18:54 PM
2 8.934 7:19:03 PM
3 8.989 7:19:12 PM
4 8.986 7:19:21 PM
5 8.908 7:19:30 PM
6 9.077 7:19:39 PM
7 8.862 7:19:49 PM
8 8.789 7:19:57 PM
9 9.048 7:20:06 PM
10 9.035 7:20:15 PM
11 9.111 7:20:24 PM
12 9.134 7:20:33 PM
13 8.935 7:20:42 PM
14 8.868 7:20:51 PM
15 8.891 7:21:00 PM
16 8.955 7:21:09 PM
17 8.832 7:21:17 PM
18 8.932 7:21:26 PM
19 8.853 7:21:35 PM
20 8.926 7:21:44 PM
21 9.138 7:21:53 PM
22 8.840 7:22:02 PM
23 8.855 7:22:11 PM
24 8.952 7:22:20 PM
25 8.968 7:22:29 PM
26 9.611 7:22:38 PM
27 8.883 7:22:48 PM
28 8.982 7:22:57 PM
29 8.760 7:23:06 PM
30 8.940 7:23:15 PM
5 10 15 20 25 Top 3 DEV
8.815 8.843 8.871 8.893 8.918 26.617 0.15

6:38 PM

Back to top
fast crash ignored
1 9.403 6:38:46 PM
2 8.922 6:38:55 PM
3 8.912 6:39:05 PM
4 8.789 6:39:14 PM
5 9.102 6:39:22 PM
6 8.897 6:39:31 PM
7 9.344 6:39:40 PM
8 8.906 6:39:49 PM
9 15.956 6:40:05 PM
10 9.001 6:40:14 PM
11 8.968 6:40:23 PM
12 9.037 6:40:32 PM
13 9.140 6:40:41 PM
14 9.082 6:40:50 PM
15 8.911 6:40:59 PM
16 8.846 6:41:08 PM
17 9.629 6:41:18 PM
18 21.573 6:41:39 PM
19 9.598 6:41:48 PM
20 10.005 6:41:58 PM
21 21.288 6:42:20 PM
22 9.504 6:42:30 PM
23 9.221 6:42:39 PM
24 9.033 6:42:48 PM
25 9.219 6:42:57 PM
26 9.193 6:43:06 PM
27 205.575 6:46:32 PM
28 9.454 6:46:41 PM
29 9.106 6:46:50 PM
30 9.024 6:46:59 PM
31 8.862 6:47:08 PM
32 8.939 6:47:18 PM
33 8.933 6:47:26 PM
5 10 15 20 25 Top 3 DEV
8.860 8.892 8.932 8.980 9.050 26.623 33.65

5:21 PM

Back to top
fast crash ignored
1 579.847 5:21:03 PM
2 11.819 5:21:15 PM
3 9.082 5:21:24 PM
4 8.995 5:21:32 PM
5 9.009 5:21:41 PM
6 9.028 5:21:50 PM
7 8.957 5:22:00 PM
8 8.872 5:22:09 PM
9 9.214 5:22:18 PM
10 8.985 5:22:27 PM
11 8.957 5:22:36 PM
12 18.772 5:22:55 PM
13 8.891 5:23:04 PM
14 8.874 5:23:13 PM
15 8.945 5:23:21 PM
16 8.911 5:23:30 PM
17 8.914 5:23:39 PM
18 9.393 5:23:48 PM
19 8.967 5:23:57 PM
20 8.967 5:24:06 PM
21 8.905 5:24:15 PM
22 9.002 5:24:24 PM
23 18.005 5:24:42 PM
24 8.995 5:24:52 PM
25 8.892 5:25:01 PM
26 8.892 5:25:10 PM
27 8.839 5:25:18 PM
28 8.901 5:25:27 PM
29 8.952 5:25:36 PM
30 8.939 5:25:45 PM
31 9.002 5:25:54 PM
32 8.970 5:26:03 PM
5 10 15 20 25 Top 3 DEV
8.874 8.889 8.909 8.926 8.942 26.623 2.35

5:08 PM

Back to top
fast crash ignored
1 8.969 5:08:49 PM
2 9.147 5:08:58 PM
3 9.069 5:09:07 PM
4 9.050 5:09:16 PM
5 8.911 5:09:25 PM
6 8.986 5:09:34 PM
7 10.007 5:09:44 PM
8 8.910 5:09:52 PM
9 9.073 5:10:02 PM
10 8.948 5:10:10 PM
11 9.074 5:10:20 PM
12 9.066 5:10:29 PM
13 8.941 5:10:38 PM
14 9.053 5:10:47 PM
15 9.197 5:10:56 PM
16 9.016 5:11:05 PM
17 8.917 5:11:14 PM
18 9.010 5:11:23 PM
5 10 15 20 25 Top 3 DEV
8.925 8.966 9.000 26.931 0.24