Brent Klingforth

Thursday, Oct 11th 2018
Update Info
Time Fast 5 10 15 20 25
9:34 PM 9.418 9.432 9.457 9.482 9.511 9.549
9:14 PM 9.338 9.402 9.438 9.476 9.508 9.537
8:46 PM 9.437 9.511 9.566 9.595 9.617 9.642
8:12 PM 9.488 9.511 9.544 9.577 9.610 9.668
7:39 PM 9.414 9.478 9.518 9.548 9.573 9.597
7:12 PM 9.474 9.525 9.556 9.602 9.638 9.671
Total Laps 203
Total Runs 6

9:34 PM

Back to top
fast crash ignored
1 9.886 9:34:55 PM
2 9.463 9:35:05 PM
3 9.428 9:35:14 PM
4 9.418 9:35:24 PM
5 9.424 9:35:33 PM
6 9.444 9:35:43 PM
7 9.497 9:35:52 PM
8 9.825 9:36:02 PM
9 9.780 9:36:12 PM
10 9.470 9:36:21 PM
11 9.561 9:36:30 PM
12 9.585 9:36:41 PM
13 9.546 9:36:50 PM
14 10.009 9:37:00 PM
15 9.513 9:37:09 PM
16 9.489 9:37:19 PM
17 10.123 9:37:29 PM
18 9.797 9:37:38 PM
19 9.494 9:37:49 PM
20 9.445 9:37:58 PM
21 9.491 9:38:07 PM
22 10.190 9:38:17 PM
23 9.589 9:38:27 PM
24 9.918 9:38:37 PM
25 9.616 9:38:46 PM
26 10.931 9:38:58 PM
27 9.606 9:39:07 PM
28 9.546 9:39:17 PM
29 9.676 9:39:26 PM
30 9.832 9:39:36 PM
31 9.599 9:39:46 PM
32 9.680 9:39:55 PM
33 9.869 9:40:05 PM
34 9.674 9:40:15 PM
35 9.681 9:40:25 PM
36 12.100 9:40:37 PM
37 52.161 9:41:30 PM
5 10 15 20 25 Top 3 DEV
9.432 9.457 9.482 9.511 9.549 28.270 0.49

9:14 PM

Back to top
fast crash ignored
1 9.632 9:14:58 PM
2 9.338 9:15:07 PM
3 9.506 9:15:17 PM
4 9.432 9:15:26 PM
5 25.071 9:15:51 PM
6 9.641 9:16:01 PM
7 9.457 9:16:11 PM
8 9.489 9:16:20 PM
9 9.398 9:16:29 PM
10 9.416 9:16:39 PM
11 9.425 9:16:48 PM
12 9.473 9:16:57 PM
13 9.524 9:17:07 PM
14 9.930 9:17:17 PM
15 9.750 9:17:27 PM
16 9.446 9:17:36 PM
17 9.661 9:17:46 PM
18 9.577 9:17:55 PM
19 9.521 9:18:05 PM
20 9.608 9:18:14 PM
21 9.583 9:18:24 PM
22 10.353 9:18:35 PM
23 9.599 9:18:44 PM
24 9.662 9:18:54 PM
25 9.571 9:19:03 PM
26 9.566 9:19:13 PM
27 9.675 9:19:22 PM
28 13.476 9:19:36 PM
29 9.695 9:19:46 PM
30 9.593 9:19:56 PM
31 9.631 9:20:05 PM
32 42.833 9:20:47 PM
5 10 15 20 25 Top 3 DEV
9.402 9.438 9.476 9.508 9.537 28.239 2.80

8:46 PM

Back to top
fast crash ignored
1 10.092 8:46:34 PM
2 9.793 8:46:44 PM
3 9.631 8:46:54 PM
4 10.451 8:47:05 PM
5 9.646 8:47:14 PM
6 9.439 8:47:24 PM
7 9.540 8:47:33 PM
8 9.437 8:47:42 PM
9 9.628 8:47:52 PM
10 9.612 8:48:01 PM
11 10.628 8:48:12 PM
12 9.762 8:48:22 PM
13 9.672 8:48:32 PM
14 9.762 8:48:42 PM
15 9.679 8:48:51 PM
16 13.141 8:49:04 PM
17 9.590 8:49:14 PM
18 9.719 8:49:23 PM
19 10.016 8:49:34 PM
20 9.993 8:49:44 PM
21 9.718 8:49:54 PM
22 9.640 8:50:03 PM
23 9.665 8:50:13 PM
24 9.625 8:50:22 PM
25 9.661 8:50:32 PM
26 9.612 8:50:42 PM
27 9.647 8:50:52 PM
28 9.751 8:51:01 PM
29 9.702 8:51:11 PM
30 9.705 8:51:20 PM
31 9.549 8:51:30 PM
32 10.141 8:51:40 PM
33 9.663 8:51:49 PM
34 12.938 8:52:03 PM
35 38.833 8:52:41 PM
5 10 15 20 25 Top 3 DEV
9.511 9.566 9.595 9.617 9.642 28.416 0.81

8:12 PM

Back to top
fast crash ignored
1 9.652 8:12:28 PM
2 13.550 8:12:41 PM
3 9.492 8:12:51 PM
4 29.914 8:13:21 PM
5 10.056 8:13:31 PM
6 9.678 8:13:41 PM
7 9.506 8:13:50 PM
8 15.518 8:14:05 PM
9 9.704 8:14:15 PM
10 9.522 8:14:24 PM
11 9.568 8:14:35 PM
12 11.926 8:14:47 PM
13 9.613 8:14:56 PM
14 38.457 8:15:34 PM
15 9.709 8:15:44 PM
16 9.545 8:15:54 PM
17 9.548 8:16:03 PM
18 9.488 8:16:13 PM
19 9.601 8:16:22 PM
20 9.638 8:16:32 PM
21 9.560 8:16:41 PM
22 9.852 8:16:51 PM
23 15.020 8:17:07 PM
24 9.689 8:17:16 PM
25 9.802 8:17:26 PM
26 9.744 8:17:35 PM
27 9.792 8:17:45 PM
28 9.613 8:17:55 PM
29 9.637 8:18:04 PM
30 9.690 8:18:15 PM
31 9.997 8:18:25 PM
32 10.910 8:18:35 PM
33 42.276 8:19:17 PM
5 10 15 20 25 Top 3 DEV
9.511 9.544 9.577 9.610 9.668 28.581 6.07

7:39 PM

Back to top
fast crash ignored
1 9.687 7:39:00 PM
2 10.052 7:39:10 PM
3 9.524 7:39:19 PM
4 9.525 7:39:30 PM
5 9.517 7:39:39 PM
6 9.414 7:39:49 PM
7 9.578 7:39:58 PM
8 9.471 7:40:07 PM
9 9.843 7:40:17 PM
10 9.703 7:40:27 PM
11 19.177 7:40:46 PM
12 9.557 7:40:56 PM
13 9.612 7:41:05 PM
14 10.446 7:41:16 PM
15 9.634 7:41:25 PM
16 9.588 7:41:35 PM
17 10.337 7:41:45 PM
18 9.549 7:41:55 PM
19 9.466 7:42:05 PM
20 9.580 7:42:14 PM
21 14.601 7:42:28 PM
22 9.668 7:42:38 PM
23 9.735 7:42:47 PM
24 9.612 7:42:57 PM
25 9.663 7:43:08 PM
26 9.727 7:43:17 PM
27 9.677 7:43:27 PM
28 9.675 7:43:36 PM
29 9.644 7:43:46 PM
30 9.611 7:43:55 PM
31 9.627 7:44:05 PM
32 9.735 7:44:14 PM
33 9.613 7:44:25 PM
5 10 15 20 25 Top 3 DEV
9.478 9.518 9.548 9.573 9.597 28.456 1.82

7:12 PM

Back to top
fast crash ignored
1 16.530 7:12:31 PM
2 11.030 7:12:42 PM
3 10.158 7:12:52 PM
4 9.819 7:13:03 PM
5 9.589 7:13:12 PM
6 9.577 7:13:22 PM
7 9.572 7:13:31 PM
8 9.510 7:13:40 PM
9 9.575 7:13:50 PM
10 9.647 7:13:59 PM
11 9.500 7:14:09 PM
12 9.474 7:14:19 PM
13 9.733 7:14:29 PM
14 9.744 7:14:38 PM
15 9.567 7:14:48 PM
16 9.681 7:14:57 PM
17 9.807 7:15:07 PM
18 9.710 7:15:16 PM
19 9.585 7:15:27 PM
20 9.606 7:15:37 PM
21 9.770 7:15:46 PM
22 9.798 7:15:56 PM
23 11.188 7:16:07 PM
24 10.151 7:16:17 PM
25 9.922 7:16:27 PM
26 9.749 7:16:37 PM
27 9.748 7:16:47 PM
28 9.825 7:16:56 PM
29 13.274 7:17:10 PM
30 9.888 7:17:19 PM
31 9.730 7:17:29 PM
32 9.750 7:17:39 PM
33 9.706 7:17:49 PM
5 10 15 20 25 Top 3 DEV
9.525 9.556 9.602 9.638 9.671 28.621 0.71