Brent Klingforth

Thursday, Jun 28th 2018
Update Info
Time Fast 5 10 15 20 25
9:51 PM 9.758 9.818 9.878 9.922 10.049 11.773
9:26 PM 9.902 9.938 10.025 10.143 15.384
9:00 PM 9.780 9.834 9.861 9.897 9.936 9.978
8:33 PM 9.777 9.833 9.875 9.947
8:00 PM 9.882 9.973 10.043 10.107 10.198 10.923
Total Laps 134
Total Runs 5

9:51 PM

Back to top
fast crash ignored
1 9.871 9:51:58 PM
2 9.972 9:52:07 PM
3 9.758 9:52:17 PM
4 9.774 9:52:28 PM
5 10.166 9:52:38 PM
6 19.424 9:52:58 PM
7 9.908 9:53:07 PM
8 21.269 9:53:28 PM
9 10.002 9:53:40 PM
10 13.980 9:53:52 PM
11 9.999 9:54:02 PM
12 9.942 9:54:13 PM
13 20.000 9:54:32 PM
14 11.181 9:54:43 PM
15 28.294 9:55:12 PM
16 10.075 9:55:23 PM
17 22.008 9:55:45 PM
18 9.992 9:55:54 PM
19 18.660 9:56:13 PM
20 10.409 9:56:23 PM
21 10.029 9:56:33 PM
22 9.829 9:56:42 PM
23 10.018 9:56:52 PM
24 29.609 9:57:23 PM
25 9.876 9:57:32 PM
26 9.856 9:57:43 PM
27 10.333 9:57:53 PM
28 9.999 9:58:02 PM
29 162.968 10:00:45 PM
30 43.478 10:01:29 PM
5 10 15 20 25 Top 3 DEV
9.818 9.878 9.922 10.049 11.773 29.504 27.89

9:26 PM

Back to top
fast crash ignored
1 10.548 9:26:49 PM
2 72.540 9:28:01 PM
3 10.114 9:28:11 PM
4 10.157 9:28:22 PM
5 68.881 9:29:31 PM
6 10.547 9:29:42 PM
7 10.291 9:29:52 PM
8 9.929 9:30:02 PM
9 9.902 9:30:11 PM
10 9.981 9:30:21 PM
11 10.410 9:30:31 PM
12 10.218 9:30:42 PM
13 10.031 9:30:52 PM
14 9.965 9:31:02 PM
15 23.241 9:31:25 PM
16 10.433 9:31:35 PM
17 10.201 9:31:45 PM
18 9.913 9:31:56 PM
19 10.058 9:32:06 PM
20 10.570 9:32:17 PM
21 42.294 9:32:58 PM
5 10 15 20 25 Top 3 DEV
9.938 10.025 10.143 15.384 29.812 18.17

9:00 PM

Back to top
fast crash ignored
1 10.122 9:00:58 PM
2 10.501 9:01:08 PM
3 10.020 9:01:18 PM
4 23.003 9:01:41 PM
5 9.896 9:01:51 PM
6 10.067 9:02:01 PM
7 10.113 9:02:11 PM
8 9.864 9:02:21 PM
9 9.780 9:02:31 PM
10 21.098 9:02:51 PM
11 9.881 9:03:02 PM
12 9.877 9:03:12 PM
13 23.356 9:03:35 PM
14 9.913 9:03:45 PM
15 44.574 9:04:30 PM
16 9.918 9:04:40 PM
17 10.498 9:04:50 PM
18 10.150 9:05:00 PM
19 9.978 9:05:10 PM
20 9.854 9:05:20 PM
21 10.012 9:05:30 PM
22 9.982 9:05:40 PM
23 6.073 9:05:46 PM
24 24.858 9:06:11 PM
25 10.151 9:06:21 PM
26 9.871 9:06:30 PM
27 9.952 9:06:41 PM
28 10.302 9:06:52 PM
29 10.045 9:07:01 PM
30 10.161 9:07:11 PM
31 137.194 9:09:28 PM
32 10.148 9:09:38 PM
33 9.844 9:09:48 PM
34 10.034 9:09:58 PM
35 10.171 9:10:09 PM
36 9.828 9:10:19 PM
37 39.563 9:10:58 PM
5 10 15 20 25 Top 3 DEV
9.834 9.861 9.897 9.936 9.978 29.757 21.87

8:33 PM

Back to top
fast crash ignored
1 10.313 8:33:55 PM
2 9.915 8:34:05 PM
3 9.987 8:34:15 PM
4 10.401 8:34:25 PM
5 10.040 8:34:35 PM
6 9.943 8:34:45 PM
7 9.777 8:34:55 PM
8 9.866 8:35:04 PM
9 9.984 8:35:15 PM
10 9.851 8:35:25 PM
11 9.855 8:35:35 PM
12 9.865 8:35:44 PM
13 9.815 8:35:54 PM
14 21.993 8:36:16 PM
15 10.124 8:36:27 PM
16 10.460 8:36:37 PM
17 9.894 8:36:47 PM
18 9.970 8:36:57 PM
5 10 15 20 25 Top 3 DEV
9.833 9.875 9.947 29.535 2.75

8:00 PM

Back to top
fast crash ignored
1 10.387 8:00:58 PM
2 10.192 8:01:08 PM
3 10.715 8:01:19 PM
4 10.207 8:01:30 PM
5 11.098 8:01:41 PM
6 26.305 8:02:07 PM
7 11.970 8:02:18 PM
8 10.419 8:02:29 PM
9 10.189 8:02:40 PM
10 10.096 8:02:50 PM
11 10.940 8:03:00 PM
12 9.882 8:03:10 PM
13 9.985 8:03:20 PM
14 14.452 8:03:34 PM
15 10.106 8:03:44 PM
16 9.959 8:03:55 PM
17 10.258 8:04:05 PM
18 20.650 8:04:26 PM
19 24.136 8:04:49 PM
20 10.187 8:04:59 PM
21 10.425 8:05:11 PM
22 10.408 8:05:21 PM
23 10.061 8:05:31 PM
24 10.025 8:05:41 PM
25 10.013 8:05:51 PM
26 10.328 8:06:01 PM
27 10.115 8:06:11 PM
28 43.666 8:06:55 PM
5 10 15 20 25 Top 3 DEV
9.973 10.043 10.107 10.198 10.923 30.099 4.31