Brent Klingforth

Thursday, May 3rd 2018
Update Info
Time Fast 5 10 15 20 25
10:46 PM 9.717 9.750 9.774 9.795 9.829 9.907
10:18 PM 9.671 9.687 9.717 9.733 9.752 9.777
10:00 PM 9.747 9.814 9.852 9.873 9.896 9.922
9:41 PM 9.704 9.777 9.821 9.854 9.885 9.910
9:21 PM 9.784 9.828 9.868 9.911 9.950 9.997
9:05 PM 9.941 9.978 10.010 10.038 10.073 10.146
8:23 PM 10.164 10.227 10.329 18.725
Total Laps 203
Total Runs 7

10:46 PM

Back to top
fast crash ignored
1 10.411 10:46:05 PM
2 10.309 10:46:15 PM
3 17.363 10:46:32 PM
4 9.728 10:46:42 PM
5 9.794 10:46:52 PM
6 9.922 10:47:02 PM
7 9.900 10:47:12 PM
8 9.892 10:47:22 PM
9 9.818 10:47:31 PM
10 9.717 10:47:41 PM
11 15.451 10:47:56 PM
12 10.670 10:48:08 PM
13 10.148 10:48:18 PM
14 10.168 10:48:28 PM
15 17.756 10:48:45 PM
16 9.765 10:48:55 PM
17 9.801 10:49:04 PM
18 9.817 10:49:15 PM
19 9.781 10:49:25 PM
20 9.811 10:49:34 PM
21 9.936 10:49:44 PM
22 10.600 10:49:55 PM
23 10.640 10:50:05 PM
24 9.780 10:50:15 PM
25 9.761 10:50:25 PM
26 9.832 10:50:35 PM
27 9.989 10:50:45 PM
28 9.849 10:50:55 PM
29 9.806 10:51:04 PM
30 10.059 10:51:14 PM
31 9.872 10:51:24 PM
32 10.863 10:51:35 PM
5 10 15 20 25 Top 3 DEV
9.750 9.774 9.795 9.829 9.907 29.373 2.11

10:18 PM

Back to top
fast crash ignored
1 9.961 10:18:01 PM
2 9.782 10:18:11 PM
3 9.675 10:18:20 PM
4 9.854 10:18:30 PM
5 9.779 10:18:40 PM
6 9.809 10:18:49 PM
7 9.750 10:18:59 PM
8 9.744 10:19:10 PM
9 9.753 10:19:19 PM
10 9.752 10:19:29 PM
11 9.766 10:19:38 PM
12 9.773 10:19:48 PM
13 9.812 10:19:58 PM
14 9.671 10:20:07 PM
15 16.123 10:20:24 PM
16 9.800 10:20:34 PM
17 10.432 10:20:44 PM
18 9.737 10:20:54 PM
19 9.680 10:21:03 PM
20 9.742 10:21:13 PM
21 9.674 10:21:22 PM
22 9.830 10:21:33 PM
23 9.760 10:21:43 PM
24 9.743 10:21:52 PM
25 9.949 10:22:02 PM
26 10.192 10:22:12 PM
27 9.937 10:22:22 PM
28 18.848 10:22:42 PM
29 10.188 10:22:52 PM
30 9.844 10:23:01 PM
31 10.109 10:23:11 PM
32 9.836 10:23:21 PM
33 10.072 10:23:31 PM
34 9.916 10:23:41 PM
35 10.505 10:23:52 PM
5 10 15 20 25 Top 3 DEV
9.687 9.717 9.733 9.752 9.777 29.096 1.83

10:00 PM

Back to top
fast crash ignored
1 10.039 10:00:56 PM
2 9.959 10:01:05 PM
3 10.407 10:01:16 PM
4 9.897 10:01:25 PM
5 9.957 10:01:35 PM
6 9.886 10:01:45 PM
7 9.808 10:01:55 PM
8 9.802 10:02:04 PM
9 9.897 10:02:15 PM
10 10.333 10:02:25 PM
11 9.967 10:02:35 PM
12 10.122 10:02:45 PM
13 9.897 10:02:55 PM
14 9.847 10:03:05 PM
15 9.884 10:03:14 PM
16 11.623 10:03:27 PM
17 9.938 10:03:37 PM
18 9.864 10:03:46 PM
19 9.747 10:03:56 PM
20 10.008 10:04:06 PM
21 9.896 10:04:15 PM
22 10.523 10:04:26 PM
23 10.590 10:04:37 PM
24 10.654 10:04:48 PM
25 10.154 10:04:58 PM
26 9.975 10:05:08 PM
27 9.984 10:05:18 PM
28 9.895 10:05:27 PM
29 10.229 10:05:37 PM
30 9.895 10:05:48 PM
31 9.967 10:05:58 PM
32 9.985 10:06:08 PM
33 9.943 10:06:18 PM
34 10.306 10:06:28 PM
35 10.114 10:06:38 PM
5 10 15 20 25 Top 3 DEV
9.814 9.852 9.873 9.896 9.922 29.496 0.35

9:41 PM

Back to top
fast crash ignored
1 9.834 9:41:00 PM
2 9.932 9:41:10 PM
3 9.821 9:41:20 PM
4 9.892 9:41:30 PM
5 9.856 9:41:40 PM
6 9.704 9:41:50 PM
7 9.991 9:42:00 PM
8 10.034 9:42:10 PM
9 9.952 9:42:19 PM
10 10.094 9:42:29 PM
11 9.834 9:42:39 PM
12 9.736 9:42:50 PM
13 9.792 9:42:59 PM
14 9.894 9:43:09 PM
15 10.031 9:43:19 PM
16 9.980 9:43:29 PM
17 9.997 9:43:39 PM
18 9.922 9:43:48 PM
19 9.849 9:43:58 PM
20 10.018 9:44:09 PM
21 10.299 9:44:19 PM
22 10.081 9:44:29 PM
23 10.738 9:44:40 PM
24 9.960 9:44:50 PM
25 23.620 9:45:13 PM
26 10.165 9:45:24 PM
27 9.998 9:45:34 PM
28 10.007 9:45:44 PM
29 10.018 9:45:54 PM
30 10.013 9:46:03 PM
31 10.102 9:46:13 PM
32 9.939 9:46:23 PM
33 9.918 9:46:34 PM
34 9.894 9:46:44 PM
5 10 15 20 25 Top 3 DEV
9.777 9.821 9.854 9.885 9.910 29.362 2.31

9:21 PM

Back to top
fast crash ignored
1 9.916 9:21:24 PM
2 9.865 9:21:34 PM
3 9.784 9:21:44 PM
4 9.833 9:21:54 PM
5 9.825 9:22:03 PM
6 9.996 9:22:13 PM
7 9.977 9:22:24 PM
8 10.179 9:22:34 PM
9 10.047 9:22:44 PM
10 9.839 9:22:54 PM
11 10.075 9:23:04 PM
12 9.894 9:23:13 PM
13 10.169 9:23:23 PM
14 9.927 9:23:34 PM
15 9.992 9:23:44 PM
16 10.329 9:23:54 PM
17 10.028 9:24:04 PM
18 9.938 9:24:14 PM
19 9.861 9:24:24 PM
20 10.232 9:24:34 PM
21 10.065 9:24:45 PM
22 10.039 9:24:54 PM
23 9.986 9:25:04 PM
24 10.163 9:25:14 PM
25 10.194 9:25:24 PM
26 10.111 9:25:34 PM
5 10 15 20 25 Top 3 DEV
9.828 9.868 9.911 9.950 9.997 29.442 0.14

9:05 PM

Back to top
fast crash ignored
1 10.215 9:05:42 PM
2 9.941 9:05:52 PM
3 9.959 9:06:02 PM
4 10.100 9:06:12 PM
5 10.012 9:06:22 PM
6 10.450 9:06:32 PM
7 11.761 9:06:45 PM
8 10.185 9:06:55 PM
9 10.058 9:07:05 PM
10 10.117 9:07:15 PM
11 10.094 9:07:25 PM
12 10.525 9:07:35 PM
13 9.990 9:07:45 PM
14 10.069 9:07:56 PM
15 10.021 9:08:06 PM
16 9.986 9:08:16 PM
17 10.137 9:08:26 PM
18 10.218 9:08:36 PM
19 10.069 9:08:46 PM
20 10.177 9:08:56 PM
21 10.181 9:09:07 PM
22 10.357 9:09:17 PM
23 10.016 9:09:27 PM
24 10.639 9:09:37 PM
25 10.091 9:09:47 PM
26 10.045 9:09:57 PM
5 10 15 20 25 Top 3 DEV
9.978 10.010 10.038 10.073 10.146 30.000 0.35

8:23 PM

Back to top
fast crash ignored
1 12.758 8:23:55 PM
2 10.526 8:24:05 PM
3 18.132 8:24:23 PM
4 10.164 8:24:34 PM
5 10.654 8:24:44 PM
6 115.396 8:26:39 PM
7 10.185 8:26:49 PM
8 10.430 8:27:01 PM
9 20.653 8:27:21 PM
10 10.318 8:27:31 PM
11 10.276 8:27:41 PM
12 10.291 8:27:52 PM
13 10.221 8:28:02 PM
14 10.360 8:28:13 PM
15 10.518 8:28:23 PM
5 10 15 20 25 Top 3 DEV
10.227 10.329 18.725 30.788 26.88