Brent Klingforth

Thursday, Dec 28th 2017
Update Info
Time Fast 5 10 15 20 25
11:14 PM 9.858 9.938 9.995 10.044 10.105 10.183
10:49 PM 9.880 9.928 9.985 10.032 10.067 10.114
10:13 PM 9.840 9.890 9.933 9.978 10.017 10.059
9:53 PM 9.948 10.011 10.071 10.119 10.160 10.233
9:25 PM 9.919 9.984 10.026 10.054 10.077 10.111
8:18 PM 9.928 9.975 10.044 10.081 10.124 10.184
7:15 PM 9.910 9.953 10.015 10.057 10.109 10.220
6:05 PM 9.986 10.213 10.395 12.463
Total Laps 245
Total Runs 8

11:14 PM

Back to top
fast crash ignored
1 10.542 11:14:20 PM
2 10.124 11:14:30 PM
3 10.155 11:14:40 PM
4 10.124 11:14:50 PM
5 10.556 11:15:01 PM
6 9.858 11:15:10 PM
7 9.941 11:15:20 PM
8 9.968 11:15:30 PM
9 9.944 11:15:40 PM
10 17.164 11:15:57 PM
11 10.656 11:16:08 PM
12 9.995 11:16:18 PM
13 10.128 11:16:28 PM
14 10.292 11:19:16 PM
15 10.100 11:19:27 PM
16 10.036 11:19:37 PM
17 10.087 11:19:47 PM
18 9.979 11:19:57 PM
19 10.537 11:20:07 PM
20 10.402 11:20:18 PM
21 10.429 11:20:28 PM
22 14.785 11:20:43 PM
23 10.179 11:20:53 PM
24 10.334 11:21:03 PM
25 10.227 11:21:14 PM
26 10.393 11:21:24 PM
27 10.979 11:21:35 PM
28 10.188 11:21:45 PM
29 10.045 11:21:55 PM
5 10 15 20 25 Top 3 DEV
9.938 9.995 10.044 10.105 10.183 29.767 1.51

10:49 PM

Back to top
fast crash ignored
1 10.395 10:49:23 PM
2 10.339 10:49:34 PM
3 9.931 10:49:44 PM
4 9.911 10:49:53 PM
5 9.880 10:50:03 PM
6 10.131 10:50:13 PM
7 10.046 10:50:24 PM
8 10.122 10:50:34 PM
9 10.072 10:50:44 PM
10 10.040 10:50:54 PM
11 10.109 10:51:04 PM
12 9.940 10:51:14 PM
13 9.977 10:51:24 PM
14 10.152 10:51:34 PM
15 10.227 10:51:44 PM
16 10.627 10:51:55 PM
17 10.451 10:52:05 PM
18 11.243 10:52:16 PM
19 10.126 10:52:27 PM
20 10.013 10:52:37 PM
21 10.394 10:52:47 PM
22 10.217 10:52:57 PM
23 10.466 10:53:08 PM
24 10.321 10:53:29 PM
25 10.158 10:53:39 PM
26 10.176 10:53:49 PM
27 15.144 10:54:04 PM
28 10.398 10:54:15 PM
29 10.142 10:54:25 PM
30 10.162 10:54:35 PM
31 13.230 10:54:48 PM
32 10.221 10:54:58 PM
33 10.040 10:55:08 PM
5 10 15 20 25 Top 3 DEV
9.928 9.985 10.032 10.067 10.114 29.722 1.01

10:13 PM

Back to top
fast crash ignored
1 10.280 10:13:25 PM
2 9.840 10:13:35 PM
3 10.120 10:13:45 PM
4 9.955 10:13:55 PM
5 9.865 10:14:05 PM
6 9.929 10:14:15 PM
7 9.960 10:14:25 PM
8 9.883 10:14:34 PM
9 10.267 10:14:45 PM
10 9.931 10:14:55 PM
11 9.947 10:15:05 PM
12 9.988 10:15:15 PM
13 31.308 10:15:46 PM
14 10.061 10:15:56 PM
15 10.527 10:16:06 PM
16 10.345 10:16:17 PM
17 10.234 10:16:27 PM
18 10.177 10:16:37 PM
19 10.038 10:16:47 PM
20 10.063 10:16:57 PM
21 10.286 10:17:08 PM
22 10.035 10:17:18 PM
23 10.264 10:17:28 PM
24 10.156 10:17:38 PM
25 17.302 10:17:55 PM
26 10.188 10:18:06 PM
27 10.158 10:18:16 PM
28 12.509 10:18:28 PM
29 10.096 10:18:38 PM
30 10.140 10:18:48 PM
31 10.084 10:18:59 PM
32 10.093 10:19:09 PM
33 10.640 10:19:19 PM
5 10 15 20 25 Top 3 DEV
9.890 9.933 9.978 10.017 10.059 29.749 3.87

9:53 PM

Back to top
fast crash ignored
1 10.629 9:53:10 PM
2 10.145 9:53:20 PM
3 9.948 9:53:30 PM
4 10.217 9:53:40 PM
5 21.122 9:54:01 PM
6 10.216 9:54:12 PM
7 10.658 9:54:22 PM
8 10.161 9:54:32 PM
9 10.255 9:54:43 PM
10 10.258 9:54:53 PM
11 10.210 9:55:03 PM
12 15.693 9:55:19 PM
13 10.237 9:55:29 PM
14 10.975 9:55:40 PM
15 10.359 9:55:50 PM
16 10.015 9:56:00 PM
17 10.026 9:56:10 PM
18 21.049 9:56:31 PM
19 10.576 9:56:42 PM
20 10.167 9:56:52 PM
21 10.108 9:57:02 PM
22 12.060 9:57:14 PM
23 10.679 9:57:25 PM
24 10.080 9:57:35 PM
25 10.190 9:57:45 PM
26 10.073 9:57:55 PM
27 10.487 9:58:06 PM
28 10.307 9:58:16 PM
29 10.293 9:58:26 PM
30 10.580 9:58:37 PM
31 10.293 9:58:47 PM
32 9.991 9:58:57 PM
5 10 15 20 25 Top 3 DEV
10.011 10.071 10.119 10.160 10.233 30.310 2.75

9:25 PM

Back to top
fast crash ignored
1 24.447 9:25:35 PM
2 10.304 9:25:45 PM
3 10.090 9:25:56 PM
4 10.028 9:26:06 PM
5 10.075 9:26:16 PM
6 10.147 9:26:26 PM
7 10.053 9:26:36 PM
8 10.046 9:26:46 PM
9 9.935 9:26:56 PM
10 10.094 9:27:06 PM
11 10.238 9:27:16 PM
12 10.051 9:27:26 PM
13 9.919 9:27:36 PM
14 10.074 9:27:46 PM
15 9.994 9:27:56 PM
16 49.510 9:28:46 PM
17 10.641 9:28:56 PM
18 10.144 9:29:06 PM
19 11.411 9:29:18 PM
20 10.139 9:29:28 PM
21 10.144 9:29:38 PM
22 10.180 9:29:48 PM
23 10.355 9:29:59 PM
24 10.360 9:30:09 PM
25 10.805 9:30:20 PM
26 12.133 9:30:32 PM
27 10.353 9:30:42 PM
28 10.153 9:30:53 PM
29 10.133 9:31:03 PM
30 10.277 9:31:13 PM
31 10.293 9:31:23 PM
32 10.234 9:31:33 PM
33 10.087 9:31:44 PM
34 10.728 9:31:54 PM
35 10.472 9:32:05 PM
36 15.897 9:32:21 PM
37 10.150 9:32:31 PM
38 10.092 9:32:41 PM
5 10 15 20 25 Top 3 DEV
9.984 10.026 10.054 10.077 10.111 29.987 6.41

8:18 PM

Back to top
fast crash ignored
1 10.474 8:18:16 PM
2 11.147 8:18:27 PM
3 10.154 8:18:37 PM
4 9.928 8:18:47 PM
5 10.843 8:18:58 PM
6 10.171 8:19:08 PM
7 10.503 8:19:19 PM
8 9.969 8:19:29 PM
9 10.042 8:19:39 PM
10 10.460 8:19:49 PM
11 10.092 8:19:59 PM
12 9.968 8:20:09 PM
13 10.211 8:20:19 PM
14 16.447 8:20:36 PM
15 10.140 8:20:46 PM
16 10.161 8:20:56 PM
17 10.931 8:21:07 PM
18 9.968 8:21:17 PM
19 10.132 8:21:27 PM
20 10.135 8:21:37 PM
21 10.289 8:21:48 PM
22 16.165 8:22:04 PM
23 10.132 8:22:14 PM
24 10.268 8:22:24 PM
25 10.073 8:22:34 PM
26 19.347 8:22:54 PM
27 16.178 8:23:10 PM
28 10.369 8:23:20 PM
29 11.338 8:23:32 PM
30 10.143 8:23:42 PM
31 16.701 8:23:58 PM
32 10.275 8:24:09 PM
33 10.303 8:24:19 PM
34 10.235 8:24:29 PM
5 10 15 20 25 Top 3 DEV
9.975 10.044 10.081 10.124 10.184 30.235 2.43

7:15 PM

Back to top
fast crash ignored
1 10.059 7:15:09 PM
2 10.173 7:15:20 PM
3 9.977 7:15:30 PM
4 10.107 7:15:40 PM
5 9.946 7:15:50 PM
6 10.090 7:16:00 PM
7 9.948 7:16:10 PM
8 22.244 7:16:32 PM
9 26.142 7:16:58 PM
10 10.462 7:17:09 PM
11 9.910 7:17:18 PM
12 12.022 7:17:30 PM
13 10.162 7:17:41 PM
14 10.033 7:17:51 PM
15 9.982 7:18:01 PM
16 10.103 7:18:11 PM
17 13.971 7:18:25 PM
18 10.110 7:18:35 PM
19 10.138 7:18:45 PM
20 10.347 7:18:55 PM
21 10.121 7:19:05 PM
22 10.782 7:19:16 PM
23 10.311 7:19:27 PM
24 10.174 7:19:37 PM
25 10.837 7:19:48 PM
26 17.715 7:20:05 PM
27 10.751 7:20:16 PM
28 10.490 7:20:27 PM
29 11.206 7:20:38 PM
30 10.259 7:20:48 PM
31 10.223 7:20:58 PM
5 10 15 20 25 Top 3 DEV
9.953 10.015 10.057 10.109 10.220 29.984 3.67

6:05 PM

Back to top
fast crash ignored
1 12.673 6:05:59 PM
2 12.455 6:06:11 PM
3 10.504 6:06:22 PM
4 10.398 6:06:32 PM
5 11.931 6:06:44 PM
6 10.232 6:06:54 PM
7 10.377 6:07:05 PM
8 10.316 6:07:15 PM
9 10.153 6:07:25 PM
10 10.501 6:07:36 PM
11 28.554 6:08:04 PM
12 11.031 6:08:15 PM
13 9.986 6:08:25 PM
14 10.448 6:08:36 PM
15 17.389 6:08:53 PM
5 10 15 20 25 Top 3 DEV
10.213 10.395 12.463 30.846 4.81