Brent Klingforth

Tuesday, Aug 8th 2017
Update Info
Time Fast 5 10 15 20 25
10:28 PM 11.296 11.341 11.428 11.478 11.523 11.569
10:12 PM 11.351 11.365 11.417 11.454 11.498 11.659
9:59 PM 11.324 11.346 11.380 11.410 11.451 11.576
9:47 PM 11.390 11.431 11.484 11.558
9:34 PM 11.290 11.356 11.435 11.604
9:20 PM 11.277 11.311 11.390 12.054
9:08 PM 11.189 11.315 11.383 11.512
8:49 PM 11.260 11.360 11.419 11.456
8:37 PM 11.266 11.339 11.418 11.480
8:17 PM 11.391 11.496 11.567 11.728
7:32 PM 11.287 11.377 11.491
7:18 PM 11.338 11.389 11.447 14.539
7:08 PM 11.346 11.533
6:57 PM 11.287 11.359 11.438 11.567
6:45 PM 11.224 11.389 11.448 11.666
6:31 PM 11.295 11.340 11.383 11.758
6:20 PM 11.300 11.354 11.396 11.780
6:05 PM 11.226 11.305 11.390 11.550
5:49 PM 11.239 11.309 11.460
5:38 PM 11.389 11.418 11.490
5:29 PM 12.423
5:11 PM 11.294 11.321 11.391 11.472 12.059 14.278
4:58 PM 11.325 11.464 11.576
4:41 PM 11.647 11.730 11.812 12.040
Total Laps 437
Total Runs 24

10:28 PM

Back to top
fast crash ignored
1 12.257 10:28:19 PM
2 11.805 10:28:31 PM
3 11.512 10:28:42 PM
4 11.503 10:28:54 PM
5 11.326 10:29:05 PM
6 11.387 10:29:16 PM
7 11.737 10:29:28 PM
8 11.296 10:29:40 PM
9 11.674 10:29:51 PM
10 11.661 10:30:03 PM
11 11.572 10:30:14 PM
12 11.370 10:30:26 PM
13 11.324 10:30:37 PM
14 11.588 10:30:49 PM
15 12.070 10:31:01 PM
16 14.553 10:31:15 PM
17 11.757 10:31:27 PM
18 3.895 10:31:31 PM
19 14.578 10:31:46 PM
20 13.131 10:31:59 PM
21 11.564 10:32:10 PM
22 11.608 10:32:22 PM
23 11.951 10:32:34 PM
24 11.536 10:32:45 PM
25 11.556 10:32:57 PM
26 11.472 10:33:08 PM
27 12.030 10:33:20 PM
28 11.760 10:33:32 PM
29 11.689 10:33:44 PM
30 11.642 10:33:56 PM
31 11.682 10:34:07 PM
32 11.637 10:34:19 PM
33 11.556 10:34:30 PM
5 10 15 20 25 Top 3 DEV
11.341 11.428 11.478 11.523 11.569 34.216 0.78

10:12 PM

Back to top
fast crash ignored
1 12.220 10:12:06 PM
2 12.000 10:12:18 PM
3 11.656 10:12:30 PM
4 11.535 10:12:41 PM
5 11.614 10:12:53 PM
6 11.423 10:13:04 PM
7 13.757 10:13:18 PM
8 11.351 10:13:29 PM
9 11.536 10:13:41 PM
10 11.643 10:13:52 PM
11 11.390 10:14:04 PM
12 19.938 10:14:24 PM
13 11.657 10:14:35 PM
14 13.013 10:14:48 PM
15 11.500 10:15:00 PM
16 11.360 10:15:11 PM
17 11.356 10:15:23 PM
18 12.583 10:15:35 PM
19 13.073 10:15:48 PM
20 11.692 10:16:00 PM
21 11.570 10:16:12 PM
22 11.520 10:16:23 PM
23 11.481 10:16:35 PM
24 11.486 10:16:46 PM
25 11.367 10:16:57 PM
26 11.467 10:17:09 PM
27 11.490 10:17:20 PM
28 11.554 10:17:32 PM
5 10 15 20 25 Top 3 DEV
11.365 11.417 11.454 11.498 11.659 34.216 1.65

9:59 PM

Back to top
fast crash ignored
1 12.605 9:59:15 PM
2 12.508 9:59:27 PM
3 11.342 9:59:39 PM
4 11.449 9:59:50 PM
5 19.545 10:00:10 PM
6 11.460 10:00:21 PM
7 11.462 10:00:33 PM
8 11.362 10:00:44 PM
9 11.324 10:00:55 PM
10 11.354 10:01:07 PM
11 11.393 10:01:18 PM
12 11.403 10:01:29 PM
13 11.350 10:01:41 PM
14 11.453 10:01:52 PM
15 11.367 10:02:04 PM
16 14.505 10:02:18 PM
17 11.564 10:02:30 PM
18 11.572 10:02:41 PM
19 12.032 10:02:53 PM
20 11.577 10:03:05 PM
21 11.597 10:03:16 PM
22 11.558 10:03:28 PM
23 11.639 10:03:39 PM
24 11.458 10:03:51 PM
25 11.456 10:04:03 PM
26 11.608 10:04:14 PM
27 11.514 10:04:26 PM
5 10 15 20 25 Top 3 DEV
11.346 11.380 11.410 11.451 11.576 34.040 1.64

9:47 PM

Back to top
fast crash ignored
1 12.499 9:47:35 PM
2 11.487 9:47:47 PM
3 11.888 9:47:58 PM
4 11.573 9:48:10 PM
5 11.390 9:48:21 PM
6 11.405 9:48:33 PM
7 11.988 9:48:45 PM
8 11.671 9:48:56 PM
9 16.261 9:49:13 PM
10 11.466 9:49:24 PM
11 11.545 9:49:36 PM
12 11.621 9:49:47 PM
13 11.459 9:49:59 PM
14 11.640 9:50:10 PM
15 11.708 9:50:22 PM
16 14.778 9:50:37 PM
17 11.433 9:50:48 PM
18 11.531 9:51:00 PM
19 11.550 9:51:11 PM
5 10 15 20 25 Top 3 DEV
11.431 11.484 11.558 34.368 1.27

9:34 PM

Back to top
fast crash ignored
1 12.572 9:34:21 PM
2 11.388 9:34:32 PM
3 12.148 9:34:44 PM
4 12.366 9:34:56 PM
5 11.290 9:35:08 PM
6 11.451 9:35:19 PM
7 11.314 9:35:31 PM
8 11.450 9:35:42 PM
9 11.635 9:35:54 PM
10 11.789 9:36:06 PM
11 14.562 9:36:20 PM
12 11.967 9:36:32 PM
13 11.336 9:36:43 PM
14 11.492 9:36:55 PM
15 11.470 9:37:06 PM
16 12.082 9:37:18 PM
17 15.812 9:37:34 PM
18 11.712 9:37:46 PM
19 11.529 9:37:57 PM
5 10 15 20 25 Top 3 DEV
11.356 11.435 11.604 34.055 1.17

9:20 PM

Back to top
fast crash ignored
1 19.392 9:20:55 PM
2 11.465 9:21:06 PM
3 11.415 9:21:18 PM
4 11.295 9:21:29 PM
5 11.566 9:21:41 PM
6 11.277 9:21:52 PM
7 11.554 9:22:03 PM
8 12.126 9:22:16 PM
9 44.114 9:23:00 PM
10 11.891 9:23:12 PM
11 11.943 9:23:24 PM
12 11.449 9:23:35 PM
13 11.446 9:23:47 PM
14 11.429 9:23:58 PM
15 11.284 9:24:09 PM
16 11.283 9:24:21 PM
5 10 15 20 25 Top 3 DEV
11.311 11.390 12.054 33.996 8.13

9:08 PM

Back to top
fast crash ignored
1 11.453 9:08:38 PM
2 11.189 9:08:50 PM
3 4.576 9:08:55 PM
4 18.970 9:09:13 PM
5 11.382 9:09:25 PM
6 11.573 9:09:36 PM
7 11.321 9:09:48 PM
8 11.366 9:09:59 PM
9 11.591 9:10:10 PM
10 11.342 9:10:22 PM
11 18.831 9:10:41 PM
12 11.570 9:10:52 PM
13 11.359 9:11:04 PM
14 11.393 9:11:15 PM
15 12.094 9:11:27 PM
16 12.998 9:11:40 PM
17 12.259 9:11:52 PM
18 11.482 9:12:04 PM
19 11.545 9:12:15 PM
20 12.027 9:12:27 PM
5 10 15 20 25 Top 3 DEV
11.315 11.383 11.512 34.260 2.27

8:49 PM

Back to top
fast crash ignored
1 11.473 8:49:54 PM
2 11.512 8:50:05 PM
3 3.890 8:50:09 PM
4 24.030 8:50:33 PM
5 11.377 8:50:45 PM
6 11.521 8:50:56 PM
7 11.608 8:51:08 PM
8 11.340 8:51:19 PM
9 11.506 8:51:31 PM
10 11.260 8:51:42 PM
11 11.529 8:51:53 PM
12 11.869 8:52:05 PM
13 11.579 8:52:17 PM
14 11.365 8:52:28 PM
15 11.481 8:52:40 PM
16 11.456 8:52:51 PM
17 11.511 8:53:03 PM
18 11.456 8:53:14 PM
19 11.473 8:53:26 PM
5 10 15 20 25 Top 3 DEV
11.360 11.419 11.456 34.106 2.88

8:37 PM

Back to top
fast crash ignored
1 11.391 8:37:50 PM
2 11.266 8:38:02 PM
3 11.474 8:38:13 PM
4 11.344 8:38:24 PM
5 11.361 8:38:36 PM
6 11.569 8:38:47 PM
7 11.692 8:38:59 PM
8 11.892 8:39:11 PM
9 11.500 8:39:23 PM
10 11.531 8:39:34 PM
11 11.332 8:39:45 PM
12 11.433 8:39:57 PM
13 11.553 8:40:08 PM
14 11.562 8:40:20 PM
15 12.112 8:40:32 PM
16 11.886 8:40:44 PM
17 11.590 8:40:56 PM
18 12.342 8:41:08 PM
19 11.598 8:41:20 PM
5 10 15 20 25 Top 3 DEV
11.339 11.418 11.480 34.084 0.27

8:17 PM

Back to top
fast crash ignored
1 11.731 8:17:09 PM
2 11.938 8:17:21 PM
3 12.184 8:17:33 PM
4 11.606 8:17:45 PM
5 11.536 8:17:56 PM
6 11.391 8:18:07 PM
7 11.675 8:18:19 PM
8 11.820 8:18:31 PM
9 12.384 8:18:43 PM
10 11.583 8:18:55 PM
11 12.585 8:19:08 PM
12 11.476 8:19:19 PM
13 11.920 8:19:31 PM
14 11.588 8:19:42 PM
15 11.496 8:19:54 PM
16 11.588 8:20:05 PM
17 13.232 8:20:19 PM
18 4.029 8:20:23 PM
5 10 15 20 25 Top 3 DEV
11.496 11.567 11.728 34.533 0.33

7:32 PM

Back to top
fast crash ignored
1 11.604 7:32:28 PM
2 11.456 7:32:39 PM
3 11.814 7:32:51 PM
4 11.440 7:33:02 PM
5 11.287 7:33:14 PM
6 11.289 7:33:25 PM
7 11.414 7:33:36 PM
8 12.000 7:33:48 PM
9 11.536 7:34:00 PM
10 11.766 7:34:12 PM
11 12.414 7:34:24 PM
12 12.084 7:34:36 PM
13 11.503 7:34:48 PM
14 11.610 7:34:59 PM
5 10 15 20 25 Top 3 DEV
11.377 11.491 33.990 0.31

7:18 PM

Back to top
fast crash ignored
1 11.454 7:18:33 PM
2 11.380 7:18:44 PM
3 25.567 7:19:10 PM
4 12.294 7:19:22 PM
5 11.397 7:19:33 PM
6 24.852 7:19:58 PM
7 11.558 7:20:10 PM
8 11.469 7:20:21 PM
9 11.338 7:20:33 PM
10 11.508 7:20:44 PM
11 11.420 7:20:56 PM
12 25.091 7:21:21 PM
13 15.813 7:21:36 PM
14 11.412 7:21:48 PM
15 11.531 7:22:00 PM
16 3.613 7:22:03 PM
5 10 15 20 25 Top 3 DEV
11.389 11.447 14.539 34.266 5.43

7:08 PM

Back to top
fast crash ignored
1 11.582 7:08:01 PM
2 11.389 7:08:12 PM
3 11.773 7:08:24 PM
4 11.577 7:08:35 PM
5 13.348 7:08:49 PM
6 11.346 7:09:00 PM
5 10 15 20 25 Top 3 DEV
11.533 34.739 0.69

6:57 PM

Back to top
fast crash ignored
1 11.287 6:57:29 PM
2 11.667 6:57:41 PM
3 11.505 6:57:53 PM
4 11.431 6:58:04 PM
5 11.903 6:58:16 PM
6 12.081 6:58:28 PM
7 28.602 6:58:56 PM
8 11.752 6:59:08 PM
9 12.032 6:59:20 PM
10 11.539 6:59:32 PM
11 11.484 6:59:43 PM
12 11.317 6:59:55 PM
13 11.770 7:00:06 PM
14 11.530 7:00:18 PM
15 11.407 7:00:29 PM
16 11.526 7:00:41 PM
17 11.354 7:00:52 PM
5 10 15 20 25 Top 3 DEV
11.359 11.438 11.567 34.287 4.01

6:45 PM

Back to top
fast crash ignored
1 11.932 6:45:51 PM
2 11.224 6:46:02 PM
3 15.791 6:46:18 PM
4 12.297 6:46:30 PM
5 11.511 6:46:42 PM
6 11.696 6:46:54 PM
7 12.417 6:47:06 PM
8 14.262 6:47:20 PM
9 11.411 6:47:32 PM
10 11.463 6:47:43 PM
11 11.439 6:47:55 PM
12 11.494 6:48:06 PM
13 12.422 6:48:19 PM
14 11.580 6:48:30 PM
15 11.421 6:48:42 PM
16 11.486 6:48:53 PM
17 12.173 6:49:05 PM
18 11.449 6:49:17 PM
5 10 15 20 25 Top 3 DEV
11.389 11.448 11.666 34.313 1.13

6:31 PM

Back to top
fast crash ignored
1 11.346 6:31:51 PM
2 11.349 6:32:02 PM
3 3.486 6:32:06 PM
4 23.929 6:32:30 PM
5 11.295 6:32:41 PM
6 11.359 6:32:52 PM
7 11.399 6:33:04 PM
8 11.366 6:33:15 PM
9 11.767 6:33:27 PM
10 11.967 6:33:39 PM
11 14.331 6:33:53 PM
12 12.170 6:34:05 PM
13 11.422 6:34:17 PM
14 12.310 6:34:29 PM
15 11.352 6:34:40 PM
16 11.529 6:34:52 PM
17 11.415 6:35:03 PM
5 10 15 20 25 Top 3 DEV
11.340 11.383 11.758 34.053 3.04

6:20 PM

Back to top
fast crash ignored
1 12.800 6:20:07 PM
2 11.610 6:20:19 PM
3 11.998 6:20:31 PM
4 11.419 6:20:42 PM
5 3.584 6:20:45 PM
6 20.428 6:21:06 PM
7 11.478 6:21:17 PM
8 11.300 6:21:29 PM
9 11.427 6:21:40 PM
10 11.317 6:21:51 PM
11 11.422 6:22:03 PM
12 11.403 6:22:14 PM
13 11.474 6:22:26 PM
14 14.850 6:22:41 PM
15 11.409 6:22:52 PM
16 11.449 6:23:03 PM
17 11.340 6:23:15 PM
5 10 15 20 25 Top 3 DEV
11.354 11.396 11.780 34.044 2.34

6:05 PM

Back to top
fast crash ignored
1 11.681 6:05:45 PM
2 11.305 6:05:56 PM
3 11.226 6:06:07 PM
4 11.589 6:06:19 PM
5 11.614 6:06:30 PM
6 28.387 6:06:59 PM
7 11.260 6:07:10 PM
8 11.859 6:07:22 PM
9 11.333 6:07:33 PM
10 3.819 6:07:37 PM
11 26.329 6:08:03 PM
12 12.240 6:08:16 PM
13 12.245 6:08:28 PM
14 11.949 6:08:40 PM
15 11.454 6:08:51 PM
16 11.463 6:09:03 PM
17 11.401 6:09:14 PM
18 11.443 6:09:25 PM
19 11.428 6:09:37 PM
20 36.674 6:10:14 PM
21 5.748 6:10:20 PM
5 10 15 20 25 Top 3 DEV
11.305 11.390 11.550 34.120 4.98

5:49 PM

Back to top
fast crash ignored
1 12.000 5:49:12 PM
2 11.268 5:49:23 PM
3 11.665 5:49:35 PM
4 13.091 5:49:48 PM
5 11.394 5:50:00 PM
6 11.239 5:50:11 PM
7 12.431 5:50:23 PM
8 11.857 5:50:35 PM
9 11.699 5:50:47 PM
10 11.289 5:50:58 PM
11 11.357 5:51:10 PM
12 11.731 5:51:21 PM
13 11.475 5:51:33 PM
14 11.488 5:51:44 PM
5 10 15 20 25 Top 3 DEV
11.309 11.460 34.345 0.50

5:38 PM

Back to top
fast crash ignored
1 11.971 5:38:13 PM
2 12.179 5:38:25 PM
3 12.833 5:38:38 PM
4 11.451 5:38:50 PM
5 11.389 5:39:01 PM
6 11.503 5:39:12 PM
7 11.450 5:39:24 PM
8 11.401 5:39:35 PM
9 11.401 5:39:47 PM
10 11.622 5:39:58 PM
11 12.342 5:40:11 PM
12 11.603 5:40:22 PM
13 11.588 5:40:34 PM
14 11.494 5:40:45 PM
5 10 15 20 25 Top 3 DEV
11.418 11.490 34.252 0.42

5:29 PM

Back to top
fast crash ignored
1 12.423 5:29:55 PM
2 16.778 5:30:12 PM
3 4.017 5:30:16 PM
4 18.327 5:30:34 PM
5 12.983 5:30:47 PM
5 10 15 20 25 Top 3 DEV
47.528 2.49

5:11 PM

Back to top
fast crash ignored
1 11.624 5:11:48 PM
2 20.618 5:12:09 PM
3 11.475 5:12:20 PM
4 11.518 5:12:32 PM
5 11.489 5:12:43 PM
6 11.317 5:12:55 PM
7 11.305 5:13:06 PM
8 11.817 5:13:18 PM
9 11.294 5:13:29 PM
10 18.494 5:13:47 PM
11 11.957 5:13:59 PM
12 3.981 5:14:04 PM
13 19.128 5:14:23 PM
14 11.709 5:14:34 PM
15 28.929 5:15:03 PM
16 4.313 5:15:08 PM
17 11.311 5:19:13 PM
18 11.376 5:19:24 PM
19 11.612 5:19:36 PM
20 15.087 5:19:51 PM
21 3.522 5:19:54 PM
22 22.202 5:20:17 PM
23 3.648 5:20:20 PM
24 24.895 5:20:45 PM
25 11.591 5:20:57 PM
26 11.761 5:21:09 PM
27 11.399 5:21:20 PM
28 11.628 5:21:32 PM
29 11.426 5:21:43 PM
5 10 15 20 25 Top 3 DEV
11.321 11.391 11.472 12.059 14.278 34.111 4.93

4:58 PM

Back to top
fast crash ignored
1 11.620 4:58:27 PM
2 11.409 4:58:39 PM
3 11.581 4:58:50 PM
4 11.637 4:59:02 PM
5 11.325 4:59:13 PM
6 11.896 4:59:25 PM
7 11.415 4:59:36 PM
8 13.676 4:59:50 PM
9 12.407 5:00:02 PM
10 11.617 5:00:14 PM
11 11.591 5:00:26 PM
12 11.665 5:00:37 PM
13 12.073 5:00:49 PM
5 10 15 20 25 Top 3 DEV
11.464 11.576 34.543 0.60

4:41 PM

Back to top
fast crash ignored
1 15.555 4:41:43 PM
2 12.169 4:41:55 PM
3 11.854 4:42:07 PM
4 11.919 4:42:19 PM
5 11.709 4:42:31 PM
6 51.059 4:43:22 PM
7 12.161 4:43:34 PM
8 11.792 4:43:46 PM
9 12.338 4:43:58 PM
10 11.837 4:44:10 PM
11 13.217 4:44:23 PM
12 12.008 4:44:35 PM
13 12.587 4:44:48 PM
14 16.897 4:45:05 PM
15 11.790 4:45:17 PM
16 11.854 4:45:28 PM
17 11.714 4:45:40 PM
18 11.647 4:45:52 PM
5 10 15 20 25 Top 3 DEV
11.730 11.812 12.040 35.215 9.19