Chris Kemper

Tuesday, Apr 18th 2017
Update Info
Time Fast 5 10 15 20 25
7:58 PM 10.084 10.145 10.214 10.381
7:13 PM 10.087 10.124 10.188 10.242 10.379
5:48 PM 10.144 10.342 10.436 10.536 10.636
2:31 PM 10.064 10.138 10.230 10.330
1:11 PM
12:32 PM 9.962 10.132 10.817
11:21 AM 9.998 10.082 10.164 10.242 10.476
10:16 AM
9:48 AM
Total Laps 124
Total Runs 9

7:58 PM

Back to top
fast crash ignored
1 10.850 7:58:54 PM
2 10.787 7:59:05 PM
3 10.084 7:59:15 PM
4 10.095 7:59:25 PM
5 10.582 7:59:36 PM
6 10.973 7:59:47 PM
7 3.198 7:59:50 PM
8 8.603 7:59:59 PM
9 10.168 8:00:09 PM
10 10.247 8:00:19 PM
11 10.207 8:00:29 PM
12 10.563 8:00:40 PM
13 10.290 8:00:50 PM
14 10.324 8:01:00 PM
15 10.193 8:01:11 PM
16 10.184 8:01:21 PM
17 10.352 8:01:31 PM
18 2.895 8:01:34 PM
19 8.449 8:01:42 PM
20 11.295 8:01:54 PM
21 10.782 8:02:04 PM
5 10 15 20 25 Top 3 DEV
10.145 10.214 10.381 30.622 0.34

7:13 PM

Back to top
fast crash ignored
1 10.450 7:13:15 PM
2 11.255 7:13:26 PM
3 10.096 7:13:36 PM
4 10.176 7:13:46 PM
5 10.327 7:13:57 PM
6 10.320 7:14:07 PM
7 11.199 7:14:18 PM
8 10.348 7:14:28 PM
9 10.283 7:14:39 PM
10 10.087 7:14:49 PM
11 10.163 7:14:59 PM
12 10.236 7:15:09 PM
13 10.275 7:15:19 PM
14 10.100 7:15:30 PM
15 10.399 7:15:40 PM
16 10.226 7:15:50 PM
17 12.338 7:16:03 PM
18 19.305 7:16:22 PM
19 11.452 7:16:33 PM
20 10.354 7:16:44 PM
21 10.236 7:16:54 PM
22 10.857 7:17:05 PM
23 10.423 7:17:15 PM
24 11.020 7:17:26 PM
5 10 15 20 25 Top 3 DEV
10.124 10.188 10.242 10.379 30.486 1.87

5:48 PM

Back to top
fast crash ignored
1 11.069 5:48:29 PM
2 10.144 5:48:39 PM
3 10.452 5:48:49 PM
4 38.305 5:49:27 PM
5 10.710 5:49:38 PM
6 10.314 5:49:48 PM
7 11.078 5:50:00 PM
8 10.337 5:50:10 PM
9 10.823 5:50:21 PM
10 10.800 5:50:32 PM
11 10.464 5:50:42 PM
12 10.477 5:50:52 PM
13 10.498 5:51:03 PM
14 10.505 5:51:13 PM
15 10.875 5:53:18 PM
16 10.991 5:53:29 PM
17 10.583 5:53:39 PM
18 10.928 5:53:50 PM
19 10.582 5:54:01 PM
20 10.755 5:54:22 PM
21 10.776 5:54:33 PM
22 10.646 5:54:44 PM
5 10 15 20 25 Top 3 DEV
10.342 10.436 10.536 10.636 31.439 5.76

2:31 PM

Back to top
fast crash ignored
1 10.561 2:31:51 PM
2 10.229 2:32:01 PM
3 10.064 2:32:11 PM
4 10.380 2:32:21 PM
5 10.363 2:32:32 PM
6 10.705 2:32:42 PM
7 10.405 2:32:53 PM
8 10.080 2:33:03 PM
9 10.132 2:33:13 PM
10 10.908 2:33:24 PM
11 10.254 2:33:34 PM
12 10.425 2:33:45 PM
13 10.551 2:34:05 PM
14 10.185 2:34:15 PM
15 10.243 2:34:26 PM
16 17.360 2:34:43 PM
17 11.159 2:34:54 PM
18 10.373 2:35:05 PM
19 10.772 2:35:15 PM
5 10 15 20 25 Top 3 DEV
10.138 10.230 10.330 30.617 1.57

1:11 PM

Back to top
fast crash ignored
1 10.658 1:11:55 PM
5 10 15 20 25 Top 3 DEV

12:32 PM

Back to top
fast crash ignored
1 10.251 12:32:31 PM
2 9.962 12:32:41 PM
3 10.886 12:32:52 PM
4 10.152 12:33:02 PM
5 10.385 12:33:13 PM
6 15.553 12:33:28 PM
7 10.185 12:33:39 PM
8 10.110 12:33:49 PM
9 10.433 12:33:59 PM
10 10.255 12:34:09 PM
5 10 15 20 25 Top 3 DEV
10.132 10.817 30.728 1.60

11:21 AM

Back to top
fast crash ignored
1 10.586 11:21:13 AM
2 9.998 11:21:23 AM
3 32.999 11:21:56 AM
4 10.059 11:22:06 AM
5 10.109 11:22:17 AM
6 10.435 11:22:27 AM
7 10.209 11:22:37 AM
8 10.109 11:22:47 AM
9 10.134 11:22:57 AM
10 12.425 11:23:10 AM
11 10.347 11:23:20 AM
12 11.888 11:23:32 AM
13 10.360 11:23:43 AM
14 10.478 11:23:53 AM
15 10.415 11:24:03 AM
16 10.228 11:24:14 AM
17 10.251 11:24:24 AM
18 10.409 11:24:34 AM
19 10.381 11:24:45 AM
20 10.512 11:24:55 AM
21 10.192 11:25:05 AM
22 12.623 11:25:19 AM
5 10 15 20 25 Top 3 DEV
10.082 10.164 10.242 10.476 30.452 4.83

10:16 AM

Back to top
fast crash ignored
1 10.460 10:16:29 AM
2 10.352 10:16:40 AM
3 16.124 10:16:56 AM
5 10 15 20 25 Top 3 DEV

9:48 AM

Back to top
fast crash ignored
1 12.612 9:48:47 AM
2 11.539 9:48:59 AM
5 10 15 20 25 Top 3 DEV
0.54