Ben Willcox

Wednesday, Feb 21st 2018
Update Info
Time Fast 5 10 15 20 25
9:30 PM 10.603 10.630 10.671 10.730 11.042
8:18 PM 10.645 10.704 10.764 10.811 10.996
7:52 PM 10.726 10.800 10.864 10.917 11.100
Total Laps 68
Total Runs 3

9:30 PM

Back to top
fast crash ignored
1 49.509 9:30:56 PM
2 13.793 9:31:10 PM
3 10.628 9:31:21 PM
4 11.433 9:31:32 PM
5 10.658 9:31:43 PM
6 10.778 9:31:54 PM
7 10.964 9:32:05 PM
8 10.806 9:32:15 PM
9 18.197 9:32:34 PM
10 10.916 9:32:44 PM
11 10.701 9:32:55 PM
12 10.624 9:33:06 PM
13 10.780 9:33:17 PM
14 11.197 9:33:28 PM
15 10.782 9:33:39 PM
16 10.642 9:33:49 PM
17 10.710 9:34:00 PM
18 12.445 9:34:12 PM
19 22.345 9:34:35 PM
20 11.018 9:34:46 PM
21 10.603 9:34:56 PM
22 10.651 9:35:07 PM
23 10.713 9:35:18 PM
5 10 15 20 25 Top 3 DEV
10.630 10.671 10.730 11.042 31.967 2.82

8:18 PM

Back to top
fast crash ignored
1 11.129 8:18:27 PM
2 10.901 8:18:38 PM
3 10.886 8:18:49 PM
4 14.261 8:19:03 PM
5 11.045 8:19:15 PM
6 10.848 8:19:25 PM
7 10.645 8:19:36 PM
8 10.991 8:19:47 PM
9 10.712 8:19:58 PM
10 10.788 8:20:08 PM
11 13.168 8:20:22 PM
12 11.094 8:20:33 PM
13 11.489 8:20:44 PM
14 10.750 8:20:55 PM
15 10.901 8:21:06 PM
16 10.801 8:21:17 PM
17 10.756 8:21:27 PM
18 10.843 8:21:38 PM
19 10.854 8:21:49 PM
20 10.834 8:22:00 PM
21 10.659 8:22:11 PM
22 13.001 8:22:24 PM
5 10 15 20 25 Top 3 DEV
10.704 10.764 10.811 10.996 32.347 0.87

7:52 PM

Back to top
fast crash ignored
1 11.290 7:52:37 PM
2 10.856 7:52:48 PM
3 10.796 7:52:59 PM
4 11.000 7:53:10 PM
5 10.726 7:53:20 PM
6 10.986 7:53:31 PM
7 14.748 7:53:46 PM
8 10.988 7:53:57 PM
9 53.262 7:54:50 PM
10 11.191 7:55:01 PM
11 10.862 7:55:12 PM
12 16.658 7:55:29 PM
13 11.398 7:55:40 PM
14 10.883 7:55:51 PM
15 11.627 7:56:03 PM
16 11.002 7:56:14 PM
17 12.734 7:56:27 PM
18 10.970 7:56:38 PM
19 10.966 7:56:49 PM
20 10.759 7:56:59 PM
21 10.919 7:57:10 PM
22 10.903 7:57:21 PM
23 11.138 7:57:32 PM
5 10 15 20 25 Top 3 DEV
10.800 10.864 10.917 11.100 32.522 8.62