Brent Klingemann

Thursday, Apr 7th 2022
Update Info
Time Fast 5 10 15 20 25
10:13 PM 13.557 13.850 14.053 14.549 17.451
9:50 PM 13.923 14.279 15.856
9:32 PM 14.481 16.397
9:08 PM 18.299 18.641 19.568
8:01 PM 16.332 16.646 17.201
7:47 PM 16.249 17.174
7:13 PM 16.965 17.295 17.688 20.886
7:02 PM
6:52 PM 16.801 17.141 17.767
6:29 PM 18.545 19.189 20.142
5:56 PM 19.562 19.740 20.010 20.306 20.527 20.884
4:48 PM
Total Laps 215
Total Runs 12

10:13 PM

Back to top
fast crash ignored
1 15.431 10:13:44 PM
2 18.838 10:14:03 PM
3 48.544 10:14:51 PM
4 18.054 10:15:09 PM
5 14.878 10:15:24 PM
6 14.239 10:15:38 PM
7 14.037 10:15:52 PM
8 14.097 10:16:06 PM
9 13.698 10:16:20 PM
10 38.085 10:16:58 PM
11 16.103 10:17:14 PM
12 16.029 10:17:30 PM
13 13.557 10:17:44 PM
14 25.677 10:18:10 PM
15 13.862 10:18:23 PM
16 30.132 10:18:54 PM
17 11.634 10:19:05 PM
18 11.882 10:19:17 PM
19 14.118 10:19:31 PM
20 66.310 10:20:37 PM
21 14.174 10:20:52 PM
22 14.274 10:21:06 PM
23 15.261 10:21:21 PM
24 14.475 10:21:36 PM
25 3.528 10:21:39 PM
5 10 15 20 25 Top 3 DEV
13.850 14.053 14.549 17.451 41.832 13.49

9:50 PM

Back to top
fast crash ignored
1 46.828 9:50:39 PM
2 15.278 9:50:55 PM
3 14.749 9:51:09 PM
4 13.658 9:51:23 PM
5 13.923 9:51:37 PM
6 16.605 9:51:54 PM
7 15.773 9:52:09 PM
8 14.056 9:52:23 PM
9 16.261 9:52:40 PM
10 14.649 9:52:54 PM
11 13.119 9:53:07 PM
12 14.019 9:53:21 PM
13 23.250 9:53:45 PM
5 10 15 20 25 Top 3 DEV
14.279 15.856 43.950 0.94

9:32 PM

Back to top
fast crash ignored
1 15.062 9:32:55 PM
2 16.036 9:33:11 PM
3 14.811 9:33:26 PM
4 13.800 9:33:40 PM
5 14.481 9:33:54 PM
6 21.593 9:34:16 PM
5 10 15 20 25 Top 3 DEV
16.397 45.328 0.58

9:08 PM

Back to top
fast crash ignored
1 147.252 9:08:06 PM
2 19.397 9:08:25 PM
3 16.520 9:08:42 PM
4 18.299 9:09:00 PM
5 18.512 9:09:18 PM
6 15.658 9:09:34 PM
7 18.509 9:09:53 PM
8 16.250 9:10:09 PM
9 19.842 9:10:29 PM
10 14.798 9:10:43 PM
11 16.810 9:11:00 PM
12 16.530 9:11:17 PM
13 15.014 9:11:33 PM
14 21.478 9:11:54 PM
15 19.092 9:12:12 PM
16 16.243 9:12:30 PM
17 42.665 9:13:12 PM
18 19.966 9:13:31 PM
19 18.794 9:13:50 PM
20 16.177 9:14:06 PM
21 15.874 9:14:22 PM
22 15.489 9:14:38 PM
23 21.793 9:14:59 PM
24 12.381 9:15:12 PM
5 10 15 20 25 Top 3 DEV
18.641 19.568 55.320 7.06

8:01 PM

Back to top
fast crash ignored
1 16.332 8:01:20 PM
2 14.432 8:01:34 PM
3 17.310 8:01:54 PM
4 16.072 8:02:07 PM
5 28.964 8:02:36 PM
6 18.267 8:02:55 PM
7 18.440 8:03:13 PM
8 17.304 8:03:30 PM
9 16.343 8:03:47 PM
10 17.237 8:04:05 PM
11 17.457 8:04:21 PM
12 23.797 8:04:45 PM
13 48.071 8:05:33 PM
14 14.902 8:05:48 PM
15 16.594 8:06:05 PM
16 16.722 8:06:22 PM
5 10 15 20 25 Top 3 DEV
16.646 17.201 50.884 8.56

7:47 PM

Back to top
fast crash ignored
1 17.186 7:47:05 PM
2 16.249 7:47:21 PM
3 15.617 7:47:37 PM
4 15.304 7:47:52 PM
5 18.469 7:48:10 PM
6 17.320 7:48:28 PM
7 18.424 7:48:46 PM
8 15.428 7:49:02 PM
9 33.610 7:49:35 PM
10 16.691 7:49:52 PM
11 15.938 7:50:08 PM
12 51.120 7:50:59 PM
5 10 15 20 25 Top 3 DEV
17.174 51.904 5.73

7:13 PM

Back to top
fast crash ignored
1 43.134 7:13:18 PM
2 17.599 7:13:35 PM
3 17.398 7:13:53 PM
4 17.973 7:14:11 PM
5 20.229 7:14:31 PM
6 17.870 7:14:49 PM
7 18.510 7:15:07 PM
8 4.524 7:15:12 PM
9 14.900 7:15:27 PM
10 17.327 7:15:44 PM
11 17.226 7:16:01 PM
12 18.450 7:16:20 PM
13 17.560 7:16:37 PM
14 18.964 7:16:57 PM
15 33.151 7:17:30 PM
16 16.398 7:17:46 PM
17 20.931 7:18:08 PM
18 16.965 7:18:24 PM
5 10 15 20 25 Top 3 DEV
17.295 17.688 20.886 52.970 4.00

7:02 PM

Back to top
fast crash ignored
1 16.542 7:02:47 PM
2 17.592 7:03:05 PM
3 196.111 7:06:21 PM
4 3.224 7:06:24 PM
5 10 15 20 25 Top 3 DEV
89.26

6:52 PM

Back to top
fast crash ignored
1 16.801 6:52:19 PM
2 16.844 6:52:37 PM
3 19.103 6:52:56 PM
4 18.383 6:53:13 PM
5 18.086 6:53:31 PM
6 19.559 6:53:51 PM
7 18.578 6:54:09 PM
8 17.815 6:54:27 PM
9 17.458 6:54:45 PM
10 17.262 6:55:02 PM
11 16.118 6:55:19 PM
12 17.342 6:55:35 PM
13 16.402 6:55:53 PM
5 10 15 20 25 Top 3 DEV
17.141 17.767 52.062 0.86

6:29 PM

Back to top
fast crash ignored
1 60.509 6:29:44 PM
2 20.301 6:30:04 PM
3 18.545 6:30:23 PM
4 17.944 6:30:41 PM
5 17.943 6:30:59 PM
6 23.253 6:31:22 PM
7 16.899 6:31:39 PM
8 20.191 6:32:00 PM
9 19.585 6:32:18 PM
10 19.537 6:32:38 PM
11 18.462 6:32:56 PM
12 17.385 6:33:14 PM
13 16.748 6:33:31 PM
14 19.644 6:33:50 PM
15 27.000 6:34:17 PM
16 17.089 6:34:34 PM
17 25.300 6:35:00 PM
18 18.636 6:35:19 PM
19 17.825 6:35:37 PM
20 19.880 6:35:56 PM
21 21.851 6:36:18 PM
22 18.375 6:36:36 PM
23 18.104 6:36:54 PM
5 10 15 20 25 Top 3 DEV
19.189 20.142 58.766 2.69

5:56 PM

Back to top
fast crash ignored
1 25.375 5:56:41 PM
2 23.780 5:57:05 PM
3 24.826 5:57:30 PM
4 25.341 5:57:55 PM
5 21.989 5:58:17 PM
6 21.234 5:58:38 PM
7 22.928 5:59:01 PM
8 21.167 5:59:23 PM
9 22.206 5:59:45 PM
10 23.528 6:00:08 PM
11 40.088 6:00:48 PM
12 21.005 6:01:09 PM
13 21.520 6:01:31 PM
14 21.206 6:01:52 PM
15 19.626 6:02:12 PM
16 20.934 6:02:33 PM
17 23.795 6:02:56 PM
18 19.890 6:03:16 PM
19 19.868 6:03:36 PM
20 19.280 6:03:56 PM
21 19.926 6:04:15 PM
22 20.685 6:04:36 PM
23 20.370 6:04:56 PM
24 18.573 6:05:15 PM
25 18.835 6:05:34 PM
26 43.154 6:06:17 PM
27 32.673 6:06:50 PM
28 21.160 6:07:11 PM
29 19.218 6:07:30 PM
30 74.649 6:08:45 PM
31 19.971 6:09:05 PM
32 17.899 6:09:23 PM
33 19.178 6:09:42 PM
34 19.753 6:10:03 PM
35 20.911 6:10:22 PM
36 20.450 6:10:43 PM
37 20.819 6:11:04 PM
38 23.977 6:11:28 PM
39 19.082 6:11:47 PM
40 18.090 6:12:05 PM
41 18.007 6:12:23 PM
42 79.236 6:13:42 PM
43 17.583 6:14:00 PM
44 17.013 6:14:17 PM
45 19.228 6:14:36 PM
46 19.562 6:14:56 PM
47 20.820 6:15:16 PM
48 19.176 6:15:36 PM
49 22.917 6:15:58 PM
50 17.398 6:16:16 PM
51 18.445 6:16:34 PM
52 16.898 6:16:51 PM
53 21.176 6:17:12 PM
54 16.758 6:17:29 PM
55 4.448 6:17:34 PM
56 14.079 6:17:48 PM
57 16.675 6:18:04 PM
5 10 15 20 25 Top 3 DEV
19.740 20.010 20.306 20.527 20.884 59.684 13.53

4:48 PM

Back to top
fast crash ignored
1 5.259 4:48:07 PM
2 21.632 4:48:29 PM
3 30.964 4:49:00 PM
4 95.227 4:50:35 PM
5 10 15 20 25 Top 3 DEV
32.13