Teflon Don

Saturday, May 28th 2022
Update Info
Time Fast 5 10 15 20 25
11:33 PM 10.227 10.311 10.331 10.352 10.377 10.410
10:44 PM 10.212 10.240 10.278 10.313 10.360 15.735
10:11 PM 10.274 10.370 10.427 10.459 10.498
8:14 PM 10.367 10.406 10.471 10.525 10.637 13.479
Total Laps 104
Total Runs 4

11:33 PM

Back to top
fast crash ignored
1 10.467 11:33:44 PM
2 10.366 11:33:54 PM
3 10.227 11:34:04 PM
4 10.494 11:34:15 PM
5 10.319 11:34:25 PM
6 10.362 11:34:35 PM
7 10.332 11:34:46 PM
8 10.503 11:34:56 PM
9 10.347 11:35:07 PM
10 10.450 11:35:17 PM
11 10.348 11:35:27 PM
12 10.351 11:35:38 PM
13 10.500 11:35:48 PM
14 10.427 11:35:59 PM
15 28.712 11:36:27 PM
16 10.334 11:36:38 PM
17 10.413 11:36:48 PM
18 10.384 11:36:59 PM
19 10.341 11:37:09 PM
20 10.494 11:37:19 PM
21 10.423 11:37:30 PM
22 10.655 11:37:40 PM
23 10.415 11:37:51 PM
24 11.073 11:38:02 PM
25 10.707 11:38:13 PM
26 10.875 11:38:24 PM
27 10.381 11:38:34 PM
28 10.353 11:38:44 PM
29 10.567 11:38:55 PM
30 31.266 11:39:26 PM
5 10 15 20 25 Top 3 DEV
10.311 10.331 10.352 10.377 10.410 31.013 3.33

10:44 PM

Back to top
fast crash ignored
1 10.462 10:44:06 PM
2 10.221 10:44:16 PM
3 10.389 10:44:26 PM
4 10.395 10:44:37 PM
5 10.558 10:44:47 PM
6 10.212 10:44:58 PM
7 10.221 10:45:08 PM
8 10.310 10:45:18 PM
9 10.283 10:45:28 PM
10 10.333 10:45:39 PM
11 10.505 10:45:49 PM
12 10.262 10:46:00 PM
13 10.331 10:46:10 PM
14 10.308 10:46:20 PM
15 10.564 10:46:31 PM
16 63.497 10:47:34 PM
17 10.375 10:47:44 PM
18 10.353 10:47:55 PM
19 10.303 10:48:05 PM
20 10.765 10:48:16 PM
21 10.399 10:48:26 PM
22 10.485 10:48:37 PM
23 10.529 10:48:47 PM
24 10.525 10:48:58 PM
25 90.785 10:50:29 PM
5 10 15 20 25 Top 3 DEV
10.240 10.278 10.313 10.360 15.735 30.743 10.61

10:11 PM

Back to top
fast crash ignored
1 10.444 10:11:59 PM
2 10.469 10:12:09 PM
3 10.474 10:12:20 PM
4 12.452 10:12:32 PM
5 10.621 10:12:43 PM
6 10.438 10:12:53 PM
7 10.288 10:13:04 PM
8 10.274 10:13:14 PM
9 10.528 10:13:24 PM
10 10.405 10:13:35 PM
11 10.619 10:13:45 PM
12 10.506 10:13:56 PM
13 10.897 10:14:07 PM
14 10.574 10:14:17 PM
15 30.970 10:14:48 PM
16 10.512 10:14:59 PM
17 10.527 10:15:09 PM
18 10.476 10:15:20 PM
19 10.499 10:15:30 PM
20 10.690 10:15:41 PM
21 10.564 10:15:52 PM
22 10.544 10:16:02 PM
23 10.500 10:16:13 PM
5 10 15 20 25 Top 3 DEV
10.370 10.427 10.459 10.498 31.000 4.17

8:14 PM

Back to top
fast crash ignored
1 10.367 8:14:22 PM
2 3.421 8:14:25 PM
3 15.193 8:14:40 PM
4 38.010 8:15:18 PM
5 10.668 8:15:29 PM
6 17.476 8:15:46 PM
7 10.393 8:15:57 PM
8 10.482 8:16:07 PM
9 10.417 8:16:18 PM
10 22.413 8:16:40 PM
11 10.554 8:16:51 PM
12 10.618 8:17:01 PM
13 10.369 8:17:12 PM
14 10.511 8:17:22 PM
15 10.577 8:17:33 PM
16 10.642 8:17:43 PM
17 10.910 8:17:54 PM
18 10.727 8:18:05 PM
19 10.482 8:18:15 PM
20 10.567 8:18:26 PM
21 31.150 8:18:57 PM
22 11.646 8:19:09 PM
23 10.903 8:19:20 PM
24 10.658 8:19:30 PM
25 10.680 8:19:41 PM
26 10.571 8:19:52 PM
5 10 15 20 25 Top 3 DEV
10.406 10.471 10.525 10.637 13.479 31.292 6.86