John Stout

Tuesday, May 10th 2022
Update Info
Time Fast 5 10 15 20 25
10:08 PM 10.287 10.343 10.395 10.434 10.470
9:19 PM 10.365 10.406 10.456 10.508 10.804
7:29 PM 10.345 10.498 10.555 10.601 10.651
Total Laps 69
Total Runs 3

10:08 PM

Back to top
fast crash ignored
1 10.552 10:08:30 PM
2 10.365 10:08:40 PM
3 10.287 10:08:50 PM
4 10.483 10:09:01 PM
5 10.513 10:09:11 PM
6 10.299 10:09:22 PM
7 10.593 10:09:32 PM
8 10.555 10:09:43 PM
9 10.460 10:09:53 PM
10 10.407 10:10:03 PM
11 10.367 10:10:14 PM
12 10.450 10:10:24 PM
13 10.450 10:10:35 PM
14 10.469 10:10:45 PM
15 10.399 10:10:56 PM
16 10.825 10:11:06 PM
17 10.611 10:11:17 PM
18 10.580 10:11:28 PM
19 10.612 10:11:38 PM
20 10.521 10:11:49 PM
21 10.550 10:11:59 PM
22 11.503 10:12:11 PM
23 10.493 10:12:21 PM
24 10.706 10:12:32 PM
5 10 15 20 25 Top 3 DEV
10.343 10.395 10.434 10.470 31.135 0.23

9:19 PM

Back to top
fast crash ignored
1 10.367 9:19:50 PM
2 10.448 9:20:00 PM
3 17.082 9:20:17 PM
4 14.305 9:20:32 PM
5 10.436 9:20:42 PM
6 11.893 9:20:54 PM
7 10.775 9:21:05 PM
8 10.365 9:21:15 PM
9 10.499 9:21:26 PM
10 10.565 9:21:36 PM
11 10.715 9:21:47 PM
12 10.667 9:21:58 PM
13 10.760 9:22:08 PM
14 10.637 9:22:19 PM
15 10.515 9:22:30 PM
16 10.484 9:22:40 PM
17 10.596 9:22:51 PM
18 10.489 9:23:01 PM
19 10.543 9:23:12 PM
20 10.416 9:23:22 PM
21 10.600 9:23:32 PM
5 10 15 20 25 Top 3 DEV
10.406 10.456 10.508 10.804 31.429 1.58

7:29 PM

Back to top
fast crash ignored
1 10.953 7:29:07 PM
2 10.800 7:29:17 PM
3 10.697 7:29:28 PM
4 10.624 7:29:39 PM
5 10.614 7:29:49 PM
6 10.927 7:30:00 PM
7 10.452 7:30:11 PM
8 10.610 7:30:21 PM
9 10.345 7:30:32 PM
10 10.524 7:30:42 PM
11 10.612 7:30:53 PM
12 10.706 7:31:04 PM
13 10.783 7:31:14 PM
14 10.762 7:31:25 PM
15 26.391 7:31:51 PM
16 11.064 7:32:03 PM
17 11.162 7:32:14 PM
18 10.692 7:32:24 PM
19 10.597 7:32:35 PM
20 10.690 7:32:46 PM
21 10.747 7:32:56 PM
22 10.680 7:33:07 PM
23 10.581 7:33:18 PM
24 10.587 7:33:28 PM
5 10 15 20 25 Top 3 DEV
10.498 10.555 10.601 10.651 31.407 3.14