John Stout

Thursday, Mar 31st 2022
Update Info
Time Fast 5 10 15 20 25
9:12 PM 10.887 11.111 11.179 11.244 11.313 11.402
8:18 PM 10.927 11.060 11.190 11.302 11.421 11.675
7:27 PM 10.894 11.133 11.241 11.310 11.378 11.470
6:33 PM 11.125 11.213 11.288 11.346 11.416 11.485
6:11 PM 11.170 11.236 11.315 11.381 11.449 11.574
Total Laps 148
Total Runs 5

9:12 PM

Back to top
fast crash ignored
1 12.402 9:12:56 PM
2 12.347 9:13:09 PM
3 59.688 9:14:08 PM
4 44.926 9:14:53 PM
5 11.446 9:15:05 PM
6 10.887 9:15:16 PM
7 11.076 9:15:26 PM
8 11.245 9:15:38 PM
9 11.255 9:15:49 PM
10 11.363 9:16:01 PM
11 11.167 9:16:13 PM
12 11.723 9:16:23 PM
13 11.434 9:16:35 PM
14 11.222 9:16:49 PM
15 11.269 9:16:57 PM
16 11.236 9:17:08 PM
17 11.201 9:17:20 PM
18 11.466 9:17:31 PM
19 11.602 9:17:43 PM
20 11.453 9:17:54 PM
21 11.378 9:18:06 PM
22 11.643 9:18:17 PM
23 11.297 9:18:29 PM
24 11.634 9:18:40 PM
25 11.404 9:18:52 PM
26 11.230 9:19:03 PM
27 11.702 9:19:14 PM
28 11.658 9:19:26 PM
29 12.160 9:19:38 PM
30 12.050 9:19:50 PM
5 10 15 20 25 Top 3 DEV
11.111 11.179 11.244 11.313 11.402 33.208 10.71

8:18 PM

Back to top
fast crash ignored
1 50.876 8:18:39 PM
2 13.122 8:18:57 PM
3 13.464 8:19:06 PM
4 10.974 8:19:17 PM
5 11.143 8:19:28 PM
6 10.927 8:19:40 PM
7 12.145 8:19:52 PM
8 18.112 8:20:09 PM
9 11.325 8:20:21 PM
10 11.222 8:20:32 PM
11 11.054 8:20:44 PM
12 11.547 8:20:55 PM
13 12.253 8:21:07 PM
14 11.203 8:21:18 PM
15 11.320 8:21:29 PM
16 11.288 8:21:41 PM
17 11.441 8:21:52 PM
18 11.532 8:22:04 PM
19 11.542 8:22:17 PM
20 11.604 8:22:28 PM
21 11.551 8:22:38 PM
22 11.462 8:22:50 PM
23 11.819 8:23:01 PM
24 11.867 8:23:13 PM
25 11.760 8:23:25 PM
26 11.833 8:23:37 PM
27 12.467 8:23:49 PM
5 10 15 20 25 Top 3 DEV
11.060 11.190 11.302 11.421 11.675 33.044 1.40

7:27 PM

Back to top
fast crash ignored
1 102.626 7:27:27 PM
2 12.130 7:27:39 PM
3 22.826 7:28:02 PM
4 11.092 7:28:13 PM
5 10.894 7:28:24 PM
6 11.198 7:28:35 PM
7 11.418 7:28:47 PM
8 11.540 7:28:58 PM
9 11.475 7:29:10 PM
10 11.271 7:29:21 PM
11 11.980 7:29:33 PM
12 11.590 7:29:44 PM
13 11.657 7:29:56 PM
14 11.209 7:30:07 PM
15 11.426 7:30:19 PM
16 11.361 7:30:30 PM
17 11.706 7:30:42 PM
18 11.588 7:30:53 PM
19 11.355 7:31:05 PM
20 11.510 7:31:16 PM
21 11.528 7:31:28 PM
22 11.806 7:31:40 PM
23 11.410 7:31:51 PM
24 11.351 7:32:02 PM
25 11.743 7:32:14 PM
26 11.368 7:32:25 PM
27 11.313 7:32:37 PM
28 11.950 7:32:49 PM
29 12.077 7:33:01 PM
5 10 15 20 25 Top 3 DEV
11.133 11.241 11.310 11.378 11.470 33.184 2.16

6:33 PM

Back to top
fast crash ignored
1 11.909 6:33:30 PM
2 13.015 6:33:43 PM
3 11.129 6:33:54 PM
4 11.308 6:34:06 PM
5 11.383 6:34:17 PM
6 11.336 6:34:28 PM
7 11.289 6:34:40 PM
8 11.125 6:34:51 PM
9 11.421 6:35:02 PM
10 11.401 6:35:14 PM
11 11.392 6:35:25 PM
12 11.586 6:35:38 PM
13 13.835 6:35:51 PM
14 11.663 6:36:02 PM
15 11.294 6:36:13 PM
16 11.473 6:36:25 PM
17 11.825 6:36:37 PM
18 11.227 6:36:48 PM
19 11.429 6:36:59 PM
20 11.616 6:37:11 PM
21 20.974 6:37:32 PM
22 13.755 6:37:46 PM
23 11.751 6:37:57 PM
24 11.652 6:38:10 PM
25 16.839 6:38:26 PM
26 39.577 6:39:06 PM
27 11.506 6:39:17 PM
28 11.471 6:39:28 PM
29 11.842 6:39:40 PM
30 11.829 6:39:52 PM
31 11.624 6:40:04 PM
32 11.732 6:40:15 PM
33 12.109 6:40:28 PM
34 11.730 6:40:39 PM
35 11.750 6:40:51 PM
5 10 15 20 25 Top 3 DEV
11.213 11.288 11.346 11.416 11.485 33.750 4.92

6:11 PM

Back to top
fast crash ignored
1 14.435 6:11:41 PM
2 11.640 6:11:52 PM
3 11.170 6:12:04 PM
4 11.198 6:12:15 PM
5 18.206 6:12:33 PM
6 11.484 6:12:44 PM
7 11.641 6:12:57 PM
8 12.686 6:13:09 PM
9 11.776 6:13:21 PM
10 11.217 6:13:32 PM
11 11.414 6:13:43 PM
12 11.361 6:13:55 PM
13 11.305 6:14:06 PM
14 11.502 6:14:17 PM
15 11.424 6:14:29 PM
16 11.383 6:14:40 PM
17 11.289 6:14:51 PM
18 11.945 6:15:03 PM
19 11.387 6:15:15 PM
20 11.662 6:15:26 PM
21 11.718 6:15:38 PM
22 12.002 6:15:50 PM
23 11.561 6:16:02 PM
24 11.595 6:16:13 PM
25 11.525 6:16:25 PM
26 11.969 6:16:37 PM
27 11.500 6:16:48 PM
5 10 15 20 25 Top 3 DEV
11.236 11.315 11.381 11.449 11.574 33.992 1.31