John Stout

Thursday, Mar 10th 2022
Update Info
Time Fast 5 10 15 20 25
9:22 PM 10.352 10.421 10.511 10.608 10.758 11.065
8:28 PM 10.348 10.432 10.555 10.716 10.855 11.003
7:19 PM 10.460 10.748 10.891 10.990 11.142 11.475
6:27 PM 10.382 10.432 10.492
Total Laps 106
Total Runs 4

9:22 PM

Back to top
fast crash ignored
1 13.556 9:22:17 PM
2 12.698 9:22:30 PM
3 12.413 9:22:42 PM
4 88.502 9:24:12 PM
5 12.034 9:24:25 PM
6 10.666 9:24:35 PM
7 10.928 9:24:47 PM
8 10.686 9:24:55 PM
9 11.093 9:25:07 PM
10 10.674 9:25:19 PM
11 11.296 9:25:31 PM
12 13.810 9:25:43 PM
13 10.810 9:25:53 PM
14 12.574 9:26:05 PM
15 10.440 9:26:18 PM
16 10.354 9:26:26 PM
17 10.352 9:26:37 PM
18 11.041 9:26:48 PM
19 11.971 9:27:00 PM
20 11.106 9:27:11 PM
21 13.616 9:27:24 PM
22 10.471 9:27:35 PM
23 10.488 9:27:46 PM
24 10.626 9:27:57 PM
25 10.907 9:28:07 PM
26 12.841 9:28:19 PM
27 10.552 9:28:30 PM
28 10.491 9:28:41 PM
29 10.669 9:28:51 PM
30 11.506 9:29:03 PM
31 12.475 9:29:15 PM
32 45.297 9:30:01 PM
5 10 15 20 25 Top 3 DEV
10.421 10.511 10.608 10.758 11.065 31.146 13.88

8:28 PM

Back to top
fast crash ignored
1 18.309 8:28:30 PM
2 12.244 8:28:42 PM
3 79.969 8:30:02 PM
4 11.413 8:30:14 PM
5 10.901 8:30:24 PM
6 13.601 8:30:38 PM
7 10.432 8:30:49 PM
8 11.288 8:31:00 PM
9 10.687 8:31:10 PM
10 10.348 8:31:21 PM
11 11.088 8:31:32 PM
12 11.014 8:31:45 PM
13 10.961 8:31:56 PM
14 11.224 8:32:05 PM
15 11.231 8:32:16 PM
16 12.846 8:32:29 PM
17 10.852 8:32:40 PM
18 10.444 8:32:51 PM
19 6.011 8:32:56 PM
20 9.550 8:33:06 PM
21 10.552 8:33:16 PM
22 10.496 8:33:27 PM
23 10.554 8:33:38 PM
24 10.441 8:33:48 PM
25 10.741 8:33:59 PM
26 11.343 8:34:11 PM
27 11.348 8:34:21 PM
28 11.247 8:34:33 PM
29 11.250 8:34:44 PM
30 11.402 8:34:56 PM
31 11.571 8:35:08 PM
5 10 15 20 25 Top 3 DEV
10.432 10.555 10.716 10.855 11.003 31.491 12.79

7:19 PM

Back to top
fast crash ignored
1 38.295 7:19:42 PM
2 13.838 7:19:56 PM
3 88.832 7:21:27 PM
4 12.519 7:21:39 PM
5 10.717 7:21:49 PM
6 12.553 7:22:02 PM
7 11.152 7:22:13 PM
8 10.870 7:22:25 PM
9 10.862 7:22:36 PM
10 16.148 7:22:51 PM
11 15.062 7:23:06 PM
12 12.601 7:23:19 PM
13 10.460 7:23:30 PM
14 11.111 7:23:40 PM
15 11.187 7:23:51 PM
16 11.957 7:24:04 PM
17 10.998 7:24:15 PM
18 11.439 7:24:26 PM
19 11.758 7:24:36 PM
20 11.465 7:24:49 PM
21 10.833 7:25:00 PM
22 12.541 7:25:12 PM
23 11.305 7:25:24 PM
24 11.364 7:25:35 PM
25 11.181 7:25:46 PM
26 11.019 7:25:57 PM
27 11.003 7:26:09 PM
28 11.079 7:26:20 PM
29 11.071 7:26:30 PM
5 10 15 20 25 Top 3 DEV
10.748 10.891 10.990 11.142 11.475 32.758 14.36

6:27 PM

Back to top
fast crash ignored
1 10.965 6:27:09 PM
2 10.391 6:27:19 PM
3 10.475 6:27:30 PM
4 10.462 6:27:40 PM
5 10.537 6:27:51 PM
6 10.382 6:28:01 PM
7 10.451 6:28:11 PM
8 10.520 6:28:22 PM
9 10.551 6:28:32 PM
10 10.604 6:28:43 PM
11 10.657 6:28:54 PM
12 10.543 6:29:04 PM
13 10.677 6:29:15 PM
14 10.632 6:29:26 PM
5 10 15 20 25 Top 3 DEV
10.432 10.492 31.328 0.14