Dan Dorsey

Saturday, Jun 11th 2022
Update Info
Time Fast 5 10 15 20 25
8:26 PM 10.433 10.543 10.602 10.682 10.757 10.823
8:06 PM 10.574 10.616 10.671 10.722 10.770 10.821
7:12 PM 10.670 10.723 10.783 10.827 10.871 10.935
6:46 PM 10.839 10.935 11.051 11.123 11.217 11.422
Total Laps 140
Total Runs 4

8:26 PM

Back to top
fast crash ignored
1 10.598 8:26:27 PM
2 11.085 8:26:38 PM
3 11.265 8:26:50 PM
4 11.063 8:27:01 PM
5 10.621 8:27:11 PM
6 10.960 8:27:22 PM
7 11.151 8:27:33 PM
8 10.433 8:27:44 PM
9 10.657 8:27:54 PM
10 10.817 8:28:05 PM
11 10.562 8:28:16 PM
12 10.597 8:28:26 PM
13 10.846 8:28:37 PM
14 10.605 8:28:48 PM
15 10.523 8:28:58 PM
16 11.212 8:29:10 PM
17 10.621 8:29:20 PM
18 57.401 8:30:18 PM
19 10.953 8:30:29 PM
20 10.808 8:30:39 PM
21 11.911 8:30:51 PM
22 11.803 8:31:03 PM
23 10.824 8:31:14 PM
24 17.144 8:31:32 PM
25 11.450 8:31:43 PM
26 10.805 8:31:53 PM
27 10.954 8:32:04 PM
28 24.469 8:32:29 PM
29 11.834 8:32:41 PM
30 11.265 8:32:52 PM
31 11.107 8:33:03 PM
32 11.105 8:33:14 PM
33 11.074 8:33:25 PM
34 21.866 8:33:47 PM
35 11.804 8:33:59 PM
36 10.914 8:34:10 PM
37 11.004 8:34:21 PM
38 11.353 8:34:32 PM
39 11.036 8:34:43 PM
40 40.986 8:35:24 PM
5 10 15 20 25 Top 3 DEV
10.543 10.602 10.682 10.757 10.823 31.907 7.75

8:06 PM

Back to top
fast crash ignored
1 11.125 8:06:12 PM
2 10.671 8:06:22 PM
3 11.176 8:06:33 PM
4 11.449 8:06:45 PM
5 11.344 8:06:56 PM
6 11.131 8:07:07 PM
7 10.924 8:07:18 PM
8 10.897 8:07:29 PM
9 10.982 8:07:40 PM
10 10.628 8:07:51 PM
11 10.968 8:08:02 PM
12 10.673 8:08:12 PM
13 10.733 8:08:23 PM
14 10.795 8:08:34 PM
15 10.609 8:08:45 PM
16 10.789 8:08:55 PM
17 10.817 8:09:06 PM
18 11.470 8:09:18 PM
19 10.574 8:09:28 PM
20 10.600 8:09:39 PM
21 10.770 8:09:50 PM
22 11.195 8:10:01 PM
23 11.278 8:10:12 PM
24 10.731 8:10:23 PM
25 13.170 8:10:36 PM
26 11.615 8:10:48 PM
27 11.881 8:10:59 PM
28 10.859 8:11:10 PM
29 11.381 8:11:22 PM
30 10.864 8:11:33 PM
31 11.132 8:11:44 PM
32 11.200 8:11:55 PM
33 10.721 8:12:06 PM
34 10.972 8:12:17 PM
35 11.445 8:12:28 PM
36 10.972 8:12:39 PM
37 11.089 8:12:50 PM
38 10.877 8:13:01 PM
39 10.897 8:13:12 PM
40 19.361 8:13:31 PM
5 10 15 20 25 Top 3 DEV
10.616 10.671 10.722 10.770 10.821 31.944 0.46

7:12 PM

Back to top
fast crash ignored
1 11.097 7:12:25 PM
2 10.670 7:12:35 PM
3 10.670 7:12:46 PM
4 11.128 7:12:57 PM
5 11.028 7:13:08 PM
6 11.481 7:13:20 PM
7 10.831 7:13:30 PM
8 11.062 7:13:41 PM
9 12.993 7:13:55 PM
10 62.993 7:14:57 PM
11 10.877 7:15:08 PM
12 10.895 7:15:19 PM
13 10.829 7:15:30 PM
14 11.033 7:15:41 PM
15 10.941 7:15:52 PM
16 10.900 7:16:03 PM
17 10.753 7:16:14 PM
18 10.724 7:16:24 PM
19 10.821 7:16:35 PM
20 10.797 7:16:46 PM
21 10.926 7:16:57 PM
22 11.597 7:17:08 PM
23 11.684 7:17:20 PM
24 13.744 7:17:35 PM
25 14.357 7:17:48 PM
26 10.944 7:17:59 PM
27 10.915 7:18:10 PM
28 11.144 7:18:21 PM
29 10.937 7:18:32 PM
30 11.101 7:18:43 PM
31 10.862 7:18:54 PM
5 10 15 20 25 Top 3 DEV
10.723 10.783 10.827 10.871 10.935 32.298 9.18

6:46 PM

Back to top
fast crash ignored
1 13.369 6:46:11 PM
2 13.005 6:46:24 PM
3 13.044 6:46:37 PM
4 11.160 6:46:48 PM
5 11.402 6:47:00 PM
6 11.203 6:47:11 PM
7 11.203 6:47:22 PM
8 10.889 6:47:33 PM
9 11.975 6:47:45 PM
10 11.278 6:47:56 PM
11 11.217 6:48:08 PM
12 10.887 6:48:19 PM
13 10.953 6:48:30 PM
14 10.839 6:48:40 PM
15 11.389 6:48:52 PM
16 11.636 6:49:03 PM
17 12.227 6:49:16 PM
18 12.275 6:49:28 PM
19 11.387 6:49:39 PM
20 13.221 6:49:52 PM
21 11.673 6:50:04 PM
22 11.263 6:50:15 PM
23 13.407 6:50:29 PM
24 11.733 6:50:41 PM
25 11.125 6:50:52 PM
26 11.144 6:51:03 PM
27 11.304 6:51:14 PM
28 11.108 6:51:25 PM
29 11.275 6:51:37 PM
5 10 15 20 25 Top 3 DEV
10.935 11.051 11.123 11.217 11.422 32.679 0.73