Aaron Verke

Friday, Apr 16th 2021
Update Info
Time Fast 5 10 15 20 25
1:47 PM 9.542 9.559 9.583 9.608 9.639 9.670
1:32 PM 9.779 9.820 9.972 10.561
1:11 PM 9.443 9.504 9.584 9.651 9.783
10:52 AM 9.478 9.583 9.650 9.696 9.736 9.771
9:51 AM 9.616 9.666 9.740 9.788 9.819 9.848
8:58 AM 9.783 9.840 9.917 9.966 10.003 10.040
7:54 AM 9.795 9.841 9.896 9.958 10.008 10.050
Total Laps 242
Total Runs 7

1:47 PM

Back to top
fast crash ignored
1 9.563 1:47:46 PM
2 9.768 1:47:56 PM
3 10.632 1:48:06 PM
4 11.176 1:48:17 PM
5 15.317 1:48:34 PM
6 11.426 1:48:44 PM
7 9.922 1:48:54 PM
8 9.972 1:49:04 PM
9 9.781 1:49:14 PM
10 9.764 1:49:24 PM
11 9.644 1:49:34 PM
12 11.035 1:49:45 PM
13 9.606 1:49:54 PM
14 9.588 1:50:03 PM
15 9.588 1:50:13 PM
16 9.697 1:50:23 PM
17 9.646 1:50:32 PM
18 10.068 1:50:42 PM
19 9.911 1:50:53 PM
20 10.224 1:51:03 PM
21 9.661 1:51:12 PM
22 10.634 1:51:23 PM
23 9.657 1:51:39 PM
24 9.557 1:51:42 PM
25 9.783 1:51:52 PM
26 14.540 1:52:07 PM
27 9.968 1:52:16 PM
28 9.547 1:52:26 PM
29 9.809 1:52:36 PM
30 9.753 1:52:47 PM
31 9.883 1:52:55 PM
32 9.940 1:53:05 PM
33 10.221 1:53:17 PM
34 9.601 1:53:26 PM
35 9.542 1:53:36 PM
36 9.598 1:53:45 PM
37 10.554 1:53:56 PM
38 9.752 1:54:06 PM
39 9.641 1:54:15 PM
40 9.845 1:54:24 PM
41 9.678 1:54:35 PM
42 9.689 1:54:46 PM
43 9.946 1:54:56 PM
44 10.318 1:55:05 PM
45 11.226 1:55:15 PM
46 9.993 1:55:25 PM
47 10.048 1:55:35 PM
5 10 15 20 25 Top 3 DEV
9.559 9.583 9.608 9.639 9.670 28.741 1.11

1:32 PM

Back to top
fast crash ignored
1 9.828 1:32:15 PM
2 9.966 1:32:26 PM
3 10.540 1:32:36 PM
4 10.221 1:32:46 PM
5 9.815 1:32:56 PM
6 9.803 1:33:10 PM
7 10.191 1:33:16 PM
8 10.055 1:33:26 PM
9 14.591 1:33:41 PM
10 9.875 1:33:50 PM
11 10.583 1:34:01 PM
12 12.746 1:34:14 PM
13 9.779 1:34:23 PM
14 10.188 1:34:33 PM
15 11.844 1:34:45 PM
16 12.985 1:34:58 PM
5 10 15 20 25 Top 3 DEV
9.820 9.972 10.561 29.809 1.32

1:11 PM

Back to top
fast crash ignored
1 9.861 1:11:39 PM
2 9.742 1:11:48 PM
3 9.969 1:11:58 PM
4 9.954 1:12:08 PM
5 9.691 1:12:18 PM
6 9.604 1:12:30 PM
7 9.523 1:12:40 PM
8 9.443 1:12:48 PM
9 9.622 1:12:56 PM
10 9.454 1:13:06 PM
11 10.212 1:13:17 PM
12 9.756 1:13:27 PM
13 10.151 1:13:36 PM
14 9.495 1:13:45 PM
15 9.683 1:13:56 PM
16 9.617 1:14:04 PM
17 10.663 1:14:16 PM
18 9.805 1:14:25 PM
19 9.759 1:14:36 PM
20 9.707 1:14:44 PM
21 10.614 1:14:55 PM
22 11.123 1:15:06 PM
5 10 15 20 25 Top 3 DEV
9.504 9.584 9.651 9.783 28.519 0.33

10:52 AM

Back to top
fast crash ignored
1 19.178 10:52:35 AM
2 10.218 10:52:45 AM
3 9.821 10:52:55 AM
4 10.269 10:53:05 AM
5 10.668 10:53:16 AM
6 10.357 10:53:26 AM
7 11.435 10:53:39 AM
8 10.719 10:53:48 AM
9 9.989 10:53:58 AM
10 9.708 10:54:08 AM
11 9.961 10:54:19 AM
12 9.777 10:54:28 AM
13 9.489 10:54:37 AM
14 9.478 10:54:47 AM
15 9.710 10:54:56 AM
16 9.803 10:55:07 AM
17 9.613 10:55:16 AM
18 9.898 10:55:26 AM
19 9.830 10:55:35 AM
20 9.809 10:55:45 AM
21 9.922 10:55:55 AM
22 9.955 10:56:05 AM
23 9.901 10:56:15 AM
24 9.889 10:56:25 AM
25 9.782 10:56:35 AM
26 9.700 10:56:44 AM
27 9.760 10:56:54 AM
28 9.892 10:57:04 AM
29 10.158 10:57:14 AM
30 10.069 10:57:24 AM
31 9.704 10:57:34 AM
32 9.977 10:57:44 AM
33 9.770 10:57:54 AM
34 10.023 10:58:04 AM
35 9.914 10:58:15 AM
36 10.682 10:58:26 AM
37 9.636 10:58:34 AM
38 9.704 10:58:44 AM
39 9.835 10:58:54 AM
40 10.224 10:59:04 AM
41 9.922 10:59:14 AM
42 10.139 10:59:24 AM
43 10.198 10:59:34 AM
44 9.953 10:59:44 AM
5 10 15 20 25 Top 3 DEV
9.583 9.650 9.696 9.736 9.771 28.677 0.36

9:51 AM

Back to top
fast crash ignored
1 14.171 9:51:56 AM
2 9.916 9:52:05 AM
3 9.974 9:52:15 AM
4 9.683 9:52:25 AM
5 10.362 9:52:35 AM
6 9.895 9:52:45 AM
7 9.616 9:52:55 AM
8 9.809 9:53:04 AM
9 9.800 9:53:14 AM
10 9.888 9:53:24 AM
11 9.855 9:53:35 AM
12 9.998 9:53:44 AM
13 10.979 9:53:55 AM
14 9.638 9:54:05 AM
15 9.740 9:54:14 AM
16 9.652 9:54:24 AM
17 9.897 9:54:34 AM
18 9.846 9:54:44 AM
19 9.877 9:54:54 AM
20 12.488 9:55:06 AM
21 10.139 9:55:16 AM
22 9.926 9:55:27 AM
23 9.944 9:55:36 AM
24 9.880 9:55:46 AM
25 9.765 9:55:56 AM
26 9.918 9:56:06 AM
27 9.878 9:56:16 AM
28 9.892 9:56:25 AM
29 9.941 9:56:35 AM
30 10.169 9:56:46 AM
31 9.979 9:56:56 AM
32 31.970 9:57:27 AM
33 36.916 9:58:04 AM
34 19.733 9:58:24 AM
35 10.953 9:58:35 AM
5 10 15 20 25 Top 3 DEV
9.666 9.740 9.788 9.819 9.848 29.030 6.04

8:58 AM

Back to top
fast crash ignored
1 11.194 8:58:37 AM
2 19.942 8:58:57 AM
3 10.128 8:59:08 AM
4 12.028 8:59:19 AM
5 10.621 8:59:29 AM
6 10.217 8:59:39 AM
7 10.083 8:59:50 AM
8 9.814 8:59:59 AM
9 10.026 9:00:09 AM
10 9.989 9:00:19 AM
11 10.121 9:00:30 AM
12 10.052 9:00:40 AM
13 10.487 9:00:51 AM
14 10.023 9:01:00 AM
15 10.073 9:01:10 AM
16 10.217 9:01:20 AM
17 10.088 9:01:30 AM
18 9.854 9:01:40 AM
19 10.112 9:01:50 AM
20 10.162 9:02:01 AM
21 10.571 9:02:11 AM
22 10.322 9:02:21 AM
23 10.081 9:02:32 AM
24 10.253 9:02:42 AM
25 9.809 9:02:52 AM
26 10.010 9:03:02 AM
27 10.301 9:03:12 AM
28 10.330 9:03:22 AM
29 9.972 9:03:32 AM
30 10.149 9:03:42 AM
31 10.205 9:03:54 AM
32 9.975 9:04:04 AM
33 10.684 9:04:13 AM
34 10.374 9:04:24 AM
35 10.116 9:04:36 AM
36 9.783 9:04:45 AM
37 9.942 9:04:53 AM
5 10 15 20 25 Top 3 DEV
9.840 9.917 9.966 10.003 10.040 29.829 1.64

7:54 AM

Back to top
fast crash ignored
1 13.054 7:54:41 AM
2 10.411 7:54:52 AM
3 10.548 7:55:02 AM
4 10.193 7:55:13 AM
5 10.495 7:55:23 AM
6 10.384 7:55:33 AM
7 14.925 7:55:48 AM
8 10.735 7:55:59 AM
9 10.174 7:56:09 AM
10 10.137 7:56:19 AM
11 10.188 7:56:30 AM
12 10.155 7:56:40 AM
13 9.795 7:56:50 AM
14 9.806 7:56:59 AM
15 10.375 7:57:10 AM
16 9.913 7:57:20 AM
17 17.729 7:57:37 AM
18 10.156 7:57:48 AM
19 80.326 7:59:08 AM
20 10.069 7:59:18 AM
21 11.418 7:59:29 AM
22 10.165 7:59:40 AM
23 10.013 7:59:50 AM
24 9.989 8:00:00 AM
25 10.298 8:00:10 AM
26 10.240 8:00:20 AM
27 10.331 8:00:30 AM
28 10.174 8:00:41 AM
29 9.884 8:00:50 AM
30 10.447 8:01:01 AM
31 9.945 8:01:11 AM
32 10.322 8:01:21 AM
33 10.006 8:01:31 AM
34 10.135 8:01:41 AM
35 10.067 8:01:51 AM
36 9.894 8:02:01 AM
37 9.903 8:02:11 AM
38 9.825 8:02:21 AM
39 10.121 8:02:31 AM
40 10.411 8:02:42 AM
41 10.468 8:02:52 AM
5 10 15 20 25 Top 3 DEV
9.841 9.896 9.958 10.008 10.050 29.622 10.99