Kemp Anderson

Friday, Apr 16th 2021
Update Info
Time Fast 5 10 15 20 25
1:09 PM 9.017 9.060 9.096 9.119 9.166
12:37 PM 9.097 9.126 9.158 9.194 9.252
11:03 AM 9.118 9.137 9.165 9.224
10:29 AM 9.331 9.367 9.433 9.484 9.558
Total Laps 87
Total Runs 4

1:09 PM

Back to top
fast crash ignored
1 9.365 1:09:25 PM
2 9.151 1:09:33 PM
3 9.052 1:09:42 PM
4 9.162 1:09:52 PM
5 9.017 1:10:01 PM
6 9.258 1:10:10 PM
7 9.352 1:10:20 PM
8 9.316 1:10:29 PM
9 9.077 1:10:38 PM
10 9.499 1:10:48 PM
11 9.155 1:10:56 PM
12 9.532 1:11:06 PM
13 9.150 1:11:15 PM
14 9.386 1:11:24 PM
15 9.239 1:11:34 PM
16 9.045 1:11:43 PM
17 9.146 1:11:52 PM
18 9.179 1:12:01 PM
19 9.165 1:12:10 PM
20 9.107 1:12:19 PM
21 9.107 1:12:28 PM
22 9.166 1:12:39 PM
23 9.108 1:12:47 PM
5 10 15 20 25 Top 3 DEV
9.060 9.096 9.119 9.166 27.231 0.14

12:37 PM

Back to top
fast crash ignored
1 9.377 12:37:24 PM
2 9.345 12:37:33 PM
3 9.301 12:37:43 PM
4 9.265 12:37:53 PM
5 9.357 12:38:01 PM
6 10.012 12:38:11 PM
7 9.571 12:38:21 PM
8 9.163 12:38:30 PM
9 9.097 12:38:39 PM
10 10.299 12:38:49 PM
11 9.235 12:38:58 PM
12 9.204 12:39:08 PM
13 9.129 12:39:17 PM
14 9.541 12:39:27 PM
15 9.180 12:39:35 PM
16 9.172 12:39:45 PM
17 9.109 12:39:54 PM
18 9.774 12:40:04 PM
19 9.187 12:40:13 PM
20 9.205 12:40:22 PM
21 9.518 12:40:31 PM
22 9.130 12:40:41 PM
23 9.255 12:40:50 PM
24 9.277 12:40:59 PM
5 10 15 20 25 Top 3 DEV
9.126 9.158 9.194 9.252 27.461 0.29

11:03 AM

Back to top
fast crash ignored
1 9.279 11:03:06 AM
2 9.339 11:03:16 AM
3 9.257 11:03:24 AM
4 9.164 11:03:34 AM
5 9.164 11:03:43 AM
6 9.189 11:03:52 AM
7 9.201 11:04:01 AM
8 9.138 11:04:11 AM
9 9.355 11:04:20 AM
10 9.167 11:04:29 AM
11 9.118 11:04:38 AM
12 9.517 11:04:47 AM
13 9.138 11:04:58 AM
14 9.482 11:05:06 AM
15 11.067 11:05:17 AM
16 9.248 11:05:26 AM
17 9.125 11:05:36 AM
5 10 15 20 25 Top 3 DEV
9.137 9.165 9.224 27.517 0.44

10:29 AM

Back to top
fast crash ignored
1 9.565 10:29:44 AM
2 9.674 10:29:54 AM
3 9.538 10:30:03 AM
4 9.580 10:30:13 AM
5 9.643 10:30:23 AM
6 9.350 10:30:32 AM
7 9.352 10:30:41 AM
8 9.494 10:30:51 AM
9 9.597 10:31:00 AM
10 9.713 10:31:10 AM
11 9.350 10:31:19 AM
12 9.466 10:31:29 AM
13 9.467 10:31:38 AM
14 10.138 10:31:49 AM
15 9.533 10:31:58 AM
16 9.823 10:32:09 AM
17 9.454 10:32:19 AM
18 10.198 10:32:27 AM
19 9.331 10:32:37 AM
20 10.294 10:32:48 AM
21 9.536 10:32:58 AM
22 9.983 10:33:07 AM
23 9.709 10:33:16 AM
5 10 15 20 25 Top 3 DEV
9.367 9.433 9.484 9.558 28.196 0.27