Brad Johnson

Thursday, Apr 15th 2021
Update Info
Time Fast 5 10 15 20 25
9:45 PM 9.623 9.723 9.774 9.810 9.840 9.868
7:41 PM 9.682 9.725 9.768 9.799 9.829 9.853
5:27 PM 9.740 9.794 9.836 9.877 9.911 9.945
4:41 PM 9.751 9.799 9.824 9.895
4:22 PM 9.877 9.943 10.033 10.163 10.394
Total Laps 140
Total Runs 5

9:45 PM

Back to top
fast crash ignored
1 10.013 9:45:32 PM
2 68.175 9:46:46 PM
3 10.723 9:46:51 PM
4 9.800 9:47:01 PM
5 9.818 9:47:11 PM
6 9.809 9:47:21 PM
7 9.623 9:47:30 PM
8 9.850 9:47:40 PM
9 9.831 9:47:50 PM
10 9.818 9:48:00 PM
11 9.851 9:48:10 PM
12 9.894 9:48:20 PM
13 9.690 9:48:30 PM
14 9.733 9:48:40 PM
15 9.972 9:48:49 PM
16 9.771 9:48:59 PM
17 10.101 9:49:10 PM
18 9.899 9:49:19 PM
19 10.230 9:49:29 PM
20 9.991 9:49:39 PM
21 9.896 9:49:49 PM
22 9.890 9:49:59 PM
23 10.001 9:50:09 PM
24 9.945 9:50:19 PM
25 10.028 9:50:30 PM
26 9.898 9:50:39 PM
27 9.881 9:50:49 PM
28 9.959 9:50:59 PM
29 9.966 9:51:08 PM
30 9.944 9:51:18 PM
31 10.039 9:51:28 PM
32 9.982 9:51:38 PM
33 10.218 9:51:50 PM
5 10 15 20 25 Top 3 DEV
9.723 9.774 9.810 9.840 9.868 29.250 9.98

7:41 PM

Back to top
fast crash ignored
1 10.205 7:41:24 PM
2 47.081 7:42:11 PM
3 9.764 7:42:21 PM
4 9.761 7:42:31 PM
5 9.900 7:42:41 PM
6 9.682 7:42:51 PM
7 9.859 7:43:00 PM
8 10.017 7:43:10 PM
9 9.881 7:43:21 PM
10 9.930 7:43:31 PM
11 9.726 7:43:40 PM
12 9.801 7:43:50 PM
13 9.929 7:44:00 PM
14 9.693 7:44:10 PM
15 9.828 7:44:19 PM
16 9.819 7:44:30 PM
17 9.792 7:44:39 PM
18 9.961 7:44:49 PM
19 9.995 7:45:00 PM
20 9.820 7:45:09 PM
21 9.824 7:45:21 PM
22 9.947 7:45:29 PM
23 9.936 7:45:38 PM
24 9.881 7:45:49 PM
25 10.097 7:45:58 PM
26 9.969 7:46:08 PM
27 9.937 7:46:18 PM
28 9.939 7:46:28 PM
29 10.138 7:46:38 PM
30 10.107 7:46:48 PM
31 9.992 7:46:58 PM
32 9.848 7:47:08 PM
33 10.040 7:47:18 PM
34 9.899 7:47:28 PM
5 10 15 20 25 Top 3 DEV
9.725 9.768 9.799 9.829 9.853 29.340 6.28

5:27 PM

Back to top
fast crash ignored
1 11.627 5:27:11 PM
2 15.289 5:27:26 PM
3 62.364 5:28:29 PM
4 10.200 5:28:39 PM
5 9.767 5:28:49 PM
6 9.994 5:28:59 PM
7 9.877 5:29:08 PM
8 9.813 5:29:18 PM
9 9.880 5:29:28 PM
10 9.740 5:29:38 PM
11 9.899 5:29:48 PM
12 9.813 5:29:58 PM
13 9.837 5:30:08 PM
14 9.955 5:30:17 PM
15 9.856 5:30:27 PM
16 10.300 5:30:37 PM
17 10.070 5:30:52 PM
18 9.878 5:30:57 PM
19 9.967 5:31:07 PM
20 10.058 5:31:17 PM
21 10.073 5:31:28 PM
22 10.019 5:31:38 PM
23 10.079 5:31:48 PM
24 9.951 5:31:58 PM
25 10.115 5:32:10 PM
26 9.944 5:32:18 PM
27 10.158 5:32:28 PM
28 10.274 5:32:38 PM
29 9.971 5:32:48 PM
30 9.983 5:32:58 PM
31 10.190 5:33:08 PM
32 10.011 5:33:19 PM
33 10.312 5:33:29 PM
34 10.081 5:33:39 PM
5 10 15 20 25 Top 3 DEV
9.794 9.836 9.877 9.911 9.945 29.433 8.99

4:41 PM

Back to top
fast crash ignored
1 9.796 4:41:35 PM
2 10.201 4:41:44 PM
3 10.126 4:41:55 PM
4 9.841 4:42:04 PM
5 9.823 4:42:14 PM
6 9.751 4:42:24 PM
7 9.848 4:42:34 PM
8 27.062 4:43:01 PM
9 11.578 4:43:14 PM
10 10.800 4:43:23 PM
11 9.872 4:43:33 PM
12 9.836 4:43:43 PM
13 9.920 4:43:53 PM
14 10.019 4:44:03 PM
15 9.922 4:44:13 PM
16 9.841 4:44:23 PM
17 9.788 4:44:33 PM
18 9.848 4:44:42 PM
5 10 15 20 25 Top 3 DEV
9.799 9.824 9.895 29.415 3.92

4:22 PM

Back to top
fast crash ignored
1 11.287 4:22:36 PM
2 9.886 4:22:46 PM
3 10.372 4:22:58 PM
4 10.726 4:23:09 PM
5 9.905 4:23:17 PM
6 9.877 4:23:27 PM
7 10.048 4:23:37 PM
8 10.000 4:23:47 PM
9 10.934 4:23:58 PM
10 10.347 4:24:08 PM
11 10.101 4:24:19 PM
12 10.487 4:24:29 PM
13 10.065 4:24:39 PM
14 12.865 4:24:52 PM
15 10.047 4:25:02 PM
16 10.836 4:25:15 PM
17 10.301 4:25:23 PM
18 10.097 4:25:33 PM
19 10.496 4:25:44 PM
20 11.642 4:25:55 PM
21 10.422 4:26:07 PM
5 10 15 20 25 Top 3 DEV
9.943 10.033 10.163 10.394 29.830 0.69