John Stout

Friday, Dec 17th 2021
Update Info
Time Fast 5 10 15 20 25
11:27 PM 12.662 12.691 12.721 12.749 12.779 12.805
10:36 PM 12.663 12.702 12.735 12.758 12.787
9:14 PM 12.622 12.783 12.846 12.880 12.930
8:15 PM 12.865 12.966 13.015 13.057 13.090 13.129
7:53 PM 12.774 12.913 12.969 13.019 13.773
Total Laps 132
Total Runs 5

11:27 PM

Back to top
fast crash ignored
1 13.080 11:27:29 PM
2 12.662 11:27:41 PM
3 12.719 11:27:54 PM
4 12.717 11:28:07 PM
5 12.892 11:28:20 PM
6 12.746 11:28:32 PM
7 12.713 11:28:45 PM
8 12.697 11:28:58 PM
9 12.782 11:29:11 PM
10 12.665 11:29:23 PM
11 13.099 11:29:36 PM
12 12.860 11:29:49 PM
13 12.953 11:30:02 PM
14 12.856 11:30:15 PM
15 12.799 11:30:28 PM
16 12.892 11:30:41 PM
17 12.937 11:30:54 PM
18 12.800 11:31:07 PM
19 12.728 11:31:19 PM
20 12.803 11:31:32 PM
21 12.964 11:31:45 PM
22 12.887 11:31:58 PM
23 12.908 11:32:11 PM
24 12.916 11:32:24 PM
25 12.821 11:32:37 PM
26 12.933 11:32:49 PM
27 12.854 11:33:02 PM
28 12.778 11:33:15 PM
29 12.802 11:33:28 PM
30 12.903 11:33:41 PM
31 12.995 11:33:54 PM
32 13.030 11:34:07 PM
5 10 15 20 25 Top 3 DEV
12.691 12.721 12.749 12.779 12.805 38.098 0.11

10:36 PM

Back to top
fast crash ignored
1 14.153 10:36:47 PM
2 12.795 10:36:59 PM
3 12.841 10:37:12 PM
4 12.761 10:37:25 PM
5 12.739 10:37:38 PM
6 12.999 10:37:51 PM
7 12.688 10:38:04 PM
8 12.748 10:38:16 PM
9 12.690 10:38:29 PM
10 13.015 10:38:42 PM
11 13.113 10:38:55 PM
12 12.792 10:39:08 PM
13 12.878 10:39:21 PM
14 12.663 10:39:33 PM
15 12.791 10:39:46 PM
16 12.821 10:39:59 PM
17 12.744 10:40:12 PM
18 12.893 10:40:25 PM
19 12.896 10:40:38 PM
20 12.818 10:40:50 PM
21 12.858 10:41:03 PM
22 12.791 10:41:16 PM
23 12.801 10:41:29 PM
24 12.731 10:41:42 PM
5 10 15 20 25 Top 3 DEV
12.702 12.735 12.758 12.787 38.126 0.11

9:14 PM

Back to top
fast crash ignored
1 12.829 9:14:16 PM
2 12.622 9:14:28 PM
3 12.892 9:14:41 PM
4 12.933 9:14:54 PM
5 13.097 9:15:07 PM
6 12.992 9:15:20 PM
7 12.925 9:15:33 PM
8 12.800 9:15:46 PM
9 12.862 9:15:59 PM
10 12.937 9:16:12 PM
11 12.952 9:16:25 PM
12 12.948 9:16:38 PM
13 12.939 9:16:51 PM
14 12.970 9:17:04 PM
15 12.815 9:17:17 PM
16 12.947 9:17:30 PM
17 13.366 9:17:43 PM
18 13.378 9:17:56 PM
19 12.946 9:18:09 PM
20 12.848 9:18:22 PM
21 12.985 9:18:35 PM
5 10 15 20 25 Top 3 DEV
12.783 12.846 12.880 12.930 38.343 0.16

8:15 PM

Back to top
fast crash ignored
1 12.960 8:15:25 PM
2 12.970 8:15:38 PM
3 15.286 8:15:53 PM
4 13.200 8:16:06 PM
5 13.707 8:16:20 PM
6 13.338 8:16:33 PM
7 14.000 8:16:47 PM
8 13.173 8:17:00 PM
9 12.865 8:17:13 PM
10 13.039 8:17:27 PM
11 13.295 8:17:40 PM
12 12.995 8:17:53 PM
13 15.877 8:18:09 PM
14 13.041 8:18:22 PM
15 13.281 8:18:35 PM
16 13.205 8:18:48 PM
17 13.336 8:19:02 PM
18 13.149 8:19:15 PM
19 13.153 8:19:28 PM
20 13.101 8:19:41 PM
21 13.125 8:19:54 PM
22 13.096 8:20:07 PM
23 13.039 8:20:20 PM
24 13.191 8:20:33 PM
25 13.300 8:20:47 PM
26 13.461 8:21:00 PM
27 13.044 8:21:13 PM
28 13.111 8:21:26 PM
29 13.537 8:21:40 PM
30 13.166 8:21:53 PM
31 13.188 8:22:06 PM
32 13.193 8:22:19 PM
33 13.344 8:22:33 PM
5 10 15 20 25 Top 3 DEV
12.966 13.015 13.057 13.090 13.129 39.077 0.61

7:53 PM

Back to top
fast crash ignored
1 24.137 7:53:23 PM
2 20.829 7:53:43 PM
3 17.840 7:54:01 PM
4 13.081 7:54:14 PM
5 12.939 7:54:27 PM
6 20.224 7:54:47 PM
7 13.138 7:55:00 PM
8 15.538 7:55:16 PM
9 13.042 7:55:29 PM
10 13.029 7:55:42 PM
11 13.338 7:55:55 PM
12 13.234 7:56:09 PM
13 13.135 7:56:22 PM
14 12.969 7:56:35 PM
15 13.022 7:56:48 PM
16 12.774 7:57:00 PM
17 12.964 7:57:13 PM
18 13.159 7:57:27 PM
19 13.034 7:57:40 PM
20 13.088 7:57:53 PM
21 12.921 7:58:06 PM
22 12.991 7:58:19 PM
5 10 15 20 25 Top 3 DEV
12.913 12.969 13.019 13.773 38.760 2.37