John Stout

Friday, Dec 10th 2021
Update Info
Time Fast 5 10 15 20 25
11:53 PM 12.902 13.079 13.160 13.223 13.275 13.353
11:23 PM 13.038 13.152 13.196 13.227 13.257 13.317
10:43 PM 13.228 13.394 13.470 13.504 13.535 13.574
9:42 PM 13.452 13.484 13.544 13.585 13.626 13.673
Total Laps 126
Total Runs 4

11:53 PM

Back to top
fast crash ignored
1 13.094 11:53:31 PM
2 12.902 11:53:44 PM
3 13.512 11:53:57 PM
4 13.094 11:54:10 PM
5 13.159 11:54:24 PM
6 13.747 11:54:37 PM
7 13.334 11:54:51 PM
8 13.184 11:55:04 PM
9 13.351 11:55:17 PM
10 13.813 11:55:31 PM
11 13.216 11:55:44 PM
12 14.374 11:55:59 PM
13 13.471 11:56:12 PM
14 13.208 11:56:25 PM
15 13.602 11:56:39 PM
16 13.779 11:56:53 PM
17 13.336 11:57:06 PM
18 13.147 11:57:19 PM
19 13.745 11:57:33 PM
20 13.459 11:57:46 PM
21 13.341 11:58:00 PM
22 13.979 11:58:14 PM
23 13.386 11:58:27 PM
24 13.717 11:58:41 PM
25 13.357 11:58:54 PM
26 13.458 11:59:08 PM
27 13.381 11:59:21 PM
28 13.261 11:59:34 PM
29 13.356 11:59:48 PM
5 10 15 20 25 Top 3 DEV
13.079 13.160 13.223 13.275 13.353 39.508 0.30

11:23 PM

Back to top
fast crash ignored
1 13.984 11:23:26 PM
2 13.301 11:23:39 PM
3 13.206 11:23:53 PM
4 13.295 11:24:06 PM
5 13.192 11:24:19 PM
6 13.108 11:24:32 PM
7 13.245 11:24:45 PM
8 13.252 11:24:59 PM
9 13.639 11:25:12 PM
10 13.228 11:25:26 PM
11 13.038 11:25:39 PM
12 14.057 11:25:53 PM
13 13.214 11:26:06 PM
14 13.287 11:26:19 PM
15 13.285 11:26:32 PM
16 13.354 11:26:46 PM
17 13.418 11:26:59 PM
18 13.234 11:27:12 PM
19 13.356 11:27:26 PM
20 13.788 11:27:40 PM
21 13.267 11:27:53 PM
22 13.639 11:28:06 PM
23 13.359 11:28:20 PM
24 13.246 11:28:33 PM
25 13.357 11:28:46 PM
26 13.549 11:29:00 PM
27 13.623 11:29:14 PM
28 16.814 11:29:30 PM
29 14.012 11:29:44 PM
30 20.454 11:30:05 PM
31 13.560 11:30:18 PM
32 13.319 11:30:32 PM
5 10 15 20 25 Top 3 DEV
13.152 13.196 13.227 13.257 13.317 39.545 1.39

10:43 PM

Back to top
fast crash ignored
1 13.776 10:43:49 PM
2 13.539 10:44:03 PM
3 13.835 10:44:17 PM
4 13.756 10:44:31 PM
5 13.228 10:44:44 PM
6 13.783 10:44:58 PM
7 13.290 10:45:11 PM
8 13.503 10:45:24 PM
9 13.565 10:45:38 PM
10 13.502 10:45:51 PM
11 13.962 10:46:05 PM
12 13.541 10:46:19 PM
13 13.580 10:46:33 PM
14 13.871 10:46:46 PM
15 13.731 10:47:00 PM
16 13.626 10:47:14 PM
17 13.556 10:47:27 PM
18 13.631 10:47:41 PM
19 13.447 10:47:54 PM
20 13.702 10:48:08 PM
21 13.562 10:48:22 PM
22 13.790 10:48:35 PM
23 79.733 10:49:55 PM
24 13.673 10:50:09 PM
25 13.580 10:50:22 PM
26 13.856 10:50:36 PM
27 13.690 10:50:50 PM
28 13.561 10:51:04 PM
29 13.607 10:51:17 PM
30 13.767 10:51:31 PM
31 13.538 10:51:44 PM
32 13.832 10:51:58 PM
33 13.771 10:52:12 PM
34 13.571 10:52:26 PM
35 13.601 10:52:39 PM
36 13.767 10:52:53 PM
5 10 15 20 25 Top 3 DEV
13.394 13.470 13.504 13.535 13.574 40.301 10.86

9:42 PM

Back to top
fast crash ignored
1 14.115 9:42:38 PM
2 14.032 9:42:52 PM
3 14.115 9:43:06 PM
4 13.874 9:43:20 PM
5 13.520 9:43:34 PM
6 13.647 9:43:47 PM
7 13.458 9:44:01 PM
8 13.704 9:44:15 PM
9 13.452 9:44:28 PM
10 13.682 9:44:42 PM
11 13.523 9:44:55 PM
12 13.870 9:45:09 PM
13 13.828 9:45:23 PM
14 13.638 9:45:37 PM
15 13.681 9:45:50 PM
16 13.919 9:46:04 PM
17 13.539 9:46:18 PM
18 13.646 9:46:31 PM
19 13.793 9:46:45 PM
20 13.944 9:46:59 PM
21 13.775 9:47:13 PM
22 13.815 9:47:27 PM
23 13.704 9:47:40 PM
24 13.647 9:47:54 PM
25 13.468 9:48:07 PM
26 13.670 9:48:21 PM
27 13.762 9:48:35 PM
28 13.553 9:48:48 PM
29 13.655 9:49:02 PM
5 10 15 20 25 Top 3 DEV
13.484 13.544 13.585 13.626 13.673 40.614 0.18