Todd Gabriel

Saturday, Jan 15th 2022
Update Info
Time Fast 5 10 15 20 25
4:28 PM 10.727 10.797 10.870 10.925 10.975 11.029
3:09 PM 10.998 11.061 11.131 11.213 11.292
2:25 PM 10.961 11.130 11.195 11.240 11.294 11.346
1:56 PM 14.434 15.370
Total Laps 121
Total Runs 4

4:28 PM

Back to top
fast crash ignored
1 12.091 4:28:19 PM
2 10.855 4:28:30 PM
3 10.906 4:28:41 PM
4 11.306 4:28:52 PM
5 10.886 4:29:03 PM
6 10.949 4:29:14 PM
7 11.037 4:29:25 PM
8 10.977 4:29:36 PM
9 11.030 4:29:47 PM
10 10.727 4:29:58 PM
11 10.754 4:30:08 PM
12 11.039 4:30:19 PM
13 11.014 4:30:30 PM
14 10.997 4:30:41 PM
15 11.133 4:30:52 PM
16 10.792 4:31:03 PM
17 11.374 4:31:15 PM
18 11.051 4:31:26 PM
19 11.130 4:31:37 PM
20 10.859 4:31:48 PM
21 11.065 4:31:59 PM
22 11.627 4:32:10 PM
23 11.352 4:32:22 PM
24 11.188 4:32:33 PM
25 11.308 4:32:45 PM
26 11.289 4:32:57 PM
27 11.541 4:33:07 PM
28 11.191 4:33:19 PM
29 13.566 4:33:32 PM
30 11.163 4:33:43 PM
31 11.132 4:33:54 PM
32 11.381 4:34:05 PM
33 11.247 4:34:17 PM
34 11.407 4:34:28 PM
35 11.681 4:34:40 PM
36 11.727 4:34:52 PM
37 11.891 4:35:03 PM
38 11.627 4:35:15 PM
39 11.657 4:35:27 PM
40 11.527 4:35:38 PM
5 10 15 20 25 Top 3 DEV
10.797 10.870 10.925 10.975 11.029 32.511 0.47

3:09 PM

Back to top
fast crash ignored
1 12.781 3:09:25 PM
2 11.384 3:09:37 PM
3 11.075 3:09:48 PM
4 11.362 3:10:00 PM
5 11.058 3:10:10 PM
6 11.160 3:10:21 PM
7 11.066 3:10:32 PM
8 11.109 3:10:43 PM
9 11.228 3:10:55 PM
10 11.610 3:11:06 PM
11 11.261 3:11:17 PM
12 10.998 3:11:28 PM
13 11.789 3:11:40 PM
14 11.176 3:11:51 PM
15 15.330 3:12:08 PM
16 11.403 3:12:18 PM
17 11.564 3:12:30 PM
18 11.420 3:12:42 PM
19 11.318 3:12:52 PM
20 11.573 3:13:04 PM
21 11.457 3:13:16 PM
22 11.437 3:13:27 PM
23 11.183 3:13:38 PM
24 13.787 3:13:52 PM
5 10 15 20 25 Top 3 DEV
11.061 11.131 11.213 11.292 33.284 0.86

2:25 PM

Back to top
fast crash ignored
1 12.738 2:25:36 PM
2 12.316 2:25:48 PM
3 11.271 2:26:00 PM
4 11.308 2:26:11 PM
5 11.569 2:26:23 PM
6 11.084 2:26:34 PM
7 11.227 2:26:45 PM
8 10.961 2:26:56 PM
9 11.277 2:27:07 PM
10 11.629 2:27:19 PM
11 11.334 2:27:30 PM
12 19.088 2:27:49 PM
13 11.212 2:28:00 PM
14 11.191 2:28:13 PM
15 12.235 2:28:24 PM
16 11.258 2:28:35 PM
17 11.939 2:28:47 PM
18 11.203 2:28:58 PM
19 11.306 2:29:09 PM
20 11.429 2:29:21 PM
21 11.573 2:29:32 PM
22 12.179 2:29:45 PM
23 11.825 2:29:56 PM
24 14.916 2:30:11 PM
25 11.514 2:30:23 PM
26 12.338 2:30:35 PM
27 11.526 2:30:47 PM
28 12.454 2:30:59 PM
29 11.270 2:31:10 PM
30 11.313 2:31:22 PM
31 11.447 2:31:33 PM
32 11.387 2:31:45 PM
33 11.463 2:31:56 PM
34 11.699 2:32:08 PM
35 11.529 2:32:19 PM
36 131.328 2:34:31 PM
37 11.658 2:34:42 PM
38 12.158 2:34:54 PM
39 12.312 2:35:07 PM
40 11.653 2:35:18 PM
41 11.689 2:35:30 PM
42 11.667 2:35:42 PM
43 12.430 2:35:54 PM
44 12.285 2:36:06 PM
45 11.569 2:36:18 PM
46 11.432 2:36:29 PM
47 11.630 2:36:41 PM
48 11.949 2:36:53 PM
5 10 15 20 25 Top 3 DEV
11.130 11.195 11.240 11.294 11.346 33.272 17.28

1:56 PM

Back to top
fast crash ignored
1 15.420 1:56:57 PM
2 14.087 1:57:11 PM
3 21.273 1:57:32 PM
4 17.005 1:57:49 PM
5 14.434 1:58:04 PM
6 6.475 1:58:10 PM
7 15.433 1:58:26 PM
8 15.235 1:58:41 PM
9 16.326 1:58:57 PM
5 10 15 20 25 Top 3 DEV
15.370 45.102 2.28