3929363

Saturday, Mar 27th 2021
Update Info
Time Fast 5 10 15 20 25
11:55 AM 13.164
11:29 AM 11.965 12.066 12.124 12.215
10:19 AM 11.814 11.856 11.905 11.953
10:05 AM 11.791 11.862 11.923 11.996
9:50 AM 11.851 11.880 11.961 12.025
9:36 AM 11.843 11.953 12.041 12.141
6:49 AM 11.640 11.833 12.000
6:27 AM 11.808 11.884 11.974 12.112
6:15 AM
Total Laps 127
Total Runs 9

11:55 AM

Back to top
fast crash ignored
1 2.900 11:55:03 AM
2 13.164 11:55:16 AM
3 3.839 11:55:21 AM
4 17.816 11:55:37 AM
5 3.436 11:55:41 AM
6 18.029 11:55:59 AM
7 3.362 11:56:02 AM
5 10 15 20 25 Top 3 DEV
49.009 2.24

11:29 AM

Back to top
fast crash ignored
1 13.348 11:29:06 AM
2 12.546 11:29:18 AM
3 13.061 11:29:31 AM
4 12.356 11:29:44 AM
5 12.562 11:29:56 AM
6 12.179 11:30:09 AM
7 12.206 11:30:21 AM
8 12.437 11:30:33 AM
9 11.965 11:30:45 AM
10 12.256 11:30:57 AM
11 12.385 11:31:10 AM
12 12.181 11:31:22 AM
13 12.207 11:31:34 AM
14 12.096 11:31:46 AM
15 12.078 11:31:58 AM
16 12.141 11:32:11 AM
17 12.054 11:32:23 AM
18 12.136 11:32:35 AM
5 10 15 20 25 Top 3 DEV
12.066 12.124 12.215 36.273 0.25

10:19 AM

Back to top
fast crash ignored
1 12.461 10:19:29 AM
2 11.966 10:19:41 AM
3 37.127 10:20:18 AM
4 11.893 10:20:30 AM
5 12.001 10:20:42 AM
6 11.985 10:20:54 AM
7 11.963 10:21:05 AM
8 11.959 10:21:17 AM
9 11.900 10:21:29 AM
10 12.111 10:21:41 AM
11 12.006 10:21:53 AM
12 11.814 10:22:05 AM
13 11.829 10:22:17 AM
14 12.164 10:22:29 AM
15 11.874 10:22:41 AM
16 12.117 10:22:53 AM
17 12.013 10:23:05 AM
18 11.868 10:23:17 AM
5 10 15 20 25 Top 3 DEV
11.856 11.905 11.953 35.649 5.76

10:05 AM

Back to top
fast crash ignored
1 12.367 10:05:40 AM
2 11.868 10:05:52 AM
3 11.873 10:06:03 AM
4 11.902 10:06:15 AM
5 12.079 10:06:27 AM
6 11.960 10:06:39 AM
7 12.072 10:06:51 AM
8 12.228 10:07:04 AM
9 12.122 10:07:16 AM
10 11.791 10:07:28 AM
11 11.877 10:07:39 AM
12 11.995 10:07:51 AM
13 12.000 10:08:03 AM
14 12.019 10:08:15 AM
15 11.945 10:08:27 AM
16 12.215 10:08:40 AM
5 10 15 20 25 Top 3 DEV
11.862 11.923 11.996 35.643 0.15

9:50 AM

Back to top
fast crash ignored
1 4.304 9:50:35 AM
2 30.750 9:51:05 AM
3 12.264 9:51:18 AM
4 12.144 9:51:30 AM
5 12.471 9:51:42 AM
6 11.910 9:51:54 AM
7 11.867 9:52:06 AM
8 12.140 9:52:18 AM
9 11.997 9:52:30 AM
10 11.851 9:52:42 AM
11 11.883 9:52:54 AM
12 11.891 9:53:06 AM
13 12.104 9:53:18 AM
14 12.055 9:53:30 AM
15 12.123 9:53:42 AM
16 12.064 9:53:54 AM
17 12.069 9:54:06 AM
18 12.020 9:54:18 AM
5 10 15 20 25 Top 3 DEV
11.880 11.961 12.025 35.625 0.16

9:36 AM

Back to top
fast crash ignored
1 13.296 9:36:41 AM
2 12.511 9:36:54 AM
3 12.209 9:37:06 AM
4 12.237 9:37:18 AM
5 12.130 9:37:30 AM
6 12.385 9:37:43 AM
7 12.036 9:37:55 AM
8 12.176 9:38:07 AM
9 11.843 9:38:19 AM
10 12.108 9:38:31 AM
11 12.009 9:38:43 AM
12 11.990 9:38:55 AM
13 11.947 9:39:07 AM
14 12.651 9:39:20 AM
15 11.977 9:39:32 AM
16 12.194 9:39:44 AM
17 12.360 9:39:56 AM
5 10 15 20 25 Top 3 DEV
11.953 12.041 12.141 35.946 0.21

6:49 AM

Back to top
fast crash ignored
1 12.353 6:49:25 AM
2 12.023 6:49:37 AM
3 11.640 6:49:49 AM
4 11.868 6:50:01 AM
5 12.676 6:50:13 AM
6 11.862 6:50:25 AM
7 12.551 6:50:38 AM
8 11.923 6:50:50 AM
9 11.940 6:51:02 AM
10 11.872 6:51:14 AM
11 11.971 6:51:25 AM
5 10 15 20 25 Top 3 DEV
11.833 12.000 35.531 0.31

6:27 AM

Back to top
fast crash ignored
1 15.256 6:27:29 AM
2 12.168 6:27:41 AM
3 13.048 6:27:54 AM
4 11.831 6:28:06 AM
5 12.065 6:28:18 AM
6 12.094 6:28:30 AM
7 12.462 6:28:43 AM
8 11.981 6:28:55 AM
9 11.957 6:29:07 AM
10 12.100 6:29:19 AM
11 12.609 6:29:31 AM
12 12.081 6:29:43 AM
13 12.100 6:29:55 AM
14 11.843 6:30:07 AM
15 12.605 6:30:20 AM
16 11.982 6:30:32 AM
17 11.808 6:30:44 AM
18 12.947 6:30:57 AM
5 10 15 20 25 Top 3 DEV
11.884 11.974 12.112 35.990 0.33

6:15 AM

Back to top
fast crash ignored
1 5.120 6:15:32 AM
2 23.613 6:15:56 AM
3 13.621 6:16:09 AM
4 12.790 6:16:22 AM
5 10 15 20 25 Top 3 DEV
50.024 4.92