David Panter

Thursday, Apr 15th 2021
Update Info
Time Fast 5 10 15 20 25
10:00 PM 9.837 9.879 9.915 9.950 9.996 10.036
8:02 PM 9.833 9.886 9.926 9.962 9.989 10.030
5:51 PM 9.832 9.903 9.951 9.998 10.040 10.086
1:07 PM 9.699 9.760 9.837
11:19 AM 9.677 9.814 9.956
Total Laps 130
Total Runs 5

10:00 PM

Back to top
fast crash ignored
1 13.360 10:00:58 PM
2 11.605 10:01:10 PM
3 15.561 10:01:25 PM
4 19.911 10:01:46 PM
5 52.767 10:02:38 PM
6 9.837 10:02:48 PM
7 9.963 10:02:58 PM
8 9.912 10:03:08 PM
9 9.932 10:03:19 PM
10 10.177 10:03:28 PM
11 9.911 10:03:38 PM
12 10.010 10:03:48 PM
13 9.949 10:04:00 PM
14 9.894 10:04:08 PM
15 10.006 10:04:21 PM
16 9.928 10:04:28 PM
17 9.843 10:04:37 PM
18 10.108 10:04:48 PM
19 10.109 10:04:58 PM
20 10.079 10:05:08 PM
21 10.009 10:05:18 PM
22 10.141 10:05:31 PM
23 10.286 10:05:38 PM
24 10.150 10:05:48 PM
25 10.242 10:05:59 PM
26 9.995 10:06:09 PM
27 10.251 10:06:19 PM
28 9.979 10:06:29 PM
29 10.263 10:06:39 PM
30 10.198 10:06:49 PM
31 10.330 10:07:01 PM
32 10.168 10:07:11 PM
33 10.168 10:07:23 PM
34 10.187 10:07:31 PM
35 10.534 10:07:41 PM
36 7.246 10:07:48 PM
5 10 15 20 25 Top 3 DEV
9.879 9.915 9.950 9.996 10.036 29.712 7.37

8:02 PM

Back to top
fast crash ignored
1 11.706 8:02:31 PM
2 11.715 8:02:42 PM
3 30.316 8:03:13 PM
4 9.966 8:03:23 PM
5 9.839 8:03:32 PM
6 9.833 8:03:42 PM
7 9.925 8:03:52 PM
8 10.029 8:04:02 PM
9 9.907 8:04:12 PM
10 9.947 8:04:22 PM
11 10.045 8:04:32 PM
12 10.049 8:04:42 PM
13 10.009 8:04:52 PM
14 10.030 8:05:02 PM
15 10.323 8:05:12 PM
16 9.973 8:05:22 PM
17 10.017 8:05:32 PM
18 9.931 8:05:42 PM
19 9.926 8:05:52 PM
20 10.073 8:06:04 PM
21 10.283 8:06:13 PM
22 10.075 8:06:23 PM
23 10.243 8:06:33 PM
24 10.077 8:06:43 PM
25 10.063 8:06:53 PM
26 10.074 8:07:04 PM
27 10.202 8:07:13 PM
28 10.164 8:07:24 PM
29 10.145 8:07:34 PM
30 10.285 8:07:44 PM
31 10.209 8:07:54 PM
32 10.443 8:08:05 PM
33 10.627 8:08:16 PM
34 10.507 8:08:26 PM
5 10 15 20 25 Top 3 DEV
9.886 9.926 9.962 9.989 10.030 29.597 3.47

5:51 PM

Back to top
fast crash ignored
1 17.249 5:51:12 PM
2 10.896 5:51:23 PM
3 39.805 5:52:03 PM
4 10.058 5:52:13 PM
5 9.926 5:52:23 PM
6 10.001 5:52:33 PM
7 9.913 5:52:43 PM
8 10.100 5:52:53 PM
9 9.922 5:53:03 PM
10 9.922 5:53:13 PM
11 10.014 5:53:23 PM
12 9.935 5:53:33 PM
13 10.042 5:53:43 PM
14 9.832 5:53:52 PM
15 10.150 5:54:03 PM
16 10.147 5:54:13 PM
17 10.404 5:54:23 PM
18 10.004 5:54:33 PM
19 10.094 5:54:43 PM
20 10.288 5:54:54 PM
21 10.111 5:55:04 PM
22 10.090 5:55:14 PM
23 10.294 5:55:24 PM
24 10.304 5:55:34 PM
25 10.185 5:55:46 PM
26 10.333 5:55:55 PM
27 10.287 5:56:05 PM
28 10.257 5:56:16 PM
29 10.684 5:56:26 PM
30 10.187 5:56:36 PM
31 10.174 5:56:46 PM
32 10.405 5:56:57 PM
33 10.328 5:57:07 PM
34 10.224 5:57:17 PM
5 10 15 20 25 Top 3 DEV
9.903 9.951 9.998 10.040 10.086 29.809 5.08

1:07 PM

Back to top
fast crash ignored
1 10.241 1:07:06 PM
2 9.749 1:07:16 PM
3 9.802 1:07:25 PM
4 10.194 1:07:36 PM
5 9.810 1:07:45 PM
6 9.819 1:07:55 PM
7 9.699 1:08:05 PM
8 10.006 1:08:15 PM
9 10.941 1:08:26 PM
10 11.539 1:08:37 PM
11 9.740 1:08:47 PM
12 10.075 1:08:57 PM
13 9.810 1:09:07 PM
14 9.860 1:09:17 PM
5 10 15 20 25 Top 3 DEV
9.760 9.837 29.328 0.51

11:19 AM

Back to top
fast crash ignored
1 10.815 11:19:30 AM
2 9.867 11:19:40 AM
3 9.677 11:19:50 AM
4 10.007 11:20:00 AM
5 9.686 11:20:10 AM
6 9.957 11:20:19 AM
7 16.559 11:20:36 AM
8 10.585 11:20:47 AM
9 9.985 11:20:57 AM
10 9.910 11:21:06 AM
11 9.932 11:21:16 AM
12 9.950 11:21:26 AM
5 10 15 20 25 Top 3 DEV
9.814 9.956 29.370 1.91