7083559

Saturday, Sep 4th 2021
Update Info
Time Fast 5 10 15 20 25
4:43 PM 9.771 9.825 9.854 9.875 9.897 9.927
4:08 PM 9.609 9.690 9.747 9.809 9.852 9.891
3:12 PM 9.803 9.856 9.889 9.912 9.935 9.958
2:01 PM 9.620 9.669 9.733 9.768 9.801 9.835
Total Laps 157
Total Runs 4

4:43 PM

Back to top
fast crash ignored
1 9.929 4:43:17 PM
2 10.461 4:43:28 PM
3 9.879 4:43:38 PM
4 9.889 4:43:48 PM
5 9.824 4:43:58 PM
6 9.910 4:44:07 PM
7 9.830 4:44:17 PM
8 9.889 4:44:27 PM
9 9.871 4:44:37 PM
10 9.891 4:44:47 PM
11 9.771 4:44:57 PM
12 10.291 4:45:07 PM
13 9.930 4:45:17 PM
14 9.971 4:45:27 PM
15 9.928 4:45:37 PM
16 129.359 4:47:46 PM
17 10.201 4:47:56 PM
18 10.164 4:48:07 PM
19 9.835 4:48:16 PM
20 10.460 4:48:27 PM
21 10.747 4:48:38 PM
22 9.965 4:48:48 PM
23 10.070 4:48:58 PM
24 9.895 4:49:07 PM
25 9.863 4:49:17 PM
26 9.916 4:49:27 PM
27 9.991 4:49:37 PM
28 9.957 4:49:47 PM
29 10.046 4:49:57 PM
30 10.349 4:50:08 PM
31 10.735 4:50:18 PM
32 10.456 4:50:29 PM
33 10.036 4:50:39 PM
34 10.183 4:50:49 PM
35 10.050 4:50:59 PM
36 10.035 4:51:09 PM
37 10.166 4:51:19 PM
38 10.128 4:51:29 PM
5 10 15 20 25 Top 3 DEV
9.825 9.854 9.875 9.897 9.927 29.533 19.10

4:08 PM

Back to top
fast crash ignored
1 10.112 4:08:10 PM
2 9.986 4:08:20 PM
3 9.737 4:08:30 PM
4 9.715 4:08:40 PM
5 9.961 4:08:50 PM
6 9.739 4:08:59 PM
7 9.648 4:09:09 PM
8 9.609 4:09:19 PM
9 9.768 4:09:28 PM
10 9.841 4:09:38 PM
11 9.831 4:09:48 PM
12 9.947 4:09:58 PM
13 10.320 4:10:08 PM
14 10.082 4:10:18 PM
15 10.574 4:10:29 PM
16 10.042 4:10:39 PM
17 9.903 4:10:49 PM
18 9.958 4:10:59 PM
19 9.980 4:11:09 PM
20 9.826 4:11:19 PM
21 9.905 4:11:29 PM
22 9.752 4:11:38 PM
23 10.163 4:11:48 PM
24 10.005 4:11:58 PM
25 9.949 4:12:08 PM
26 9.987 4:12:18 PM
27 9.997 4:12:28 PM
28 9.999 4:12:38 PM
29 10.134 4:12:49 PM
30 10.488 4:12:59 PM
5 10 15 20 25 Top 3 DEV
9.690 9.747 9.809 9.852 9.891 28.996 0.20

3:12 PM

Back to top
fast crash ignored
1 11.000 3:12:15 PM
2 9.934 3:12:26 PM
3 10.099 3:12:35 PM
4 9.803 3:12:45 PM
5 9.984 3:12:55 PM
6 10.085 3:13:05 PM
7 9.971 3:13:15 PM
8 9.851 3:13:25 PM
9 10.048 3:13:35 PM
10 10.047 3:13:45 PM
11 9.971 3:13:55 PM
12 10.136 3:14:05 PM
13 9.912 3:14:15 PM
14 9.931 3:14:25 PM
15 10.217 3:14:35 PM
16 10.020 3:14:45 PM
17 9.921 3:14:55 PM
18 9.847 3:15:05 PM
19 9.987 3:15:15 PM
20 9.912 3:15:25 PM
21 9.937 3:15:35 PM
22 9.917 3:15:44 PM
23 9.866 3:15:55 PM
24 10.034 3:16:04 PM
25 9.955 3:16:14 PM
26 10.151 3:16:24 PM
27 10.082 3:16:35 PM
28 10.237 3:16:45 PM
29 9.955 3:16:55 PM
30 10.042 3:17:05 PM
31 10.028 3:17:16 PM
32 10.007 3:17:25 PM
33 10.164 3:17:36 PM
34 10.190 3:17:45 PM
35 10.357 3:17:56 PM
36 10.458 3:18:06 PM
37 10.089 3:18:16 PM
38 10.357 3:18:26 PM
39 10.410 3:18:38 PM
5 10 15 20 25 Top 3 DEV
9.856 9.889 9.912 9.935 9.958 29.720 0.16

2:01 PM

Back to top
fast crash ignored
1 10.452 2:01:52 PM
2 9.845 2:02:02 PM
3 9.760 2:02:12 PM
4 9.646 2:02:21 PM
5 10.102 2:02:31 PM
6 9.803 2:02:41 PM
7 9.647 2:02:51 PM
8 9.822 2:03:01 PM
9 9.829 2:03:10 PM
10 9.893 2:03:20 PM
11 9.670 2:03:30 PM
12 9.620 2:03:40 PM
13 10.145 2:03:50 PM
14 9.926 2:04:00 PM
15 9.854 2:04:09 PM
16 9.877 2:04:19 PM
17 9.925 2:04:29 PM
18 9.838 2:04:39 PM
19 9.814 2:04:49 PM
20 10.012 2:04:59 PM
21 9.760 2:05:09 PM
22 9.824 2:05:19 PM
23 10.112 2:05:29 PM
24 9.785 2:05:38 PM
25 9.877 2:05:48 PM
26 10.076 2:05:58 PM
27 9.958 2:06:08 PM
28 10.094 2:06:18 PM
29 10.111 2:06:29 PM
30 10.114 2:06:39 PM
31 9.939 2:06:49 PM
32 10.076 2:06:59 PM
33 9.990 2:07:09 PM
34 10.060 2:07:19 PM
35 10.103 2:07:29 PM
36 10.254 2:07:39 PM
37 10.046 2:07:49 PM
38 10.192 2:07:59 PM
39 9.961 2:08:09 PM
40 10.159 2:08:19 PM
41 10.292 2:08:30 PM
42 10.452 2:08:40 PM
43 10.169 2:08:50 PM
44 10.200 2:09:01 PM
45 10.193 2:09:11 PM
46 10.138 2:09:21 PM
47 10.145 2:09:31 PM
48 10.291 2:09:41 PM
49 10.144 2:09:51 PM
50 10.200 2:10:02 PM
5 10 15 20 25 Top 3 DEV
9.669 9.733 9.768 9.801 9.835 29.183 0.20