Chris Hillier

Friday, Apr 12th 2019
Update Info
Time Fast 5 10 15 20 25
9:54 PM 7.604 7.696 7.725 7.747 7.788 7.824
8:23 PM 7.751 7.793 7.842 7.905 7.989 8.105
1:34 PM 7.785 7.886 7.942 7.975 8.016 8.069
11:11 AM 7.909 7.970 8.008 8.035 8.062 8.087
Total Laps 151
Total Runs 4

9:54 PM

Back to top
fast crash ignored
1 8.583 9:54:31 PM
2 8.012 9:54:39 PM
3 7.871 9:54:47 PM
4 7.774 9:54:55 PM
5 8.204 9:55:03 PM
6 8.171 9:55:11 PM
7 8.237 9:55:19 PM
8 7.951 9:55:27 PM
9 7.751 9:55:35 PM
10 7.716 9:55:43 PM
11 7.689 9:55:51 PM
12 7.732 9:55:58 PM
13 7.741 9:56:06 PM
14 7.999 9:56:14 PM
15 7.604 9:56:22 PM
16 7.763 9:56:29 PM
17 8.555 9:56:38 PM
18 8.103 9:56:46 PM
19 8.138 9:56:54 PM
20 7.782 9:57:02 PM
21 7.904 9:57:10 PM
22 8.022 9:57:18 PM
23 7.798 9:57:26 PM
24 7.935 9:57:34 PM
25 7.740 9:57:41 PM
26 7.941 9:57:49 PM
27 8.178 9:57:57 PM
28 7.948 9:58:05 PM
29 7.782 9:58:13 PM
30 7.909 9:58:21 PM
31 8.746 9:58:31 PM
32 7.819 9:58:38 PM
33 8.064 9:58:46 PM
34 7.749 9:58:53 PM
35 7.761 9:59:01 PM
36 7.936 9:59:10 PM
37 8.200 9:59:17 PM
38 8.145 9:59:26 PM
5 10 15 20 25 Top 3 DEV
7.696 7.725 7.747 7.788 7.824 23.137 0.24

8:23 PM

Back to top
fast crash ignored
1 8.901 8:23:53 PM
2 8.277 8:24:01 PM
3 8.454 8:24:10 PM
4 7.900 8:24:18 PM
5 8.300 8:24:26 PM
6 9.510 8:24:36 PM
7 8.188 8:24:44 PM
8 8.603 8:24:52 PM
9 8.385 8:25:01 PM
10 7.829 8:25:09 PM
11 7.989 8:25:17 PM
12 7.795 8:25:24 PM
13 8.025 8:25:32 PM
14 7.751 8:25:40 PM
15 7.804 8:25:48 PM
16 7.784 8:25:56 PM
17 7.875 8:26:04 PM
18 7.973 8:26:12 PM
19 7.903 8:26:19 PM
20 8.035 8:26:27 PM
21 8.139 8:26:36 PM
22 7.934 8:26:44 PM
23 8.220 8:26:54 PM
24 10.000 8:27:02 PM
25 8.222 8:27:10 PM
26 7.845 8:27:18 PM
27 8.496 8:27:26 PM
5 10 15 20 25 Top 3 DEV
7.793 7.842 7.905 7.989 8.105 23.339 0.51

1:34 PM

Back to top
fast crash ignored
1 8.519 1:34:00 PM
2 8.671 1:34:08 PM
3 8.077 1:34:16 PM
4 8.183 1:34:24 PM
5 8.526 1:34:33 PM
6 13.508 1:34:47 PM
7 8.516 1:34:55 PM
8 8.021 1:35:03 PM
9 52.464 1:35:56 PM
10 9.033 1:36:05 PM
11 8.580 1:36:13 PM
12 8.195 1:36:22 PM
13 8.129 1:36:29 PM
14 7.974 1:36:37 PM
15 7.843 1:36:45 PM
16 7.976 1:36:53 PM
17 8.018 1:37:01 PM
18 9.199 1:37:10 PM
19 8.058 1:37:19 PM
20 8.116 1:37:27 PM
21 7.785 1:37:34 PM
22 8.427 1:37:43 PM
23 7.969 1:37:51 PM
24 8.015 1:38:00 PM
25 8.314 1:38:07 PM
26 9.023 1:38:16 PM
27 7.949 1:38:24 PM
28 8.419 1:38:33 PM
29 8.758 1:38:42 PM
30 8.852 1:38:51 PM
31 8.424 1:38:59 PM
32 8.288 1:39:07 PM
33 8.268 1:39:15 PM
34 7.883 1:39:23 PM
35 8.008 1:39:31 PM
36 8.034 1:39:39 PM
37 8.015 1:39:47 PM
38 8.074 1:39:55 PM
39 8.348 1:40:06 PM
40 8.347 1:40:12 PM
41 8.192 1:40:20 PM
5 10 15 20 25 Top 3 DEV
7.886 7.942 7.975 8.016 8.069 23.793 6.85

11:11 AM

Back to top
fast crash ignored
1 9.210 11:11:49 AM
2 9.029 11:12:00 AM
3 9.122 11:12:07 AM
4 8.067 11:12:15 AM
5 8.274 11:12:23 AM
6 8.695 11:12:32 AM
7 8.055 11:12:40 AM
8 8.198 11:12:48 AM
9 8.122 11:12:56 AM
10 8.195 11:13:04 AM
11 7.909 11:13:12 AM
12 8.421 11:13:21 AM
13 8.434 11:13:30 AM
14 8.152 11:13:37 AM
15 8.571 11:13:46 AM
16 8.320 11:13:54 AM
17 8.289 11:14:04 AM
18 7.977 11:14:10 AM
19 8.000 11:14:18 AM
20 8.050 11:14:27 AM
21 8.385 11:14:36 AM
22 8.196 11:14:43 AM
23 8.069 11:14:52 AM
24 8.486 11:15:00 AM
25 8.182 11:15:08 AM
26 8.041 11:15:16 AM
27 7.987 11:15:24 AM
28 8.060 11:15:32 AM
29 8.079 11:15:40 AM
30 8.173 11:15:49 AM
31 8.379 11:15:57 AM
32 8.131 11:16:05 AM
33 7.977 11:16:13 AM
34 8.717 11:16:21 AM
35 8.403 11:16:30 AM
36 9.805 11:16:40 AM
37 8.537 11:16:48 AM
38 8.129 11:16:56 AM
39 8.434 11:17:05 AM
40 8.983 11:17:15 AM
41 8.180 11:17:22 AM
42 8.022 11:17:30 AM
43 8.111 11:17:38 AM
44 8.445 11:17:46 AM
45 8.123 11:17:55 AM
5 10 15 20 25 Top 3 DEV
7.970 8.008 8.035 8.062 8.087 24.027 0.36