David Panter

Thursday, Aug 6th 2020
Update Info
Time Fast 5 10 15 20 25
7:11 PM 11.047 11.099 11.239
6:53 PM 11.064 11.123 11.346
6:36 PM 11.167 11.338 11.543
5:44 PM 11.289 11.332 11.525
5:24 PM 11.494 11.706
Total Laps 51
Total Runs 5

7:11 PM

Back to top
fast crash ignored
1 11.828 7:11:36 PM
2 11.115 7:11:47 PM
3 11.101 7:11:58 PM
4 11.167 7:12:10 PM
5 11.209 7:12:21 PM
6 11.047 7:12:32 PM
7 11.401 7:12:43 PM
8 11.249 7:12:54 PM
9 11.066 7:13:05 PM
10 11.203 7:13:17 PM
5 10 15 20 25 Top 3 DEV
11.099 11.239 33.383 0.10

6:53 PM

Back to top
fast crash ignored
1 12.231 6:53:55 PM
2 11.350 6:54:06 PM
3 11.116 6:54:17 PM
4 11.241 6:54:28 PM
5 11.175 6:54:39 PM
6 11.147 6:54:50 PM
7 11.064 6:55:01 PM
8 11.155 6:55:12 PM
9 11.848 6:55:25 PM
10 11.132 6:55:35 PM
5 10 15 20 25 Top 3 DEV
11.123 11.346 33.366 0.23

6:36 PM

Back to top
fast crash ignored
1 12.510 6:36:15 PM
2 11.761 6:36:26 PM
3 11.260 6:36:37 PM
4 11.167 6:36:48 PM
5 11.576 6:37:00 PM
6 11.378 6:37:11 PM
7 11.779 6:37:23 PM
8 11.512 6:37:34 PM
9 11.430 6:37:46 PM
10 11.456 6:37:57 PM
11 12.111 6:38:09 PM
5 10 15 20 25 Top 3 DEV
11.338 11.543 34.003 0.19

5:44 PM

Back to top
fast crash ignored
1 12.557 5:44:51 PM
2 11.594 5:45:03 PM
3 11.289 5:45:14 PM
4 11.347 5:45:25 PM
5 11.313 5:45:37 PM
6 11.450 5:45:48 PM
7 11.492 5:46:00 PM
8 11.417 5:46:11 PM
9 11.494 5:46:23 PM
10 11.295 5:46:35 PM
5 10 15 20 25 Top 3 DEV
11.332 11.525 33.949 0.10

5:24 PM

Back to top
fast crash ignored
1 12.565 5:24:30 PM
2 12.073 5:24:43 PM
3 11.904 5:24:55 PM
4 11.854 5:25:07 PM
5 12.188 5:25:19 PM
6 11.494 5:25:30 PM
7 11.625 5:25:42 PM
8 11.931 5:25:54 PM
9 11.655 5:26:05 PM
10 3.620 5:26:09 PM
5 10 15 20 25 Top 3 DEV
11.706 35.050 0.22