John Choi

Thursday, Nov 7th 2019
Update Info
Time Fast 5 10 15 20 25
9:57 PM 11.765 11.798 11.829 11.851 11.870 11.898
8:49 PM 11.833 11.913 11.963 12.006 12.046 12.092
7:51 PM 11.742 11.886 11.983 12.055 12.124 12.215
Total Laps 122
Total Runs 3

9:57 PM

Back to top
fast crash ignored
1 12.221 9:57:26 PM
2 11.895 9:57:38 PM
3 11.866 9:57:50 PM
4 11.887 9:58:02 PM
5 11.955 9:58:13 PM
6 11.859 9:58:25 PM
7 12.430 9:58:38 PM
8 18.516 9:58:56 PM
9 12.154 9:59:08 PM
10 11.765 9:59:20 PM
11 12.742 9:59:33 PM
12 11.891 9:59:45 PM
13 11.922 9:59:57 PM
14 11.860 10:00:09 PM
15 11.922 10:00:21 PM
16 11.775 10:00:32 PM
17 11.843 10:00:44 PM
18 11.854 10:00:56 PM
19 12.089 10:01:08 PM
20 11.953 10:01:20 PM
21 11.783 10:01:32 PM
22 12.297 10:01:44 PM
23 12.268 10:01:56 PM
24 12.194 10:02:08 PM
25 12.336 10:02:20 PM
26 12.277 10:02:34 PM
27 11.906 10:02:45 PM
28 11.913 10:02:57 PM
29 12.109 10:03:09 PM
30 11.961 10:03:21 PM
31 11.934 10:03:33 PM
32 11.904 10:03:45 PM
33 11.825 10:03:57 PM
34 11.929 10:04:09 PM
35 11.859 10:04:20 PM
5 10 15 20 25 Top 3 DEV
11.798 11.829 11.851 11.870 11.898 35.472 1.10

8:49 PM

Back to top
fast crash ignored
1 12.914 8:49:05 PM
2 12.431 8:49:17 PM
3 17.618 8:49:35 PM
4 15.236 8:49:50 PM
5 12.241 8:50:03 PM
6 17.472 8:50:20 PM
7 12.364 8:50:32 PM
8 12.130 8:50:44 PM
9 12.558 8:50:57 PM
10 11.833 8:51:09 PM
11 12.472 8:51:21 PM
12 11.963 8:51:33 PM
13 12.257 8:51:45 PM
14 11.922 8:51:57 PM
15 12.123 8:52:09 PM
16 12.182 8:52:21 PM
17 15.599 8:52:38 PM
18 12.279 8:52:50 PM
19 12.044 8:53:02 PM
20 11.979 8:53:14 PM
21 12.309 8:53:26 PM
22 11.997 8:53:38 PM
23 12.049 8:53:50 PM
24 12.020 8:54:02 PM
25 11.904 8:54:14 PM
26 12.026 8:54:26 PM
27 12.542 8:54:38 PM
28 12.135 8:54:50 PM
29 34.866 8:55:26 PM
30 102.984 8:57:09 PM
31 16.394 8:57:25 PM
32 12.068 8:57:37 PM
33 12.351 8:57:49 PM
34 12.102 8:58:01 PM
35 12.311 8:58:14 PM
36 11.942 8:58:25 PM
37 12.214 8:58:38 PM
38 12.112 8:58:50 PM
39 12.169 8:59:02 PM
5 10 15 20 25 Top 3 DEV
11.913 11.963 12.006 12.046 12.092 35.950 14.85

7:51 PM

Back to top
fast crash ignored
1 12.571 7:51:32 PM
2 12.313 7:51:44 PM
3 11.773 7:51:56 PM
4 15.795 7:52:12 PM
5 21.057 7:52:33 PM
6 13.386 7:52:46 PM
7 13.248 7:53:00 PM
8 12.173 7:53:12 PM
9 12.255 7:53:24 PM
10 12.546 7:53:36 PM
11 12.053 7:53:48 PM
12 88.761 7:55:18 PM
13 12.123 7:55:30 PM
14 12.816 7:55:42 PM
15 12.399 7:55:55 PM
16 12.305 7:56:07 PM
17 12.905 7:56:20 PM
18 12.533 7:56:32 PM
19 12.683 7:56:45 PM
20 19.865 7:57:06 PM
21 12.744 7:57:18 PM
22 12.548 7:57:31 PM
23 12.306 7:57:43 PM
24 47.415 7:58:30 PM
25 8.574 7:58:38 PM
26 4.865 7:58:43 PM
27 14.298 7:58:58 PM
28 5.488 7:59:03 PM
29 11.742 7:59:15 PM
30 13.469 7:59:28 PM
31 8.718 7:59:37 PM
32 2.688 7:59:40 PM
33 11.877 7:59:51 PM
34 32.540 8:00:25 PM
35 16.626 8:00:41 PM
36 22.663 8:01:04 PM
37 19.531 8:01:23 PM
38 12.225 8:01:35 PM
39 16.424 8:01:52 PM
40 24.118 8:02:16 PM
41 12.339 8:02:28 PM
42 12.110 8:02:40 PM
43 12.003 8:02:52 PM
44 12.160 8:03:04 PM
45 12.037 8:03:17 PM
46 12.047 8:03:29 PM
47 12.063 8:03:41 PM
48 12.185 8:03:53 PM
5 10 15 20 25 Top 3 DEV
11.886 11.983 12.055 12.124 12.215 36.147 12.85