John Choi

Thursday, Oct 3rd 2019
Update Info
Time Fast 5 10 15 20 25
7:39 PM 11.766 11.964 12.036 12.097 12.144 12.196
7:03 PM 12.080 12.143 12.306 15.667
6:18 PM 14.439
Total Laps 55
Total Runs 3

7:39 PM

Back to top
fast crash ignored
1 12.464 7:39:38 PM
2 12.161 7:39:50 PM
3 12.225 7:40:02 PM
4 12.194 7:40:14 PM
5 12.234 7:40:26 PM
6 12.044 7:40:39 PM
7 11.997 7:40:51 PM
8 12.214 7:41:03 PM
9 12.019 7:41:15 PM
10 11.994 7:41:27 PM
11 12.063 7:41:39 PM
12 11.766 7:41:51 PM
13 12.598 7:42:03 PM
14 12.271 7:42:15 PM
15 12.082 7:42:28 PM
16 12.156 7:42:40 PM
17 20.672 7:43:00 PM
18 12.656 7:43:13 PM
19 12.291 7:43:25 PM
20 12.480 7:43:38 PM
21 12.336 7:43:50 PM
22 12.309 7:44:02 PM
23 15.207 7:44:18 PM
24 12.074 7:44:30 PM
25 12.504 7:44:42 PM
26 15.427 7:44:58 PM
27 12.462 7:45:10 PM
28 12.237 7:45:22 PM
29 12.358 7:45:35 PM
30 12.259 7:45:47 PM
31 12.396 7:45:59 PM
32 12.295 7:46:12 PM
33 12.796 7:46:24 PM
5 10 15 20 25 Top 3 DEV
11.964 12.036 12.097 12.144 12.196 35.823 1.62

7:03 PM

Back to top
fast crash ignored
1 13.528 7:03:11 PM
2 12.125 7:03:23 PM
3 37.780 7:04:01 PM
4 12.416 7:04:13 PM
5 12.283 7:04:26 PM
6 12.682 7:04:38 PM
7 12.750 7:04:51 PM
8 12.311 7:05:04 PM
9 12.105 7:05:16 PM
10 12.519 7:05:28 PM
11 190.242 7:08:39 PM
12 35.212 7:09:14 PM
13 12.121 7:09:26 PM
14 12.080 7:09:38 PM
15 12.446 7:09:50 PM
16 12.651 7:10:03 PM
5 10 15 20 25 Top 3 DEV
12.143 12.306 15.667 36.647 44.27

6:18 PM

Back to top
fast crash ignored
1 12.612 6:18:59 PM
2 45.770 6:19:44 PM
3 52.939 6:20:37 PM
4 12.506 6:20:50 PM
5 14.439 6:21:04 PM
6 12.553 6:21:17 PM
5 10 15 20 25 Top 3 DEV
113.148 16.72