Bryon Ehlert

Thursday, Apr 11th 2019
Update Info
Time Fast 5 10 15 20 25
9:22 PM 9.166 9.296 9.393 9.793
9:06 PM 9.362 9.403 9.442 9.553
8:49 PM 9.437 9.520 9.721
8:43 PM
Total Laps 54
Total Runs 4

9:22 PM

Back to top
fast crash ignored
1 9.445 9:22:29 PM
2 9.706 9:22:38 PM
3 9.659 9:22:48 PM
4 16.979 9:23:05 PM
5 9.649 9:23:15 PM
6 9.445 9:23:24 PM
7 9.417 9:23:33 PM
8 16.912 9:23:50 PM
9 9.986 9:24:00 PM
10 9.394 9:24:10 PM
11 9.174 9:24:19 PM
12 9.330 9:24:28 PM
13 15.468 9:24:44 PM
14 12.589 9:24:56 PM
15 9.166 9:25:06 PM
16 11.020 9:25:17 PM
17 9.462 9:25:26 PM
18 9.449 9:25:35 PM
5 10 15 20 25 Top 3 DEV
9.296 9.393 9.793 27.898 2.62

9:06 PM

Back to top
fast crash ignored
1 9.855 9:06:04 PM
2 9.511 9:06:14 PM
3 9.990 9:06:24 PM
4 9.448 9:06:34 PM
5 24.481 9:06:58 PM
6 9.469 9:07:08 PM
7 9.404 9:07:17 PM
8 9.480 9:07:26 PM
9 9.366 9:07:36 PM
10 9.488 9:07:45 PM
11 9.600 9:07:56 PM
12 10.243 9:08:05 PM
13 15.746 9:08:21 PM
14 9.832 9:08:31 PM
15 9.362 9:08:40 PM
16 9.452 9:08:49 PM
17 9.436 9:08:59 PM
18 9.596 9:09:09 PM
19 21.680 9:09:30 PM
5 10 15 20 25 Top 3 DEV
9.403 9.442 9.553 28.250 3.62

8:49 PM

Back to top
fast crash ignored
1 362.617 8:49:54 PM
2 9.851 8:50:04 PM
3 9.986 8:50:14 PM
4 19.658 8:50:34 PM
5 10.219 8:50:44 PM
6 9.547 8:50:53 PM
7 9.437 8:51:03 PM
8 9.616 8:51:12 PM
9 10.039 8:51:23 PM
10 9.490 8:51:32 PM
11 9.730 8:51:42 PM
12 26.290 8:52:08 PM
13 9.511 8:52:18 PM
14 9.998 8:52:28 PM
5 10 15 20 25 Top 3 DEV
9.520 9.721 28.600 4.95

8:43 PM

Back to top
fast crash ignored
1 10.495 8:43:32 PM
2 10.290 8:43:42 PM
3 9.558 8:43:52 PM
5 10 15 20 25 Top 3 DEV
30.343 0.40