Chris Youngblood

Thursday, Apr 11th 2019
Update Info
Time Fast 5 10 15 20 25
4:37 PM 9.982 10.121 12.863
4:11 PM 10.294 10.342 10.399 10.489 10.609 10.950
3:33 PM 10.163 10.223 10.367 10.489 10.617 10.757
2:50 PM 10.201 10.367 10.468 10.585 10.736 11.018
12:35 PM 10.543 10.706 10.872 11.181
Total Laps 112
Total Runs 5

4:37 PM

Back to top
fast crash ignored
1 10.132 4:37:37 PM
2 10.076 4:37:47 PM
3 10.323 4:37:59 PM
4 11.270 4:38:09 PM
5 10.674 4:38:20 PM
6 35.041 4:38:55 PM
7 10.091 4:39:05 PM
8 10.395 4:39:15 PM
9 10.642 4:39:26 PM
10 9.982 4:39:36 PM
5 10 15 20 25 Top 3 DEV
10.121 12.863 30.531 7.40

4:11 PM

Back to top
fast crash ignored
1 11.239 4:11:49 PM
2 10.885 4:12:00 PM
3 11.015 4:12:11 PM
4 10.601 4:12:22 PM
5 10.504 4:12:32 PM
6 10.294 4:12:42 PM
7 10.582 4:12:53 PM
8 10.382 4:13:03 PM
9 10.369 4:13:14 PM
10 11.100 4:13:25 PM
11 10.937 4:13:36 PM
12 10.587 4:13:46 PM
13 10.341 4:13:57 PM
14 10.750 4:14:07 PM
15 12.057 4:14:19 PM
16 11.729 4:14:31 PM
17 10.905 4:14:42 PM
18 10.825 4:14:54 PM
19 11.219 4:15:05 PM
20 15.332 4:15:19 PM
21 10.370 4:15:30 PM
22 10.530 4:15:40 PM
23 10.351 4:15:51 PM
24 10.356 4:16:01 PM
25 10.493 4:16:12 PM
5 10 15 20 25 Top 3 DEV
10.342 10.399 10.489 10.609 10.950 31.200 1.01

3:33 PM

Back to top
fast crash ignored
1 10.781 3:33:10 PM
2 12.533 3:33:24 PM
3 10.989 3:33:33 PM
4 11.258 3:33:45 PM
5 11.425 3:33:57 PM
6 15.840 3:34:12 PM
7 10.165 3:34:22 PM
8 10.966 3:34:33 PM
9 10.694 3:34:44 PM
10 10.754 3:34:54 PM
11 10.267 3:35:05 PM
12 11.406 3:35:16 PM
13 10.691 3:35:27 PM
14 12.038 3:35:40 PM
15 11.004 3:35:50 PM
16 10.423 3:36:00 PM
17 10.502 3:36:11 PM
18 10.558 3:36:21 PM
19 10.187 3:36:31 PM
20 12.431 3:36:44 PM
21 10.163 3:36:55 PM
22 13.242 3:37:10 PM
23 12.859 3:37:21 PM
24 10.335 3:37:30 PM
25 10.689 3:37:41 PM
26 11.096 3:37:52 PM
27 10.377 3:38:03 PM
28 10.958 3:38:14 PM
29 15.618 3:38:29 PM
30 11.212 3:38:40 PM
31 10.751 3:38:51 PM
32 11.858 3:39:03 PM
33 11.266 3:39:14 PM
5 10 15 20 25 Top 3 DEV
10.223 10.367 10.489 10.617 10.757 31.247 1.35

2:50 PM

Back to top
fast crash ignored
1 11.138 2:50:59 PM
2 11.373 2:51:09 PM
3 10.518 2:51:20 PM
4 10.387 2:51:30 PM
5 10.336 2:51:41 PM
6 10.201 2:51:51 PM
7 13.021 2:52:04 PM
8 10.816 2:52:15 PM
9 10.984 2:52:26 PM
10 10.814 2:52:36 PM
11 10.842 2:52:47 PM
12 11.352 2:52:59 PM
13 10.641 2:53:09 PM
14 10.601 2:53:20 PM
15 11.021 2:53:31 PM
16 11.068 2:53:42 PM
17 10.445 2:53:52 PM
18 10.465 2:54:03 PM
19 12.646 2:54:15 PM
20 10.619 2:54:26 PM
21 11.395 2:54:38 PM
22 10.510 2:54:48 PM
23 12.145 2:55:00 PM
24 11.513 2:55:12 PM
25 10.597 2:55:22 PM
5 10 15 20 25 Top 3 DEV
10.367 10.468 10.585 10.736 11.018 30.924 0.69

12:35 PM

Back to top
fast crash ignored
1 11.363 12:35:19 PM
2 15.621 12:35:35 PM
3 13.499 12:35:49 PM
4 10.930 12:36:00 PM
5 13.143 12:36:13 PM
6 11.866 12:36:24 PM
7 10.922 12:36:36 PM
8 11.070 12:36:46 PM
9 11.392 12:36:58 PM
10 12.723 12:37:11 PM
11 11.646 12:37:22 PM
12 10.639 12:37:33 PM
13 10.902 12:37:44 PM
14 10.543 12:37:54 PM
15 10.660 12:38:05 PM
16 63.125 12:39:08 PM
17 11.098 12:39:19 PM
18 10.788 12:39:30 PM
19 11.167 12:39:41 PM
5 10 15 20 25 Top 3 DEV
10.706 10.872 11.181 32.084 11.56